Official Website: https://www.sec.gov/

Comprehensive Income (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest

Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$107,385,000.00 2010-11-24 10-K 2010 FY 2007-10-01 2008-09-30 CY2008
$19,904,000.00 2010-11-24 10-K 2010 FY 2008-10-01 2009-09-30 CY2009
$115,502,000.00 2010-11-24 10-K 2010 FY 2009-10-01 2010-09-30 CY2010

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$-14,192,000.00 2010-08-04 10-Q 2010 Q3 2009-04-01 2009-06-30 CY2009Q2
$52,247,000.00 2011-02-03 10-Q 2011 Q1 2009-10-01 2009-12-31 CY2009Q4
$74,689,000.00 2011-05-05 10-Q 2011 Q2 2010-01-01 2010-03-31 CY2010Q1
$-10,166,000.00 2010-08-04 10-Q 2010 Q3 2010-04-01 2010-06-30 CY2010Q2
$24,850,000.00 2011-02-03 10-Q 2011 Q1 2010-10-01 2010-12-31 CY2010Q4
$64,343,000.00 2011-05-05 10-Q 2011 Q2 2011-01-01 2011-03-31 CY2011Q1

All Reported Comprehensive Income (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$107,385,000.00 2010-11-24 10-K 2010 FY 2007-10-01 2008-09-30 CY2008
$45,928,000.00 2010-08-04 10-Q 2010 Q3 2008-10-01 2009-06-30
$-14,192,000.00 2010-08-04 10-Q 2010 Q3 2009-04-01 2009-06-30 CY2009Q2
$19,904,000.00 2010-11-24 10-K 2010 FY 2008-10-01 2009-09-30 CY2009
$52,247,000.00 2011-02-03 10-Q 2011 Q1 2009-10-01 2009-12-31 CY2009Q4
$126,936,000.00 2011-05-05 10-Q 2011 Q2 2009-10-01 2010-03-31
$74,689,000.00 2011-05-05 10-Q 2011 Q2 2010-01-01 2010-03-31 CY2010Q1
$116,770,000.00 2010-08-04 10-Q 2010 Q3 2009-10-01 2010-06-30
$-10,166,000.00 2010-08-04 10-Q 2010 Q3 2010-04-01 2010-06-30 CY2010Q2
$115,502,000.00 2010-11-24 10-K 2010 FY 2009-10-01 2010-09-30 CY2010
$24,850,000.00 2011-02-03 10-Q 2011 Q1 2010-10-01 2010-12-31 CY2010Q4
$89,331,000.00 2011-05-05 10-Q 2011 Q2 2010-10-01 2011-03-31
$64,343,000.00 2011-05-05 10-Q 2011 Q2 2011-01-01 2011-03-31 CY2011Q1

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations