Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
41,205,842 2010-08-04 10-Q 2010 Q3 2010-08-03 CY2010Q2I
41,250,098 2010-11-24 10-K 2010 FY 2010-11-22
41,417,148 2011-02-03 10-Q 2011 Q1 2011-01-31 CY2010Q4I
41,370,942 2011-05-05 10-Q 2011 Q2 2011-05-02 CY2011Q1I
41,436,473 2011-08-04 10-Q 2011 Q3 2011-08-02 CY2011Q2I
41,446,786 2011-11-23 10-K 2011 FY 2011-11-21
41,476,807 2012-02-08 10-Q 2012 Q1 2012-01-30 CY2011Q4I
41,551,934 2012-05-04 10-Q 2012 Q2 2012-04-30 CY2012Q1I
41,588,540 2012-08-08 10-Q 2012 Q3 2012-08-06 CY2012Q2I
41,689,123 2012-11-29 10-K 2012 FY 2012-11-23
41,810,073 2013-02-07 10-Q 2013 Q1 2013-02-05 CY2012Q4I
41,776,523 2013-05-03 10-Q 2013 Q2 2013-04-30 CY2013Q1I
41,380,558 2013-08-07 10-Q 2013 Q3 2013-08-05 CY2013Q2I
42,025,580 2013-11-26 10-K 2013 FY 2013-11-21
42,138,005 2014-02-06 10-Q 2014 Q1 2014-02-03 CY2013Q4I
42,136,052 2014-05-07 10-Q 2014 Q2 2014-05-02 CY2014Q1I
42,212,434 2014-08-04 10-Q 2014 Q3 2014-07-31 CY2014Q2I
42,249,211 2014-11-25 10-K 2014 FY 2014-11-21
42,709,741 2015-02-04 10-Q 2015 Q1 2015-02-02 CY2014Q4I
85,581,223 2015-05-07 10-Q 2015 Q2 2015-05-05 CY2015Q1I
85,505,534 2015-08-03 10-Q 2015 Q3 2015-07-30 CY2015Q2I
85,796,206 2015-11-24 10-K 2015 FY 2015-11-20
85,923,516 2016-02-03 10-Q 2016 Q1 2016-02-01 CY2015Q4I
86,052,309 2016-05-04 10-Q 2016 Q2 2016-05-02 CY2016Q1I
86,150,280 2016-08-03 10-Q 2016 Q3 2016-08-01 CY2016Q2I
86,102,514 2016-11-22 10-K 2016 FY 2016-11-18
86,313,212 2017-02-08 10-Q 2017 Q1 2017-02-06 CY2016Q4I
86,438,897 2017-05-05 10-Q 2017 Q2 2017-05-02 CY2017Q1I
86,538,661 2017-08-02 10-Q 2017 Q3 2017-07-31 CY2017Q2I
86,866,461 2017-11-21 10-K 2017 FY 2017-11-17
87,594,863 2018-02-08 10-Q 2018 Q1 2018-02-06 CY2017Q4I
87,733,268 2018-05-04 10-Q 2018 Q2 2018-05-02 CY2018Q1I
88,276,811 2018-08-07 10-Q 2018 Q3 2018-08-03 CY2018Q2I
88,505,199 2018-11-20 10-K 2018 FY 2018-11-16
88,772,393 2019-02-06 10-Q 2019 Q1 2019-02-01 CY2018Q4I
89,223,463 2019-05-03 10-Q 2019 Q2 2019-05-01 CY2019Q1I
89,980,410 2019-08-06 10-Q 2019 Q3 2019-08-02 CY2019Q2I
90,164,811 2019-11-22 10-K 2019 FY 2019-11-19
95,570,817 2020-02-06 10-Q 2020 Q1 2020-02-04 CY2019Q4I
95,752,020 2020-05-11 10-Q 2020 Q2 2020-05-06 CY2020Q1I
95,930,191 2020-08-10 10-Q 2020 Q3 2020-08-05 CY2020Q2I
96,132,545 2020-11-30 10-K 2020 FY 2020-11-26
96,250,435 2021-02-04 10-Q 2021 Q1 2021-02-02 CY2020Q4I
96,339,849 2021-05-06 10-Q 2021 Q2 2021-05-03 CY2021Q1I
96,433,901 2021-08-05 10-Q 2021 Q3 2021-08-02 CY2021Q2I
95,949,116 2021-11-18 10-K 2021 FY 2021-11-15
96,061,402 2022-02-03 10-Q 2022 Q1 2022-01-31 CY2021Q4I
96,152,712 2022-05-05 10-Q 2022 Q2 2022-05-02 CY2022Q1I
96,228,378 2022-08-04 10-Q 2022 Q3 2022-08-01 CY2022Q2I
96,386,496 2022-11-17 10-K 2022 FY 2022-11-14
96,386,496 2023-02-10 10-K/A 2022 FY 2022-11-14 CY2022Q3I
96,887,997 2023-02-02 10-Q 2023 Q1 2023-01-30 CY2022Q4I
96,964,456 2023-05-04 10-Q 2023 Q2 2023-05-01 CY2023Q1I
97,561,926 2023-08-04 10-Q 2023 Q3 2023-07-31 CY2023Q2I
97,707,564 2023-11-21 10-K 2023 FY 2023-11-17
98,303,527 2024-02-06 10-Q 2024 Q1 2024-02-02 CY2023Q4I
98,822,278 2024-05-07 10-Q 2024 Q2 2024-05-03 CY2024Q1I
99,167,564 2024-08-06 10-Q 2024 Q3 2024-08-02 CY2024Q2I
99,769,083 2024-11-26 10-K 2024 FY 2024-11-22
100,289,422 2025-02-04 10-Q 2025 Q1 2025-01-31 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations