Depreciation, Depletion and Amortization, Nonproduction
The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$145,220,000.00 | 2011-08-29 | 10-K | 2011 | FY | 2008-06-26 | 2009-06-24 | CY2008 |
$128,447,000.00 | 2013-08-26 | 10-K | 2013 | FY | 2010-07-01 | 2011-06-29 | CY2010 |
$125,054,000.00 | 2014-08-25 | 10-K | 2014 | FY | 2011-06-30 | 2012-06-27 | CY2011 |
$131,481,000.00 | 2015-08-24 | 10-K | 2015 | FY | 2012-06-28 | 2013-06-26 | CY2012 |
$136,081,000.00 | 2016-08-29 | 10-K | 2016 | FY | 2013-06-27 | 2014-06-25 | CY2013 |
$145,242,000.00 | 2017-08-28 | 10-K | 2017 | FY | 2014-06-26 | 2015-06-24 | CY2014 |
$156,400,000.00 | 2019-08-22 | 10-K | 2019 | FY | 2016-06-30 | 2017-06-28 | CY2016 |
$151,400,000.00 | 2020-08-24 | 10-K | 2020 | FY | 2017-06-29 | 2018-06-27 | CY2017 |
$147,600,000.00 | 2021-08-26 | 10-K | 2021 | FY | 2018-06-28 | 2019-06-26 | CY2018 |
$162,300,000.00 | 2021-08-26 | 10-K | 2021 | FY | 2019-06-27 | 2020-06-24 | CY2019 |
$150,200,000.00 | 2021-08-26 | 10-K | 2021 | FY | 2020-06-25 | 2021-06-30 | CY2021 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$35,153,000.00 | 2010-11-08 | 10-Q | 2011 | Q1 | 2009-06-25 | 2009-09-23 | CY2009Q3 |
$34,512,000.00 | 2011-02-07 | 10-Q | 2011 | Q2 | 2009-09-24 | 2009-12-23 | CY2009Q4 |
$33,307,000.00 | 2011-05-06 | 10-Q | 2011 | Q3 | 2009-12-24 | 2010-03-24 | CY2010Q1 |
$32,573,000.00 | 2011-11-07 | 10-Q | 2012 | Q1 | 2010-07-01 | 2010-09-29 | CY2010Q3 |
$32,452,000.00 | 2012-02-06 | 10-Q | 2012 | Q2 | 2010-09-30 | 2010-12-29 | CY2010Q4 |
$31,858,000.00 | 2012-05-07 | 10-Q | 2012 | Q3 | 2010-12-30 | 2011-03-30 | CY2011Q1 |
$31,183,000.00 | 2012-11-05 | 10-Q | 2013 | Q1 | 2011-06-30 | 2011-09-28 | CY2011Q3 |
$31,153,000.00 | 2013-02-04 | 10-Q | 2013 | Q2 | 2011-09-29 | 2011-12-28 | CY2011Q4 |
$30,929,000.00 | 2013-05-03 | 10-Q | 2013 | Q3 | 2011-12-29 | 2012-03-28 | CY2012Q1 |
$32,629,000.00 | 2013-11-04 | 10-Q | 2014 | Q1 | 2012-06-28 | 2012-09-26 | CY2012Q3 |
$32,979,000.00 | 2014-02-03 | 10-Q | 2014 | Q2 | 2012-09-27 | 2012-12-26 | CY2012Q4 |
$33,222,000.00 | 2014-05-05 | 10-Q | 2014 | Q3 | 2012-12-27 | 2013-03-27 | CY2013Q1 |
$33,156,000.00 | 2014-11-03 | 10-Q | 2015 | Q1 | 2013-06-27 | 2013-09-25 | CY2013Q3 |
$33,538,000.00 | 2015-02-02 | 10-Q | 2015 | Q2 | 2013-09-26 | 2013-12-25 | CY2013Q4 |
$34,218,000.00 | 2015-05-04 | 10-Q | 2015 | Q3 | 2013-12-26 | 2014-03-26 | CY2014Q1 |
$35,542,000.00 | 2015-11-03 | 10-Q | 2016 | Q1 | 2014-06-26 | 2014-09-24 | CY2014Q3 |
$36,072,000.00 | 2016-02-01 | 10-Q | 2016 | Q2 | 2014-09-25 | 2014-12-24 | CY2014Q4 |
$36,599,000.00 | 2016-05-02 | 10-Q | 2016 | Q3 | 2014-12-25 | 2015-03-25 | CY2015Q1 |
$39,171,000.00 | 2016-11-03 | 10-Q | 2017 | Q1 | 2015-06-25 | 2015-09-23 | CY2015Q3 |
$39,114,000.00 | 2017-02-03 | 10-Q | 2017 | Q2 | 2015-09-24 | 2015-12-23 | CY2015Q4 |
$39,050,000.00 | 2017-05-05 | 10-Q | 2017 | Q3 | 2015-12-24 | 2016-03-23 | CY2016Q1 |
$38,886,000.00 | 2017-11-03 | 10-Q | 2018 | Q1 | 2016-06-30 | 2016-09-28 | CY2016Q3 |
$39,305,000.00 | 2018-02-02 | 10-Q | 2018 | Q2 | 2016-09-29 | 2016-12-28 | CY2016Q4 |
$39,335,000.00 | 2018-05-04 | 10-Q | 2018 | Q3 | 2016-12-29 | 2017-03-29 | CY2017Q1 |
$38,500,000.00 | 2018-11-02 | 10-Q | 2019 | Q1 | 2017-06-29 | 2017-09-27 | CY2017Q3 |
$37,700,000.00 | 2019-02-01 | 10-Q | 2019 | Q2 | 2017-09-28 | 2017-12-27 | CY2017Q4 |
$37,500,000.00 | 2019-05-03 | 10-Q | 2019 | Q3 | 2017-12-28 | 2018-03-28 | CY2018Q1 |
$37,000,000.00 | 2019-10-30 | 10-Q | 2020 | Q1 | 2018-06-28 | 2018-09-26 | CY2018Q3 |
$36,100,000.00 | 2020-01-29 | 10-Q | 2020 | Q2 | 2018-09-27 | 2018-12-26 | CY2018Q4 |
$36,400,000.00 | 2020-04-29 | 10-Q | 2020 | Q3 | 2018-12-27 | 2019-03-27 | CY2019Q1 |
$38,100,000.00 | 2020-10-28 | 10-Q | 2021 | Q1 | 2019-06-27 | 2019-09-25 | CY2019Q3 |
$39,300,000.00 | 2021-01-27 | 10-Q | 2021 | Q2 | 2019-09-26 | 2019-12-25 | CY2019Q4 |
$43,500,000.00 | 2021-04-28 | 10-Q | 2021 | Q3 | 2019-12-26 | 2020-03-25 | CY2020Q1 |
$37,400,000.00 | 2021-11-03 | 10-Q | 2022 | Q1 | 2020-06-25 | 2020-09-23 | CY2020Q3 |
$37,200,000.00 | 2022-02-02 | 10-Q | 2022 | Q2 | 2020-09-24 | 2020-12-23 | CY2020Q4 |
$37,400,000.00 | 2022-05-04 | 10-Q | 2022 | Q3 | 2020-12-24 | 2021-03-24 | CY2021Q1 |
$39,300,000.00 | 2021-11-03 | 10-Q | 2022 | Q1 | 2021-07-01 | 2021-09-29 | CY2021Q3 |
$41,600,000.00 | 2022-02-02 | 10-Q | 2022 | Q2 | 2021-09-30 | 2021-12-29 | CY2021Q4 |
$42,200,000.00 | 2022-05-04 | 10-Q | 2022 | Q3 | 2021-12-30 | 2022-03-30 | CY2022Q1 |
All Reported Depreciation, Depletion and Amortization, Nonproduction (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$145,220,000.00 | 2011-08-29 | 10-K | 2011 | FY | 2008-06-26 | 2009-06-24 | CY2008 |
$35,153,000.00 | 2010-11-08 | 10-Q | 2011 | Q1 | 2009-06-25 | 2009-09-23 | CY2009Q3 |
$69,665,000.00 | 2011-02-07 | 10-Q | 2011 | Q2 | 2009-06-25 | 2009-12-23 | |
$34,512,000.00 | 2011-02-07 | 10-Q | 2011 | Q2 | 2009-09-24 | 2009-12-23 | CY2009Q4 |
$102,972,000.00 | 2011-05-06 | 10-Q | 2011 | Q3 | 2009-06-25 | 2010-03-24 | |
$33,307,000.00 | 2011-05-06 | 10-Q | 2011 | Q3 | 2009-12-24 | 2010-03-24 | CY2010Q1 |
$135,832,000.00 | 2011-08-29 | 10-K | 2011 | FY | 2009-06-25 | 2010-06-30 | |
$135,832,000.00 | 2012-08-27 | 10-K | 2012 | FY | 2009-06-25 | 2010-06-30 | |
$32,573,000.00 | 2010-11-08 | 10-Q | 2011 | Q1 | 2010-07-01 | 2010-09-29 | |
$32,573,000.00 | 2011-11-07 | 10-Q | 2012 | Q1 | 2010-07-01 | 2010-09-29 | CY2010Q3 |
$65,025,000.00 | 2011-02-07 | 10-Q | 2011 | Q2 | 2010-07-01 | 2010-12-29 | |
$65,025,000.00 | 2012-02-06 | 10-Q | 2012 | Q2 | 2010-07-01 | 2010-12-29 | |
$32,452,000.00 | 2011-02-07 | 10-Q | 2011 | Q2 | 2010-09-30 | 2010-12-29 | |
$32,452,000.00 | 2012-02-06 | 10-Q | 2012 | Q2 | 2010-09-30 | 2010-12-29 | CY2010Q4 |
$96,883,000.00 | 2011-05-06 | 10-Q | 2011 | Q3 | 2010-07-01 | 2011-03-30 | |
$96,883,000.00 | 2012-05-07 | 10-Q | 2012 | Q3 | 2010-07-01 | 2011-03-30 | |
$31,858,000.00 | 2011-05-06 | 10-Q | 2011 | Q3 | 2010-12-30 | 2011-03-30 | |
$31,858,000.00 | 2012-05-07 | 10-Q | 2012 | Q3 | 2010-12-30 | 2011-03-30 | CY2011Q1 |
$128,447,000.00 | 2011-08-29 | 10-K | 2011 | FY | 2010-07-01 | 2011-06-29 | |
$128,447,000.00 | 2012-08-27 | 10-K | 2012 | FY | 2010-07-01 | 2011-06-29 | |
$128,447,000.00 | 2013-08-26 | 10-K | 2013 | FY | 2010-07-01 | 2011-06-29 | CY2010 |
$31,183,000.00 | 2011-11-07 | 10-Q | 2012 | Q1 | 2011-06-30 | 2011-09-28 | |
$31,183,000.00 | 2012-11-05 | 10-Q | 2013 | Q1 | 2011-06-30 | 2011-09-28 | CY2011Q3 |
$62,336,000.00 | 2012-02-06 | 10-Q | 2012 | Q2 | 2011-06-30 | 2011-12-28 | |
$62,336,000.00 | 2013-02-04 | 10-Q | 2013 | Q2 | 2011-06-30 | 2011-12-28 | |
$31,153,000.00 | 2012-02-06 | 10-Q | 2012 | Q2 | 2011-09-29 | 2011-12-28 | |
$31,153,000.00 | 2013-02-04 | 10-Q | 2013 | Q2 | 2011-09-29 | 2011-12-28 | CY2011Q4 |
$93,265,000.00 | 2012-05-07 | 10-Q | 2012 | Q3 | 2011-06-30 | 2012-03-28 | |
$93,265,000.00 | 2013-05-03 | 10-Q | 2013 | Q3 | 2011-06-30 | 2012-03-28 | |
$30,929,000.00 | 2012-05-07 | 10-Q | 2012 | Q3 | 2011-12-29 | 2012-03-28 | |
$30,929,000.00 | 2013-05-03 | 10-Q | 2013 | Q3 | 2011-12-29 | 2012-03-28 | CY2012Q1 |
$125,054,000.00 | 2012-08-27 | 10-K | 2012 | FY | 2011-06-30 | 2012-06-27 | |
$125,054,000.00 | 2013-08-26 | 10-K | 2013 | FY | 2011-06-30 | 2012-06-27 | |
$125,054,000.00 | 2014-08-25 | 10-K | 2014 | FY | 2011-06-30 | 2012-06-27 | CY2011 |
$32,629,000.00 | 2012-11-05 | 10-Q | 2013 | Q1 | 2012-06-28 | 2012-09-26 | |
$32,629,000.00 | 2013-11-04 | 10-Q | 2014 | Q1 | 2012-06-28 | 2012-09-26 | CY2012Q3 |
$65,608,000.00 | 2013-02-04 | 10-Q | 2013 | Q2 | 2012-06-28 | 2012-12-26 | |
$65,608,000.00 | 2014-02-03 | 10-Q | 2014 | Q2 | 2012-06-28 | 2012-12-26 | |
$32,979,000.00 | 2013-02-04 | 10-Q | 2013 | Q2 | 2012-09-27 | 2012-12-26 | |
$32,979,000.00 | 2014-02-03 | 10-Q | 2014 | Q2 | 2012-09-27 | 2012-12-26 | CY2012Q4 |
$98,830,000.00 | 2013-05-03 | 10-Q | 2013 | Q3 | 2012-06-28 | 2013-03-27 | |
$98,830,000.00 | 2014-05-05 | 10-Q | 2014 | Q3 | 2012-06-28 | 2013-03-27 | |
$33,222,000.00 | 2013-05-03 | 10-Q | 2013 | Q3 | 2012-12-27 | 2013-03-27 | |
$33,222,000.00 | 2014-05-05 | 10-Q | 2014 | Q3 | 2012-12-27 | 2013-03-27 | CY2013Q1 |
$131,481,000.00 | 2013-08-26 | 10-K | 2013 | FY | 2012-06-28 | 2013-06-26 | |
$131,481,000.00 | 2014-08-25 | 10-K | 2014 | FY | 2012-06-28 | 2013-06-26 | |
$131,481,000.00 | 2015-08-24 | 10-K | 2015 | FY | 2012-06-28 | 2013-06-26 | CY2012 |
$33,156,000.00 | 2013-11-04 | 10-Q | 2014 | Q1 | 2013-06-27 | 2013-09-25 | |
$33,156,000.00 | 2014-11-03 | 10-Q | 2015 | Q1 | 2013-06-27 | 2013-09-25 | CY2013Q3 |
$66,694,000.00 | 2014-02-03 | 10-Q | 2014 | Q2 | 2013-06-27 | 2013-12-25 | |
$66,694,000.00 | 2015-02-02 | 10-Q | 2015 | Q2 | 2013-06-27 | 2013-12-25 | |
$33,538,000.00 | 2014-02-03 | 10-Q | 2014 | Q2 | 2013-09-26 | 2013-12-25 | |
$33,538,000.00 | 2015-02-02 | 10-Q | 2015 | Q2 | 2013-09-26 | 2013-12-25 | CY2013Q4 |
$100,912,000.00 | 2014-05-05 | 10-Q | 2014 | Q3 | 2013-06-27 | 2014-03-26 | |
$100,912,000.00 | 2015-05-04 | 10-Q | 2015 | Q3 | 2013-06-27 | 2014-03-26 | |
$34,218,000.00 | 2014-05-05 | 10-Q | 2014 | Q3 | 2013-12-26 | 2014-03-26 | |
$34,218,000.00 | 2015-05-04 | 10-Q | 2015 | Q3 | 2013-12-26 | 2014-03-26 | CY2014Q1 |
$136,081,000.00 | 2014-08-25 | 10-K | 2014 | FY | 2013-06-27 | 2014-06-25 | |
$136,081,000.00 | 2015-08-24 | 10-K | 2015 | FY | 2013-06-27 | 2014-06-25 | |
$136,081,000.00 | 2016-08-29 | 10-K | 2016 | FY | 2013-06-27 | 2014-06-25 | CY2013 |
$35,542,000.00 | 2014-11-03 | 10-Q | 2015 | Q1 | 2014-06-26 | 2014-09-24 | |
$35,542,000.00 | 2015-11-03 | 10-Q | 2016 | Q1 | 2014-06-26 | 2014-09-24 | CY2014Q3 |
$71,614,000.00 | 2015-02-02 | 10-Q | 2015 | Q2 | 2014-06-26 | 2014-12-24 | |
$71,614,000.00 | 2016-02-01 | 10-Q | 2016 | Q2 | 2014-06-26 | 2014-12-24 | |
$36,072,000.00 | 2015-02-02 | 10-Q | 2015 | Q2 | 2014-09-25 | 2014-12-24 | |
$36,072,000.00 | 2016-02-01 | 10-Q | 2016 | Q2 | 2014-09-25 | 2014-12-24 | CY2014Q4 |
$108,213,000.00 | 2015-05-04 | 10-Q | 2015 | Q3 | 2014-06-26 | 2015-03-25 | |
$108,213,000.00 | 2016-05-02 | 10-Q | 2016 | Q3 | 2014-06-26 | 2015-03-25 | |
$36,599,000.00 | 2015-05-04 | 10-Q | 2015 | Q3 | 2014-12-25 | 2015-03-25 | |
$36,599,000.00 | 2016-05-02 | 10-Q | 2016 | Q3 | 2014-12-25 | 2015-03-25 | CY2015Q1 |
$145,242,000.00 | 2015-08-24 | 10-K | 2015 | FY | 2014-06-26 | 2015-06-24 | |
$145,242,000.00 | 2016-08-29 | 10-K | 2016 | FY | 2014-06-26 | 2015-06-24 | |
$145,242,000.00 | 2017-08-28 | 10-K | 2017 | FY | 2014-06-26 | 2015-06-24 | CY2014 |
$39,171,000.00 | 2015-11-03 | 10-Q | 2016 | Q1 | 2015-06-25 | 2015-09-23 | |
$39,171,000.00 | 2016-11-03 | 10-Q | 2017 | Q1 | 2015-06-25 | 2015-09-23 | CY2015Q3 |
$78,285,000.00 | 2016-02-01 | 10-Q | 2016 | Q2 | 2015-06-25 | 2015-12-23 | |
$78,285,000.00 | 2017-02-03 | 10-Q | 2017 | Q2 | 2015-06-25 | 2015-12-23 | |
$39,114,000.00 | 2016-02-01 | 10-Q | 2016 | Q2 | 2015-09-24 | 2015-12-23 | |
$39,114,000.00 | 2017-02-03 | 10-Q | 2017 | Q2 | 2015-09-24 | 2015-12-23 | CY2015Q4 |
$117,335,000.00 | 2016-05-02 | 10-Q | 2016 | Q3 | 2015-06-25 | 2016-03-23 | |
$117,335,000.00 | 2017-05-05 | 10-Q | 2017 | Q3 | 2015-06-25 | 2016-03-23 | |
$39,050,000.00 | 2016-05-02 | 10-Q | 2016 | Q3 | 2015-12-24 | 2016-03-23 | |
$39,050,000.00 | 2017-05-05 | 10-Q | 2017 | Q3 | 2015-12-24 | 2016-03-23 | CY2016Q1 |
$156,368,000.00 | 2016-08-29 | 10-K | 2016 | FY | 2015-06-25 | 2016-06-29 | |
$156,368,000.00 | 2017-08-28 | 10-K | 2017 | FY | 2015-06-25 | 2016-06-29 | |
$156,368,000.00 | 2018-08-27 | 10-K | 2018 | FY | 2015-06-25 | 2016-06-29 | |
$38,886,000.00 | 2016-11-03 | 10-Q | 2017 | Q1 | 2016-06-30 | 2016-09-28 | |
$38,886,000.00 | 2017-11-03 | 10-Q | 2018 | Q1 | 2016-06-30 | 2016-09-28 | CY2016Q3 |
$78,191,000.00 | 2017-02-03 | 10-Q | 2017 | Q2 | 2016-06-30 | 2016-12-28 | |
$78,191,000.00 | 2018-02-02 | 10-Q | 2018 | Q2 | 2016-06-30 | 2016-12-28 | |
$39,305,000.00 | 2017-02-03 | 10-Q | 2017 | Q2 | 2016-09-29 | 2016-12-28 | |
$39,305,000.00 | 2018-02-02 | 10-Q | 2018 | Q2 | 2016-09-29 | 2016-12-28 | CY2016Q4 |
$117,526,000.00 | 2017-05-05 | 10-Q | 2017 | Q3 | 2016-06-30 | 2017-03-29 | |
$117,526,000.00 | 2018-05-04 | 10-Q | 2018 | Q3 | 2016-06-30 | 2017-03-29 | |
$39,335,000.00 | 2017-05-05 | 10-Q | 2017 | Q3 | 2016-12-29 | 2017-03-29 | |
$39,335,000.00 | 2018-05-04 | 10-Q | 2018 | Q3 | 2016-12-29 | 2017-03-29 | CY2017Q1 |
$156,409,000.00 | 2017-08-28 | 10-K | 2017 | FY | 2016-06-30 | 2017-06-28 | |
$156,409,000.00 | 2018-08-27 | 10-K | 2018 | FY | 2016-06-30 | 2017-06-28 | |
$156,400,000.00 | 2019-08-22 | 10-K | 2019 | FY | 2016-06-30 | 2017-06-28 | CY2016 |
$38,520,000.00 | 2017-11-03 | 10-Q | 2018 | Q1 | 2017-06-29 | 2017-09-27 | |
$38,500,000.00 | 2018-11-02 | 10-Q | 2019 | Q1 | 2017-06-29 | 2017-09-27 | CY2017Q3 |
$76,175,000.00 | 2018-02-02 | 10-Q | 2018 | Q2 | 2017-06-29 | 2017-12-27 | |
$76,200,000.00 | 2019-02-01 | 10-Q | 2019 | Q2 | 2017-06-29 | 2017-12-27 | |
$37,655,000.00 | 2018-02-02 | 10-Q | 2018 | Q2 | 2017-09-28 | 2017-12-27 | |
$37,700,000.00 | 2019-02-01 | 10-Q | 2019 | Q2 | 2017-09-28 | 2017-12-27 | CY2017Q4 |
$113,728,000.00 | 2018-05-04 | 10-Q | 2018 | Q3 | 2017-06-29 | 2018-03-28 | |
$113,700,000.00 | 2019-05-03 | 10-Q | 2019 | Q3 | 2017-06-29 | 2018-03-28 | |
$37,553,000.00 | 2018-05-04 | 10-Q | 2018 | Q3 | 2017-12-28 | 2018-03-28 | |
$37,500,000.00 | 2019-05-03 | 10-Q | 2019 | Q3 | 2017-12-28 | 2018-03-28 | CY2018Q1 |
$151,392,000.00 | 2018-08-27 | 10-K | 2018 | FY | 2017-06-29 | 2018-06-27 | |
$151,400,000.00 | 2019-08-22 | 10-K | 2019 | FY | 2017-06-29 | 2018-06-27 | |
$151,400,000.00 | 2020-08-24 | 10-K | 2020 | FY | 2017-06-29 | 2018-06-27 | CY2017 |
$37,000,000.00 | 2018-11-02 | 10-Q | 2019 | Q1 | 2018-06-28 | 2018-09-26 | |
$37,000,000.00 | 2019-10-30 | 10-Q | 2020 | Q1 | 2018-06-28 | 2018-09-26 | CY2018Q3 |
$73,100,000.00 | 2019-02-01 | 10-Q | 2019 | Q2 | 2018-06-28 | 2018-12-26 | |
$73,100,000.00 | 2020-01-29 | 10-Q | 2020 | Q2 | 2018-06-28 | 2018-12-26 | |
$36,100,000.00 | 2019-02-01 | 10-Q | 2019 | Q2 | 2018-09-27 | 2018-12-26 | |
$36,100,000.00 | 2020-01-29 | 10-Q | 2020 | Q2 | 2018-09-27 | 2018-12-26 | CY2018Q4 |
$109,500,000.00 | 2019-05-03 | 10-Q | 2019 | Q3 | 2018-06-28 | 2019-03-27 | |
$109,500,000.00 | 2020-04-29 | 10-Q | 2020 | Q3 | 2018-06-28 | 2019-03-27 | |
$36,400,000.00 | 2019-05-03 | 10-Q | 2019 | Q3 | 2018-12-27 | 2019-03-27 | |
$36,400,000.00 | 2020-04-29 | 10-Q | 2020 | Q3 | 2018-12-27 | 2019-03-27 | CY2019Q1 |
$147,600,000.00 | 2019-08-22 | 10-K | 2019 | FY | 2018-06-28 | 2019-06-26 | |
$147,600,000.00 | 2020-08-24 | 10-K | 2020 | FY | 2018-06-28 | 2019-06-26 | |
$147,600,000.00 | 2021-08-26 | 10-K | 2021 | FY | 2018-06-28 | 2019-06-26 | CY2018 |
$38,100,000.00 | 2019-10-30 | 10-Q | 2020 | Q1 | 2019-06-27 | 2019-09-25 | |
$38,100,000.00 | 2020-10-28 | 10-Q | 2021 | Q1 | 2019-06-27 | 2019-09-25 | CY2019Q3 |
$77,400,000.00 | 2020-01-29 | 10-Q | 2020 | Q2 | 2019-06-27 | 2019-12-25 | |
$77,400,000.00 | 2021-01-27 | 10-Q | 2021 | Q2 | 2019-06-27 | 2019-12-25 | |
$39,300,000.00 | 2020-01-29 | 10-Q | 2020 | Q2 | 2019-09-26 | 2019-12-25 | |
$39,300,000.00 | 2021-01-27 | 10-Q | 2021 | Q2 | 2019-09-26 | 2019-12-25 | CY2019Q4 |
$120,900,000.00 | 2020-04-29 | 10-Q | 2020 | Q3 | 2019-06-27 | 2020-03-25 | |
$120,900,000.00 | 2021-04-28 | 10-Q | 2021 | Q3 | 2019-06-27 | 2020-03-25 | |
$43,500,000.00 | 2020-04-29 | 10-Q | 2020 | Q3 | 2019-12-26 | 2020-03-25 | |
$43,500,000.00 | 2021-04-28 | 10-Q | 2021 | Q3 | 2019-12-26 | 2020-03-25 | CY2020Q1 |
$162,300,000.00 | 2020-08-24 | 10-K | 2020 | FY | 2019-06-27 | 2020-06-24 | |
$162,300,000.00 | 2021-08-26 | 10-K | 2021 | FY | 2019-06-27 | 2020-06-24 | CY2019 |
$37,400,000.00 | 2020-10-28 | 10-Q | 2021 | Q1 | 2020-06-25 | 2020-09-23 | |
$37,400,000.00 | 2021-11-03 | 10-Q | 2022 | Q1 | 2020-06-25 | 2020-09-23 | CY2020Q3 |
$74,600,000.00 | 2021-01-27 | 10-Q | 2021 | Q2 | 2020-06-25 | 2020-12-23 | |
$74,600,000.00 | 2022-02-02 | 10-Q | 2022 | Q2 | 2020-06-25 | 2020-12-23 | |
$37,200,000.00 | 2021-01-27 | 10-Q | 2021 | Q2 | 2020-09-24 | 2020-12-23 | |
$37,200,000.00 | 2022-02-02 | 10-Q | 2022 | Q2 | 2020-09-24 | 2020-12-23 | CY2020Q4 |
$112,000,000.00 | 2021-04-28 | 10-Q | 2021 | Q3 | 2020-06-25 | 2021-03-24 | |
$112,000,000.00 | 2022-05-04 | 10-Q | 2022 | Q3 | 2020-06-25 | 2021-03-24 | |
$37,400,000.00 | 2021-04-28 | 10-Q | 2021 | Q3 | 2020-12-24 | 2021-03-24 | |
$37,400,000.00 | 2022-05-04 | 10-Q | 2022 | Q3 | 2020-12-24 | 2021-03-24 | CY2021Q1 |
$150,200,000.00 | 2021-08-26 | 10-K | 2021 | FY | 2020-06-25 | 2021-06-30 | CY2021 |
$39,300,000.00 | 2021-11-03 | 10-Q | 2022 | Q1 | 2021-07-01 | 2021-09-29 | CY2021Q3 |
$80,900,000.00 | 2022-02-02 | 10-Q | 2022 | Q2 | 2021-07-01 | 2021-12-29 | |
$41,600,000.00 | 2022-02-02 | 10-Q | 2022 | Q2 | 2021-09-30 | 2021-12-29 | CY2021Q4 |
$123,100,000.00 | 2022-05-04 | 10-Q | 2022 | Q3 | 2021-07-01 | 2022-03-30 | |
$42,200,000.00 | 2022-05-04 | 10-Q | 2022 | Q3 | 2021-12-30 | 2022-03-30 | CY2022Q1 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations