Official Website: https://www.sec.gov/

Accumulated Other Comprehensive Income (Loss), Foreign Currency Translation Adjustment, Net of Tax

Accumulated adjustment, net of tax, that results from the process of translating subsidiary financial statements and foreign equity investments into the reporting currency from the functional currency of the reporting entity, net of reclassification of realized foreign currency translation gains or losses.

Compare To Other Companies

All Reported Accumulated Other Comprehensive Income (Loss), Foreign Currency Translation Adjustment, Net of Tax (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$296,000,000.00 2011-02-25 10-K 2010 FY 2007-12-31 CY2007Q4I
$-704,000,000.00 2011-02-25 10-K 2010 FY 2008-12-31
$-704,000,000.00 2010-11-05 10-Q 2010 Q3 2008-12-31
$-704,000,000.00 2010-08-06 10-Q 2010 Q2 2008-12-31
$-704,000,000.00 2012-05-04 8-K 2011 FY 2008-12-31 CY2008Q4I
$-704,000,000.00 2012-02-23 10-K 2011 FY 2008-12-31
$-805,000,000.00 2010-08-06 10-Q 2010 Q2 2009-06-30 CY2009Q2I
$-678,000,000.00 2010-11-05 10-Q 2010 Q3 2009-09-30 CY2009Q3I
$-493,000,000.00 2011-08-04 10-Q 2011 Q2 2009-12-31
$-493,000,000.00 2011-05-05 10-Q 2011 Q1 2009-12-31
$-493,000,000.00 2011-02-25 10-K 2010 FY 2009-12-31
$-493,000,000.00 2010-11-05 10-Q 2010 Q3 2009-12-31
$-493,000,000.00 2010-08-06 10-Q 2010 Q2 2009-12-31
$-493,000,000.00 2013-02-28 10-K 2012 FY 2009-12-31 CY2009Q4I
$-493,000,000.00 2012-05-04 8-K 2011 FY 2009-12-31
$-493,000,000.00 2012-02-23 10-K 2011 FY 2009-12-31
$-493,000,000.00 2011-11-03 10-Q 2011 Q3 2009-12-31
$-536,000,000.00 2011-05-05 10-Q 2011 Q1 2010-03-31 CY2010Q1I
$-347,000,000.00 2011-08-04 10-Q 2011 Q2 2010-06-30 CY2010Q2I
$-347,000,000.00 2010-08-06 10-Q 2010 Q2 2010-06-30
$-255,000,000.00 2010-11-05 10-Q 2010 Q3 2010-09-30
$-255,000,000.00 2011-11-03 10-Q 2011 Q3 2010-09-30 CY2010Q3I
$-256,000,000.00 2011-08-04 10-Q 2011 Q2 2010-12-31
$-256,000,000.00 2011-05-05 10-Q 2011 Q1 2010-12-31
$-256,000,000.00 2011-02-25 10-K 2010 FY 2010-12-31
$-256,000,000.00 2013-02-28 10-K 2012 FY 2010-12-31 CY2010Q4I
$-256,000,000.00 2012-11-02 10-Q 2012 Q3 2010-12-31
$-256,000,000.00 2012-08-02 10-Q 2012 Q2 2010-12-31
$-256,000,000.00 2012-05-04 8-K 2011 FY 2010-12-31
$-256,000,000.00 2012-05-03 10-Q 2012 Q1 2010-12-31
$-256,000,000.00 2012-02-23 10-K 2011 FY 2010-12-31
$-256,000,000.00 2011-11-03 10-Q 2011 Q3 2010-12-31
$-229,000,000.00 2011-05-05 10-Q 2011 Q1 2011-03-31
$-229,000,000.00 2012-05-03 10-Q 2012 Q1 2011-03-31 CY2011Q1I
$-223,000,000.00 2011-08-04 10-Q 2011 Q2 2011-06-30
$-223,000,000.00 2012-08-02 10-Q 2012 Q2 2011-06-30 CY2011Q2I
$-231,000,000.00 2012-11-02 10-Q 2012 Q3 2011-09-30 CY2011Q3I
$-231,000,000.00 2011-11-03 10-Q 2011 Q3 2011-09-30
$-364,000,000.00 2013-10-30 10-Q 2013 Q3 2011-12-31 CY2011Q4I
$-364,000,000.00 2013-08-01 10-Q 2013 Q2 2011-12-31
$-364,000,000.00 2013-05-07 10-Q 2013 Q1 2011-12-31
$-364,000,000.00 2013-02-28 10-K 2012 FY 2011-12-31
$-364,000,000.00 2012-11-02 10-Q 2012 Q3 2011-12-31
$-364,000,000.00 2012-08-02 10-Q 2012 Q2 2011-12-31
$-364,000,000.00 2012-05-04 8-K 2011 FY 2011-12-31
$-364,000,000.00 2012-05-03 10-Q 2012 Q1 2011-12-31
$-364,000,000.00 2012-02-23 10-K 2011 FY 2011-12-31
$-333,000,000.00 2013-05-07 10-Q 2013 Q1 2012-03-31 CY2012Q1I
$-333,000,000.00 2012-05-03 10-Q 2012 Q1 2012-03-31
$-365,000,000.00 2013-08-01 10-Q 2013 Q2 2012-06-30 CY2012Q2I
$-365,000,000.00 2012-08-02 10-Q 2012 Q2 2012-06-30
$-350,000,000.00 2013-10-30 10-Q 2013 Q3 2012-09-30 CY2012Q3I
$-350,000,000.00 2012-11-02 10-Q 2012 Q3 2012-09-30
$-377,000,000.00 2013-10-30 10-Q 2013 Q3 2012-12-31 CY2012Q4I
$-377,000,000.00 2013-08-01 10-Q 2013 Q2 2012-12-31
$-377,000,000.00 2013-05-07 10-Q 2013 Q1 2012-12-31
$-377,000,000.00 2013-02-28 10-K 2012 FY 2012-12-31
$-419,000,000.00 2013-05-07 10-Q 2013 Q1 2013-03-31 CY2013Q1I
$-468,000,000.00 2013-08-01 10-Q 2013 Q2 2013-06-30 CY2013Q2I
$-511,000,000.00 2013-10-30 10-Q 2013 Q3 2013-09-30 CY2013Q3I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations