Provision for Other Losses
Amount of expense related to other loss.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$792,000,000.00 | 2011-02-25 | 10-K | 2010 | FY | 2008-01-01 | 2008-12-31 | CY2008 |
$549,000,000.00 | 2012-05-04 | 8-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
$-36,000,000.00 | 2013-02-28 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$898,000,000.00 | 2014-02-25 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$186,000,000.00 | 2014-02-25 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$92,000,000.00 | 2014-02-25 | 10-K | 2013 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$91,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2009-04-01 | 2009-06-30 | CY2009Q2 |
$13,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2009-07-01 | 2009-09-30 | CY2009Q3 |
$45,000,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2010-01-01 | 2010-03-31 | CY2010Q1 |
$-128,000,000.00 | 2011-08-04 | 10-Q | 2011 | Q2 | 2010-04-01 | 2010-06-30 | CY2010Q2 |
$128,000,000.00 | 2011-11-03 | 10-Q | 2011 | Q3 | 2010-07-01 | 2010-09-30 | CY2010Q3 |
$-70,000,000.00 | 2012-05-03 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
$126,000,000.00 | 2012-08-02 | 10-Q | 2012 | Q2 | 2011-04-01 | 2011-06-30 | CY2011Q2 |
$618,000,000.00 | 2012-11-02 | 10-Q | 2012 | Q3 | 2011-07-01 | 2011-09-30 | CY2011Q3 |
$-27,000,000.00 | 2013-05-07 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$137,000,000.00 | 2013-08-01 | 10-Q | 2013 | Q2 | 2012-04-01 | 2012-06-30 | CY2012Q2 |
$38,000,000.00 | 2013-10-30 | 10-Q | 2013 | Q3 | 2012-07-01 | 2012-09-30 | CY2012Q3 |
$113,000,000.00 | 2014-05-01 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$2,000,000.00 | 2013-08-01 | 10-Q | 2013 | Q2 | 2013-04-01 | 2013-06-30 | CY2013Q2 |
$-36,000,000.00 | 2013-10-30 | 10-Q | 2013 | Q3 | 2013-07-01 | 2013-09-30 | CY2013Q3 |
$15,000,000.00 | 2014-05-01 | 10-Q | 2014 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
All Reported Provision for Other Losses (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$792,000,000.00 | 2011-02-25 | 10-K | 2010 | FY | 2008-01-01 | 2008-12-31 | CY2008 |
$-342,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2009-01-01 | 2009-06-30 | |
$91,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2009-04-01 | 2009-06-30 | CY2009Q2 |
$-329,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2009-01-01 | 2009-09-30 | |
$13,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2009-07-01 | 2009-09-30 | CY2009Q3 |
$-549,000,000.00 | 2011-02-25 | 10-K | 2010 | FY | 2009-01-01 | 2009-12-31 | |
$549,000,000.00 | 2012-05-04 | 8-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
$549,000,000.00 | 2012-02-23 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | |
$45,000,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2010-01-01 | 2010-03-31 | CY2010Q1 |
$-83,000,000.00 | 2011-08-04 | 10-Q | 2011 | Q2 | 2010-01-01 | 2010-06-30 | |
$-83,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2010-01-01 | 2010-06-30 | |
$-128,000,000.00 | 2011-08-04 | 10-Q | 2011 | Q2 | 2010-04-01 | 2010-06-30 | CY2010Q2 |
$-128,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2010-04-01 | 2010-06-30 | |
$45,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2010-01-01 | 2010-09-30 | |
$45,000,000.00 | 2011-11-03 | 10-Q | 2011 | Q3 | 2010-01-01 | 2010-09-30 | |
$128,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2010-07-01 | 2010-09-30 | |
$128,000,000.00 | 2011-11-03 | 10-Q | 2011 | Q3 | 2010-07-01 | 2010-09-30 | CY2010Q3 |
$36,000,000.00 | 2011-02-25 | 10-K | 2010 | FY | 2010-01-01 | 2010-12-31 | |
$-36,000,000.00 | 2013-02-28 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$-36,000,000.00 | 2012-05-04 | 8-K | 2011 | FY | 2010-01-01 | 2010-12-31 | |
$-36,000,000.00 | 2012-02-23 | 10-K | 2011 | FY | 2010-01-01 | 2010-12-31 | |
$70,000,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2011-01-01 | 2011-03-31 | |
$-70,000,000.00 | 2012-05-03 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
$-56,000,000.00 | 2011-08-04 | 10-Q | 2011 | Q2 | 2011-01-01 | 2011-06-30 | |
$56,000,000.00 | 2012-08-02 | 10-Q | 2012 | Q2 | 2011-01-01 | 2011-06-30 | |
$-126,000,000.00 | 2011-08-04 | 10-Q | 2011 | Q2 | 2011-04-01 | 2011-06-30 | |
$126,000,000.00 | 2012-08-02 | 10-Q | 2012 | Q2 | 2011-04-01 | 2011-06-30 | CY2011Q2 |
$-674,000,000.00 | 2012-11-02 | 10-Q | 2012 | Q3 | 2011-01-01 | 2011-09-30 | |
$-674,000,000.00 | 2011-11-03 | 10-Q | 2011 | Q3 | 2011-01-01 | 2011-09-30 | |
$618,000,000.00 | 2012-11-02 | 10-Q | 2012 | Q3 | 2011-07-01 | 2011-09-30 | CY2011Q3 |
$-618,000,000.00 | 2011-11-03 | 10-Q | 2011 | Q3 | 2011-07-01 | 2011-09-30 | |
$898,000,000.00 | 2014-02-25 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$898,000,000.00 | 2013-02-28 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | |
$898,000,000.00 | 2012-05-04 | 8-K | 2011 | FY | 2011-01-01 | 2011-12-31 | |
$898,000,000.00 | 2012-02-23 | 10-K | 2011 | FY | 2011-01-01 | 2011-12-31 | |
$-27,000,000.00 | 2013-05-07 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$-27,000,000.00 | 2012-05-03 | 10-Q | 2012 | Q1 | 2012-01-01 | 2012-03-31 | |
$-110,000,000.00 | 2013-08-01 | 10-Q | 2013 | Q2 | 2012-01-01 | 2012-06-30 | |
$110,000,000.00 | 2012-08-02 | 10-Q | 2012 | Q2 | 2012-01-01 | 2012-06-30 | |
$137,000,000.00 | 2013-08-01 | 10-Q | 2013 | Q2 | 2012-04-01 | 2012-06-30 | CY2012Q2 |
$137,000,000.00 | 2012-08-02 | 10-Q | 2012 | Q2 | 2012-04-01 | 2012-06-30 | |
$-148,000,000.00 | 2013-10-30 | 10-Q | 2013 | Q3 | 2012-01-01 | 2012-09-30 | |
$148,000,000.00 | 2012-11-02 | 10-Q | 2012 | Q3 | 2012-01-01 | 2012-09-30 | |
$38,000,000.00 | 2013-10-30 | 10-Q | 2013 | Q3 | 2012-07-01 | 2012-09-30 | CY2012Q3 |
$38,000,000.00 | 2012-11-02 | 10-Q | 2012 | Q3 | 2012-07-01 | 2012-09-30 | |
$186,000,000.00 | 2014-02-25 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$186,000,000.00 | 2013-02-28 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | |
$113,000,000.00 | 2014-05-01 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$113,000,000.00 | 2013-05-07 | 10-Q | 2013 | Q1 | 2013-01-01 | 2013-03-31 | |
$115,000,000.00 | 2013-08-01 | 10-Q | 2013 | Q2 | 2013-01-01 | 2013-06-30 | |
$2,000,000.00 | 2013-08-01 | 10-Q | 2013 | Q2 | 2013-04-01 | 2013-06-30 | CY2013Q2 |
$79,000,000.00 | 2013-10-30 | 10-Q | 2013 | Q3 | 2013-01-01 | 2013-09-30 | |
$-36,000,000.00 | 2013-10-30 | 10-Q | 2013 | Q3 | 2013-07-01 | 2013-09-30 | CY2013Q3 |
$92,000,000.00 | 2014-02-25 | 10-K | 2013 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$15,000,000.00 | 2014-05-01 | 10-Q | 2014 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations