Official Website: https://www.sec.gov/

Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount

Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
0 2011-08-09 8-K 2010 FY 2008-01-01 2008-12-31 CY2008
351,000 2012-11-07 8-K 2011 Q4 2009-01-01 2009-12-31 CY2009
280,000 2013-11-05 8-K 2012 Q4 2010-01-01 2010-12-31 CY2010
0 2014-02-21 10-K 2013 FY 2011-01-01 2011-12-31 CY2011
182,000 2015-02-20 10-K 2014 Q4 2012-01-01 2012-12-31 CY2012
0 2016-02-18 10-K 2015 FY 2013-01-01 2013-12-31 CY2013
0 2017-02-22 10-K 2016 FY 2014-01-01 2014-12-31 CY2014
0 2017-02-22 10-K 2016 FY 2015-01-01 2015-12-31 CY2015
0 2017-02-22 10-K 2016 FY 2016-01-01 2016-12-31 CY2016
4,935,804,000 2022-02-16 10-K 2021 FY 2019-01-01 2019-12-31 CY2019

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
381,000 2011-05-10 10-Q 2011 Q1 2010-01-01 2010-03-31 CY2010Q1
381,000 2011-08-09 10-Q 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
381,000 2011-11-03 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
0 2012-05-10 10-Q 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
287,000 2012-08-06 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
227,000 2012-11-08 10-Q/A 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
388,000 2013-05-07 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
354,000 2013-08-06 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
237,000 2013-11-05 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
0 2014-05-08 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
0 2014-08-01 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
0 2014-11-04 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
215,000 2014-05-08 10-Q 2014 Q1 2014-01-01 2014-03-31 CY2014Q1
0 2015-08-04 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
0 2014-11-04 10-Q 2014 Q3 2014-07-01 2014-09-30 CY2014Q3
0 2015-08-04 10-Q 2015 Q2 2015-04-01 2015-06-30 CY2015Q2

All Reported Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
0 2011-03-24 10-K/A 2010 FY 2008-01-01 2008-12-31
0 2011-05-10 8-K 2010 FY 2008-01-01 2008-12-31
0 2011-08-09 8-K 2010 FY 2008-01-01 2008-12-31 CY2008
351,000 2011-03-24 10-K/A 2010 FY 2009-01-01 2009-12-31
351,000 2011-05-10 8-K 2010 FY 2009-01-01 2009-12-31
351,000 2011-08-09 8-K 2010 FY 2009-01-01 2009-12-31
351,000 2012-02-17 10-K 2011 FY 2009-01-01 2009-12-31
351,000 2012-05-10 8-K 2011 Q4 2009-01-01 2009-12-31
351,000 2012-08-06 8-K 2011 Q4 2009-01-01 2009-12-31
351,000 2012-11-07 8-K 2011 Q4 2009-01-01 2009-12-31 CY2009
381,000 2011-05-10 10-Q 2011 Q1 2010-01-01 2010-03-31 CY2010Q1
381,000 2011-08-09 10-Q 2011 Q2 2010-01-01 2010-06-30
381,000 2011-08-09 10-Q 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
381,000 2011-11-03 10-Q 2011 Q3 2010-01-01 2010-09-30
381,000 2011-11-03 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
280,000 2011-03-24 10-K/A 2010 FY 2010-01-01 2010-12-31
280,000 2011-05-10 8-K 2010 FY 2010-01-01 2010-12-31
280,000 2011-08-09 8-K 2010 FY 2010-01-01 2010-12-31
280,000 2012-02-17 10-K 2011 FY 2010-01-01 2010-12-31
280,000 2012-05-10 8-K 2011 Q4 2010-01-01 2010-12-31
280,000 2012-08-06 8-K 2011 Q4 2010-01-01 2010-12-31
280,000 2012-11-07 8-K 2011 Q4 2010-01-01 2010-12-31
280,000 2013-02-26 10-K 2012 FY 2010-01-01 2010-12-31
280,000 2013-05-07 8-K 2012 Q4 2010-01-01 2010-12-31
280,000 2013-08-06 8-K 2012 Q4 2010-01-01 2010-12-31
280,000 2013-11-05 8-K 2012 Q4 2010-01-01 2010-12-31 CY2010
0 2011-05-10 10-Q 2011 Q1 2011-01-01 2011-03-31
0 2012-05-10 10-Q 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
287,000 2011-08-09 10-Q 2011 Q2 2011-01-01 2011-06-30
287,000 2012-08-06 10-Q 2012 Q2 2011-01-01 2011-06-30
287,000 2011-08-09 10-Q 2011 Q2 2011-04-01 2011-06-30
287,000 2012-08-06 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
0 2011-11-03 10-Q 2011 Q3 2011-01-01 2011-09-30
381,000 2012-11-08 10-Q/A 2012 Q3 2011-01-01 2011-09-30
0 2011-11-03 10-Q 2011 Q3 2011-07-01 2011-09-30
227,000 2012-11-08 10-Q/A 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
0 2012-02-17 10-K 2011 FY 2011-01-01 2011-12-31
0 2012-05-10 8-K 2011 Q4 2011-01-01 2011-12-31
0 2012-08-06 8-K 2011 Q4 2011-01-01 2011-12-31
0 2012-11-07 8-K 2011 Q4 2011-01-01 2011-12-31
0 2013-02-26 10-K 2012 FY 2011-01-01 2011-12-31
0 2013-05-07 8-K 2012 Q4 2011-01-01 2011-12-31
0 2013-08-06 8-K 2012 Q4 2011-01-01 2011-12-31
0 2013-11-05 8-K 2012 Q4 2011-01-01 2011-12-31
0 2014-02-21 10-K 2013 FY 2011-01-01 2011-12-31 CY2011
388,000 2012-05-10 10-Q 2012 Q1 2012-01-01 2012-03-31
388,000 2013-05-07 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
366,000 2012-08-06 10-Q 2012 Q2 2012-01-01 2012-06-30
366,000 2013-08-06 10-Q 2013 Q2 2012-01-01 2012-06-30
354,000 2012-08-06 10-Q 2012 Q2 2012-04-01 2012-06-30
354,000 2013-08-06 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
0 2012-11-08 10-Q/A 2012 Q3 2012-01-01 2012-09-30
0 2013-11-05 10-Q 2013 Q3 2012-01-01 2012-09-30
237,000 2012-11-08 10-Q/A 2012 Q3 2012-07-01 2012-09-30
237,000 2013-11-05 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
182,000 2013-02-26 10-K 2012 FY 2012-01-01 2012-12-31
182,000 2013-05-07 8-K 2012 Q4 2012-01-01 2012-12-31
182,000 2013-08-06 8-K 2012 Q4 2012-01-01 2012-12-31
182,000 2013-11-05 8-K 2012 Q4 2012-01-01 2012-12-31
182,000 2014-02-21 10-K 2013 FY 2012-01-01 2012-12-31
182,000 2015-02-20 10-K 2014 Q4 2012-01-01 2012-12-31 CY2012
0 2013-05-07 10-Q 2013 Q1 2013-01-01 2013-03-31
0 2014-05-08 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
0 2013-08-06 10-Q 2013 Q2 2013-01-01 2013-06-30
0 2014-08-01 10-Q 2014 Q2 2013-01-01 2013-06-30
0 2013-08-06 10-Q 2013 Q2 2013-04-01 2013-06-30
0 2014-08-01 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
0 2013-11-05 10-Q 2013 Q3 2013-01-01 2013-09-30
0 2014-11-04 10-Q 2014 Q3 2013-01-01 2013-09-30
0 2013-11-05 10-Q 2013 Q3 2013-07-01 2013-09-30
0 2014-11-04 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
0 2014-02-21 10-K 2013 FY 2013-01-01 2013-12-31
0 2015-02-20 10-K 2014 Q4 2013-01-01 2013-12-31
0 2016-02-18 10-K 2015 FY 2013-01-01 2013-12-31 CY2013
215,000 2014-05-08 10-Q 2014 Q1 2014-01-01 2014-03-31 CY2014Q1
0 2014-08-01 10-Q 2014 Q2 2014-01-01 2014-06-30
0 2014-08-01 10-Q 2014 Q2 2014-04-01 2014-06-30
0 2015-08-04 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
0 2014-11-04 10-Q 2014 Q3 2014-01-01 2014-09-30
0 2014-11-04 10-Q 2014 Q3 2014-07-01 2014-09-30 CY2014Q3
0 2015-02-20 10-K 2014 Q4 2014-01-01 2014-12-31
0 2016-02-18 10-K 2015 FY 2014-01-01 2014-12-31
0 2017-02-22 10-K 2016 FY 2014-01-01 2014-12-31 CY2014
0 2015-08-04 10-Q 2015 Q2 2015-01-01 2015-06-30
0 2015-08-04 10-Q 2015 Q2 2015-04-01 2015-06-30 CY2015Q2
0 2016-02-18 10-K 2015 FY 2015-01-01 2015-12-31
0 2017-02-22 10-K 2016 FY 2015-01-01 2015-12-31 CY2015
0 2017-02-22 10-K 2016 FY 2016-01-01 2016-12-31 CY2016
4,935,804,000 2022-02-16 10-K 2021 FY 2019-01-01 2019-12-31 CY2019

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations