Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
124,625,296 2010-08-06 10-Q 2010 Q2 2010-07-31 CY2010Q2I
135,129,154 2010-11-08 10-Q 2010 Q3 2010-10-31 CY2010Q3I
147,381,372 2011-03-24 10-K/A 2010 FY 2011-01-31
147,381,372 2011-05-10 8-K 2010 FY 2011-01-31
147,381,372 2011-08-09 8-K 2010 FY 2011-01-31 CY2010Q4I
176,757,398 2011-05-10 10-Q 2011 Q1 2011-04-30 CY2011Q1I
177,446,904 2011-08-09 10-Q 2011 Q2 2011-07-31
213,818,411 2012-05-10 10-Q 2012 Q1 2011-07-31 CY2011Q2I
178,909,191 2011-11-03 10-Q 2011 Q3 2011-10-31 CY2011Q3I
192,618,772 2012-02-17 10-K 2011 FY 2012-01-31
192,618,772 2012-05-10 8-K 2011 Q4 2012-01-31
192,618,772 2012-08-06 8-K 2011 Q4 2012-01-31
192,618,772 2012-11-07 8-K 2011 Q4 2012-01-31 CY2011Q4I
214,766,609 2012-08-06 10-Q 2012 Q2 2012-07-31 CY2012Q2I
259,682,359 2012-11-08 10-Q/A 2012 Q3 2012-10-31 CY2012Q3I
260,433,734 2013-02-26 10-K 2012 FY 2013-01-31
260,433,734 2013-05-07 8-K 2012 Q4 2013-01-31
260,433,734 2013-08-06 8-K 2012 Q4 2013-01-31
260,433,734 2013-11-05 8-K 2012 Q4 2013-01-31 CY2012Q4I
261,550,566 2013-05-07 10-Q 2013 Q1 2013-04-30 CY2013Q1I
286,334,855 2013-08-06 10-Q 2013 Q2 2013-07-31 CY2013Q2I
288,670,688 2013-11-05 10-Q 2013 Q3 2013-10-31 CY2013Q3I
289,970,598 2014-02-21 10-K 2013 FY 2014-01-31 CY2013Q4I
291,458,048 2014-05-08 10-Q 2014 Q1 2014-04-30 CY2014Q1I
308,544,842 2014-08-01 10-Q 2014 Q2 2014-07-25 CY2014Q2I
327,674,096 2014-11-04 10-Q 2014 Q3 2014-10-31 CY2014Q3I
329,912,724 2015-02-20 10-K 2014 FY 2015-01-31 CY2014Q4I
350,626,627 2015-05-08 10-Q 2015 Q1 2015-05-01 CY2015Q1I
351,884,894 2015-08-04 10-Q 2015 Q2 2015-07-28 CY2015Q2I
353,879,510 2015-10-30 10-Q 2015 Q3 2015-10-23 CY2015Q3I
355,140,936 2016-02-18 10-K 2015 FY 2016-01-31 CY2015Q4I
356,995,083 2016-05-05 10-Q 2016 Q1 2016-04-30 CY2016Q1I
357,915,158 2016-08-02 10-Q 2016 Q2 2016-07-31 CY2016Q2I
362,531,659 2016-11-02 10-Q 2016 Q3 2016-10-31 CY2016Q3I
362,558,457 2017-02-22 10-K 2016 FY 2017-01-31 CY2016Q4I
366,166,605 2017-05-05 10-Q 2017 Q1 2017-04-28 CY2017Q1I
368,878,685 2017-07-28 10-Q 2017 Q2 2017-07-14 CY2017Q2I
370,356,835 2017-11-07 10-Q 2017 Q3 2017-10-31 CY2017Q3I
371,669,527 2018-02-28 10-K 2017 FY 2018-01-31 CY2017Q4I
371,981,518 2018-05-04 10-Q 2018 Q1 2018-04-27 CY2018Q1I
372,027,784 2018-08-02 10-Q 2018 Q2 2018-07-27 CY2018Q2I
375,644,415 2018-10-30 10-Q 2018 Q3 2018-10-25 CY2018Q3I
386,361,193 2019-02-25 10-K 2018 FY 2019-01-31 CY2018Q4I
404,940,650 2019-04-30 10-Q 2019 Q1 2019-04-19 CY2019Q1I
405,246,816 2019-08-01 10-Q 2019 Q2 2019-07-19 CY2019Q2I
405,799,597 2019-10-30 10-Q 2019 Q3 2019-10-21 CY2019Q3I
410,331,441 2020-02-14 10-K 2019 FY 2020-01-31 CY2019Q4I
417,479,297 2020-05-07 10-Q 2020 Q1 2020-05-01 CY2020Q1I
417,300,700 2020-08-06 10-Q 2020 Q2 2020-07-31 CY2020Q2I
417,304,860 2020-10-29 10-Q 2020 Q3 2020-10-23 CY2020Q3I
417,383,039 2021-02-10 10-K 2020 FY 2021-01-29 CY2020Q4I
417,520,500 2021-04-29 10-Q 2021 Q1 2021-04-23 CY2021Q1I
422,562,838 2021-07-30 10-Q 2021 Q2 2021-07-23 CY2021Q2I
435,274,528 2021-11-05 10-Q 2021 Q3 2021-10-29 CY2021Q3I
447,279,642 2022-02-16 10-K 2021 FY 2022-02-04 CY2021Q4I
453,967,774 2022-05-10 10-Q 2022 Q1 2022-04-29 CY2022Q1I
463,369,603 2022-08-09 10-Q 2022 Q2 2022-08-05 CY2022Q2I
472,521,446 2022-11-08 10-Q 2022 Q3 2022-10-31 CY2022Q3I
490,643,990 2023-02-21 10-K 2022 FY 2023-02-16
497,031,161 2023-05-03 10-Q 2023 Q1 2023-04-28 CY2023Q1I
518,729,078 2023-08-01 10-Q 2023 Q2 2023-07-28 CY2023Q2I
535,969,121 2023-10-31 10-Q 2023 Q3 2023-10-27 CY2023Q3I
568,878,059 2024-02-15 10-K 2023 FY 2024-02-09 CY2023Q4I
597,916,197 2024-04-30 10-Q 2024 Q1 2024-04-26 CY2024Q1I
609,147,531 2024-07-30 10-Q 2024 Q2 2024-07-26 CY2024Q2I
622,689,523 2024-10-29 10-Q 2024 Q3 2024-10-25 CY2024Q3I
641,308,062 2025-02-12 10-K 2024 FY 2025-02-07 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations