Payments for Capital Improvements
The cash outflow for acquisition of or capital improvements to properties held for investment (operating, managed, leased) or for use.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$-89,247,000.00 | 2014-02-21 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$135,450,000.00 | 2015-02-20 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$135,832,000.00 | 2016-02-18 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$132,780,000.00 | 2017-02-22 | 10-K | 2016 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$187,752,000.00 | 2018-02-28 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$219,146,000.00 | 2019-02-25 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$250,276,000.00 | 2020-02-14 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$266,183,000.00 | 2021-02-10 | 10-K | 2020 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$328,824,000.00 | 2022-02-16 | 10-K | 2021 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$244,989,000.00 | 2023-02-21 | 10-K | 2022 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
$282,588,000.00 | 2024-02-15 | 10-K | 2023 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
$476,016,000.00 | 2025-02-12 | 10-K | 2024 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
$517,682,000.00 | 2025-02-12 | 10-K | 2024 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
$857,546,000.00 | 2025-02-12 | 10-K | 2024 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$-24,129,000.00 | 2014-05-08 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$-27,406,000.00 | 2015-05-08 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$29,828,000.00 | 2016-05-05 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$35,025,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$42,115,000.00 | 2018-05-04 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$46,547,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$56,935,000.00 | 2020-05-07 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$69,382,000.00 | 2021-04-29 | 10-Q | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
$28,780,000.00 | 2022-05-10 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
$90,229,000.00 | 2023-05-03 | 10-Q | 2023 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
$91,339,000.00 | 2024-04-30 | 10-Q | 2024 | Q1 | 2023-01-01 | 2023-03-31 | CY2023Q1 |
$132,509,000.00 | 2024-04-30 | 10-Q | 2024 | Q1 | 2024-01-01 | 2024-03-31 | CY2024Q1 |
All Reported Payments for Capital Improvements (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$-89,247,000.00 | 2014-02-21 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$-135,450,000.00 | 2014-02-21 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | |
$135,450,000.00 | 2015-02-20 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$-24,129,000.00 | 2014-05-08 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$-48,480,000.00 | 2014-08-01 | 10-Q | 2014 | Q2 | 2013-01-01 | 2013-06-30 | |
$-82,519,000.00 | 2014-11-04 | 10-Q | 2014 | Q3 | 2013-01-01 | 2013-09-30 | |
$-135,832,000.00 | 2014-02-21 | 10-K | 2013 | FY | 2013-01-01 | 2013-12-31 | |
$135,832,000.00 | 2015-02-20 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | |
$135,832,000.00 | 2016-02-18 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$-27,406,000.00 | 2014-05-08 | 10-Q | 2014 | Q1 | 2014-01-01 | 2014-03-31 | |
$-27,406,000.00 | 2015-05-08 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$-54,688,000.00 | 2014-08-01 | 10-Q | 2014 | Q2 | 2014-01-01 | 2014-06-30 | |
$-54,688,000.00 | 2015-08-04 | 10-Q | 2015 | Q2 | 2014-01-01 | 2014-06-30 | |
$-86,324,000.00 | 2014-11-04 | 10-Q | 2014 | Q3 | 2014-01-01 | 2014-09-30 | |
$86,324,000.00 | 2015-10-30 | 10-Q | 2015 | Q3 | 2014-01-01 | 2014-09-30 | |
$132,780,000.00 | 2015-02-20 | 10-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
$132,780,000.00 | 2016-02-18 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | |
$132,780,000.00 | 2017-02-22 | 10-K | 2016 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$-29,828,000.00 | 2015-05-08 | 10-Q | 2015 | Q1 | 2015-01-01 | 2015-03-31 | |
$29,828,000.00 | 2016-05-05 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$-67,086,000.00 | 2015-08-04 | 10-Q | 2015 | Q2 | 2015-01-01 | 2015-06-30 | |
$67,086,000.00 | 2016-08-02 | 10-Q | 2016 | Q2 | 2015-01-01 | 2015-06-30 | |
$122,640,000.00 | 2015-10-30 | 10-Q | 2015 | Q3 | 2015-01-01 | 2015-09-30 | |
$122,640,000.00 | 2016-11-02 | 10-Q | 2016 | Q3 | 2015-01-01 | 2015-09-30 | |
$187,752,000.00 | 2016-02-18 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
$187,752,000.00 | 2017-02-22 | 10-K | 2016 | FY | 2015-01-01 | 2015-12-31 | |
$187,752,000.00 | 2018-02-28 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$35,025,000.00 | 2016-05-05 | 10-Q | 2016 | Q1 | 2016-01-01 | 2016-03-31 | |
$35,025,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$87,529,000.00 | 2016-08-02 | 10-Q | 2016 | Q2 | 2016-01-01 | 2016-06-30 | |
$87,529,000.00 | 2017-07-28 | 10-Q | 2017 | Q2 | 2016-01-01 | 2016-06-30 | |
$141,200,000.00 | 2016-11-02 | 10-Q | 2016 | Q3 | 2016-01-01 | 2016-09-30 | |
$141,200,000.00 | 2017-11-07 | 10-Q | 2017 | Q3 | 2016-01-01 | 2016-09-30 | |
$219,146,000.00 | 2017-02-22 | 10-K | 2016 | FY | 2016-01-01 | 2016-12-31 | |
$219,146,000.00 | 2018-02-28 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | |
$219,146,000.00 | 2019-02-25 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$42,115,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | |
$42,115,000.00 | 2018-05-04 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$93,147,000.00 | 2017-07-28 | 10-Q | 2017 | Q2 | 2017-01-01 | 2017-06-30 | |
$93,147,000.00 | 2018-08-02 | 10-Q | 2018 | Q2 | 2017-01-01 | 2017-06-30 | |
$159,142,000.00 | 2017-11-07 | 10-Q | 2017 | Q3 | 2017-01-01 | 2017-09-30 | |
$159,142,000.00 | 2018-10-30 | 10-Q | 2018 | Q3 | 2017-01-01 | 2017-09-30 | |
$250,276,000.00 | 2018-02-28 | 10-K | 2017 | FY | 2017-01-01 | 2017-12-31 | |
$250,276,000.00 | 2019-02-25 | 10-K | 2018 | FY | 2017-01-01 | 2017-12-31 | |
$250,276,000.00 | 2020-02-14 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$46,547,000.00 | 2018-05-04 | 10-Q | 2018 | Q1 | 2018-01-01 | 2018-03-31 | |
$46,547,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$111,332,000.00 | 2018-08-02 | 10-Q | 2018 | Q2 | 2018-01-01 | 2018-06-30 | |
$111,332,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2018-01-01 | 2018-06-30 | |
$173,635,000.00 | 2018-10-30 | 10-Q | 2018 | Q3 | 2018-01-01 | 2018-09-30 | |
$173,635,000.00 | 2019-10-30 | 10-Q | 2019 | Q3 | 2018-01-01 | 2018-09-30 | |
$266,183,000.00 | 2019-02-25 | 10-K | 2018 | FY | 2018-01-01 | 2018-12-31 | |
$266,183,000.00 | 2020-02-14 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | |
$266,183,000.00 | 2021-02-10 | 10-K | 2020 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$56,935,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2019-01-01 | 2019-03-31 | |
$56,935,000.00 | 2020-05-07 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$124,176,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2019-01-01 | 2019-06-30 | |
$124,176,000.00 | 2020-08-06 | 10-Q | 2020 | Q2 | 2019-01-01 | 2019-06-30 | |
$206,413,000.00 | 2019-10-30 | 10-Q | 2019 | Q3 | 2019-01-01 | 2019-09-30 | |
$206,413,000.00 | 2020-10-29 | 10-Q | 2020 | Q3 | 2019-01-01 | 2019-09-30 | |
$328,824,000.00 | 2020-02-14 | 10-K | 2019 | FY | 2019-01-01 | 2019-12-31 | |
$328,824,000.00 | 2021-02-10 | 10-K | 2020 | FY | 2019-01-01 | 2019-12-31 | |
$328,824,000.00 | 2022-02-16 | 10-K | 2021 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$69,382,000.00 | 2020-05-07 | 10-Q | 2020 | Q1 | 2020-01-01 | 2020-03-31 | |
$69,382,000.00 | 2021-04-29 | 10-Q | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
$122,103,000.00 | 2020-08-06 | 10-Q | 2020 | Q2 | 2020-01-01 | 2020-06-30 | |
$122,103,000.00 | 2021-07-30 | 10-Q | 2021 | Q2 | 2020-01-01 | 2020-06-30 | |
$183,324,000.00 | 2020-10-29 | 10-Q | 2020 | Q3 | 2020-01-01 | 2020-09-30 | |
$183,324,000.00 | 2021-11-05 | 10-Q | 2021 | Q3 | 2020-01-01 | 2020-09-30 | |
$244,989,000.00 | 2021-02-10 | 10-K | 2020 | FY | 2020-01-01 | 2020-12-31 | |
$244,989,000.00 | 2022-02-16 | 10-K | 2021 | FY | 2020-01-01 | 2020-12-31 | |
$244,989,000.00 | 2023-02-21 | 10-K | 2022 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
$28,780,000.00 | 2021-04-29 | 10-Q | 2021 | Q1 | 2021-01-01 | 2021-03-31 | |
$28,780,000.00 | 2022-05-10 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
$94,483,000.00 | 2021-07-30 | 10-Q | 2021 | Q2 | 2021-01-01 | 2021-06-30 | |
$94,483,000.00 | 2022-08-09 | 10-Q | 2022 | Q2 | 2021-01-01 | 2021-06-30 | |
$165,691,000.00 | 2021-11-05 | 10-Q | 2021 | Q3 | 2021-01-01 | 2021-09-30 | |
$165,691,000.00 | 2022-11-08 | 10-Q | 2022 | Q3 | 2021-01-01 | 2021-09-30 | |
$282,588,000.00 | 2022-02-16 | 10-K | 2021 | FY | 2021-01-01 | 2021-12-31 | |
$282,588,000.00 | 2023-02-21 | 10-K | 2022 | FY | 2021-01-01 | 2021-12-31 | |
$282,588,000.00 | 2024-02-15 | 10-K | 2023 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
$90,229,000.00 | 2022-05-10 | 10-Q | 2022 | Q1 | 2022-01-01 | 2022-03-31 | |
$90,229,000.00 | 2023-05-03 | 10-Q | 2023 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
$200,069,000.00 | 2022-08-09 | 10-Q | 2022 | Q2 | 2022-01-01 | 2022-06-30 | |
$200,069,000.00 | 2023-08-01 | 10-Q | 2023 | Q2 | 2022-01-01 | 2022-06-30 | |
$315,835,000.00 | 2022-11-08 | 10-Q | 2022 | Q3 | 2022-01-01 | 2022-09-30 | |
$315,835,000.00 | 2023-10-31 | 10-Q | 2023 | Q3 | 2022-01-01 | 2022-09-30 | |
$476,016,000.00 | 2023-02-21 | 10-K | 2022 | FY | 2022-01-01 | 2022-12-31 | |
$476,016,000.00 | 2024-02-15 | 10-K | 2023 | FY | 2022-01-01 | 2022-12-31 | |
$476,016,000.00 | 2025-02-12 | 10-K | 2024 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
$91,339,000.00 | 2023-05-03 | 10-Q | 2023 | Q1 | 2023-01-01 | 2023-03-31 | |
$91,339,000.00 | 2024-04-30 | 10-Q | 2024 | Q1 | 2023-01-01 | 2023-03-31 | CY2023Q1 |
$204,978,000.00 | 2023-08-01 | 10-Q | 2023 | Q2 | 2023-01-01 | 2023-06-30 | |
$204,978,000.00 | 2024-07-30 | 10-Q | 2024 | Q2 | 2023-01-01 | 2023-06-30 | |
$334,090,000.00 | 2023-10-31 | 10-Q | 2023 | Q3 | 2023-01-01 | 2023-09-30 | |
$334,090,000.00 | 2024-10-29 | 10-Q | 2024 | Q3 | 2023-01-01 | 2023-09-30 | |
$517,682,000.00 | 2024-02-15 | 10-K | 2023 | FY | 2023-01-01 | 2023-12-31 | |
$517,682,000.00 | 2025-02-12 | 10-K | 2024 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
$132,509,000.00 | 2024-04-30 | 10-Q | 2024 | Q1 | 2024-01-01 | 2024-03-31 | CY2024Q1 |
$297,602,000.00 | 2024-07-30 | 10-Q | 2024 | Q2 | 2024-01-01 | 2024-06-30 | |
$538,752,000.00 | 2024-10-29 | 10-Q | 2024 | Q3 | 2024-01-01 | 2024-09-30 | |
$857,546,000.00 | 2025-02-12 | 10-K | 2024 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations