Official Website: https://www.sec.gov/

Weighted Average Number of Shares Outstanding, Basic

Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
45,932,000 2012-03-05 10-K 2011 FY 2009-01-01 2009-12-31 CY2009
47,029,000 2013-03-04 10-K 2012 FY 2010-01-01 2010-12-31 CY2010
47,505,000 2014-03-03 10-K 2013 FY 2011-01-01 2011-12-31 CY2011
47,521,000 2015-03-02 10-K 2014 FY 2012-01-01 2012-12-31 CY2012
47,764,000 2015-03-02 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
9,779,000 2016-02-29 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
10,796,000 2017-03-31 10-K 2016 FY 2015-01-01 2015-12-31 CY2015
11,870,000 2018-06-07 10-K 2017 FY 2016-01-01 2016-12-31 CY2016
15,903,000 2019-09-16 10-K 2018 FY 2017-01-01 2017-12-31 CY2017
21,146,000 2020-03-31 10-K 2019 FY 2018-01-01 2018-12-31 CY2018
26,720,000 2021-03-31 10-K 2020 FY 2019-01-01 2019-12-31 CY2019
32,320,000 2023-06-30 10-K 2021 FY 2020-01-01 2020-12-31 CY2020
56,801,000 2023-06-30 10-K 2021 FY 2021-01-01 2021-12-31 CY2021

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
47,016,000 2011-07-28 10-Q 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
47,100,000 2011-10-31 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
47,364,000 2012-08-09 10-Q/A 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
47,802,000 2012-11-06 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
47,517 2013-05-02 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
47,521 2013-08-01 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
47,522,000 2013-11-04 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
46,685,000 2014-05-05 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
47,228,000 2014-08-04 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
47,458 2014-11-03 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
48,842,000 2015-05-04 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
48,848,000 2015-08-03 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
9,784,000 2015-11-04 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
9,793,000 2016-05-02 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
9,847,000 2016-08-08 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
11,677,000 2016-11-14 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
11,837,000 2017-05-12 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
11,858,000 2017-08-14 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
11,880,000 2017-11-13 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
11,907,000 2018-06-29 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
11,966,000 2018-08-14 10-Q 2018 Q2 2017-04-01 2017-06-30 CY2017Q2
16,686,000 2018-11-27 10-Q 2018 Q3 2017-07-01 2017-09-30 CY2017Q3
21,034,000 2019-10-01 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
21,101,000 2020-02-10 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
21,168,000 2020-02-28 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
21,493,000 2020-06-30 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
21,872,000 2020-08-14 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
31,593,000 2020-11-16 10-Q 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
32,270 2021-05-17 10-Q 2021 Q1 2020-01-01 2020-03-31 CY2020Q1
32,304,000 2021-08-16 10-Q 2021 Q2 2020-04-01 2020-06-30 CY2020Q2
32,336,000 2021-11-15 10-Q 2021 Q3 2020-07-01 2020-09-30 CY2020Q3
32,464 2021-05-17 10-Q 2021 Q1 2021-01-01 2021-03-31 CY2021Q1
42,889,000 2021-08-16 10-Q 2021 Q2 2021-04-01 2021-06-30 CY2021Q2
75,561,000 2021-11-15 10-Q 2021 Q3 2021-07-01 2021-09-30 CY2021Q3

All Reported Weighted Average Number of Shares Outstanding, Basic (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
45,932,000 2012-03-05 10-K 2011 FY 2009-01-01 2009-12-31 CY2009
46,937,000 2011-07-28 10-Q 2011 Q2 2010-01-01 2010-06-30
47,016,000 2011-07-28 10-Q 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
46,992,000 2011-10-31 10-Q 2011 Q3 2010-01-01 2010-09-30
47,100,000 2011-10-31 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
47,029,000 2012-03-05 10-K 2011 FY 2010-01-01 2010-12-31
47,029,000 2013-03-04 10-K 2012 FY 2010-01-01 2010-12-31 CY2010
47,183,000 2011-07-28 10-Q 2011 Q2 2011-01-01 2011-06-30
47,183,000 2012-08-09 10-Q/A 2012 Q2 2011-01-01 2011-06-30
47,364,000 2011-07-28 10-Q 2011 Q2 2011-04-01 2011-06-30
47,364,000 2012-08-09 10-Q/A 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
47,392,000 2011-10-31 10-Q 2011 Q3 2011-01-01 2011-09-30
47,392,000 2012-11-06 10-Q 2012 Q3 2011-01-01 2011-09-30
47,802,000 2011-10-31 10-Q 2011 Q3 2011-07-01 2011-09-30
47,802,000 2012-11-06 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
47,496,000 2012-03-05 10-K 2011 FY 2011-01-01 2011-12-31
47,496,000 2013-03-04 10-K 2012 FY 2011-01-01 2011-12-31
47,505,000 2014-03-03 10-K 2013 FY 2011-01-01 2011-12-31 CY2011
47,517 2013-05-02 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
47,519,000 2012-08-09 10-Q/A 2012 Q2 2012-01-01 2012-06-30
47,519 2013-08-01 10-Q 2013 Q2 2012-01-01 2012-06-30
47,521,000 2012-08-09 10-Q/A 2012 Q2 2012-04-01 2012-06-30
47,521 2013-08-01 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
47,520,000 2012-11-06 10-Q 2012 Q3 2012-01-01 2012-09-30
47,520,000 2013-11-04 10-Q 2013 Q3 2012-01-01 2012-09-30
47,522,000 2012-11-06 10-Q 2012 Q3 2012-07-01 2012-09-30
47,522,000 2013-11-04 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
47,521,000 2013-03-04 10-K 2012 FY 2012-01-01 2012-12-31
47,521,000 2014-03-03 10-K 2013 FY 2012-01-01 2012-12-31
47,521,000 2015-03-02 10-K 2014 FY 2012-01-01 2012-12-31 CY2012
46,685 2013-05-02 10-Q 2013 Q1 2013-01-01 2013-03-31
46,685,000 2014-05-05 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
47,215 2013-08-01 10-Q 2013 Q2 2013-01-01 2013-06-30
47,215,000 2014-08-04 10-Q 2014 Q2 2013-01-01 2013-06-30
47,228 2013-08-01 10-Q 2013 Q2 2013-04-01 2013-06-30
47,228,000 2014-08-04 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
47,297,000 2013-11-04 10-Q 2013 Q3 2013-01-01 2013-09-30
47,297 2014-11-03 10-Q 2014 Q3 2013-01-01 2013-09-30
47,458,000 2013-11-04 10-Q 2013 Q3 2013-07-01 2013-09-30
47,458 2014-11-03 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
47,764,000 2014-03-03 10-K 2013 FY 2013-01-01 2013-12-31
47,764,000 2015-03-02 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
48,842,000 2014-05-05 10-Q 2014 Q1 2014-01-01 2014-03-31
48,842,000 2015-05-04 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
48,846,000 2014-08-04 10-Q 2014 Q2 2014-01-01 2014-06-30
48,846,000 2015-08-03 10-Q 2015 Q2 2014-01-01 2014-06-30
48,848,000 2014-08-04 10-Q 2014 Q2 2014-04-01 2014-06-30
48,848,000 2015-08-03 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
48,871 2014-11-03 10-Q 2014 Q3 2014-01-01 2014-09-30
9,774,000 2015-11-04 10-Q 2015 Q3 2014-01-01 2014-09-30
48,922 2014-11-03 10-Q 2014 Q3 2014-07-01 2014-09-30
9,784,000 2015-11-04 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
48,893,000 2015-03-02 10-K 2014 FY 2014-01-01 2014-12-31
9,779,000 2016-02-29 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
48,965,000 2015-05-04 10-Q 2015 Q1 2015-01-01 2015-03-31
9,793,000 2016-05-02 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
49,101,000 2015-08-03 10-Q 2015 Q2 2015-01-01 2015-06-30
9,820,000 2016-08-08 10-Q 2016 Q2 2015-01-01 2015-06-30
49,233,000 2015-08-03 10-Q 2015 Q2 2015-04-01 2015-06-30
9,847,000 2016-08-08 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
10,446,000 2015-11-04 10-Q 2015 Q3 2015-01-01 2015-09-30
10,446,000 2016-11-14 10-Q 2016 Q3 2015-01-01 2015-09-30
11,677,000 2015-11-04 10-Q 2015 Q3 2015-07-01 2015-09-30
11,677,000 2016-11-14 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
10,796,000 2016-02-29 10-K 2015 FY 2015-01-01 2015-12-31
10,796,000 2017-03-31 10-K 2016 FY 2015-01-01 2015-12-31 CY2015
11,968,000 2016-05-02 10-Q 2016 Q1 2016-01-01 2016-03-31
11,837,000 2017-05-12 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
11,847,000 2016-08-08 10-Q 2016 Q2 2016-01-01 2016-06-30
11,847,000 2017-08-14 10-Q 2017 Q2 2016-01-01 2016-06-30
11,858,000 2016-08-08 10-Q 2016 Q2 2016-04-01 2016-06-30
11,858,000 2017-08-14 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
11,858,000 2016-11-14 10-Q 2016 Q3 2016-01-01 2016-09-30
11,858,000 2017-11-13 10-Q 2017 Q3 2016-01-01 2016-09-30
11,880,000 2016-11-14 10-Q 2016 Q3 2016-07-01 2016-09-30
11,880,000 2017-11-13 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
11,870,000 2017-03-31 10-K 2016 FY 2016-01-01 2016-12-31
11,870,000 2018-06-07 10-K 2017 FY 2016-01-01 2016-12-31 CY2016
11,907,000 2017-05-12 10-Q 2017 Q1 2017-01-01 2017-03-31
11,907,000 2018-06-29 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
11,938,000 2017-08-14 10-Q 2017 Q2 2017-01-01 2017-06-30
11,938,000 2018-08-14 10-Q 2018 Q2 2017-01-01 2017-06-30
11,966,000 2017-08-14 10-Q 2017 Q2 2017-04-01 2017-06-30
11,966,000 2018-08-14 10-Q 2018 Q2 2017-04-01 2017-06-30 CY2017Q2
14,147,000 2017-11-13 10-Q 2017 Q3 2017-01-01 2017-09-30
14,147,000 2018-11-27 10-Q 2018 Q3 2017-01-01 2017-09-30
16,686,000 2017-11-13 10-Q 2017 Q3 2017-07-01 2017-09-30
16,686,000 2018-11-27 10-Q 2018 Q3 2017-07-01 2017-09-30 CY2017Q3
15,903,000 2018-06-07 10-K 2017 FY 2017-01-01 2017-12-31
15,903,000 2019-09-16 10-K 2018 FY 2017-01-01 2017-12-31 CY2017
21,034,000 2018-06-29 10-Q 2018 Q1 2018-01-01 2018-03-31
21,034,000 2019-10-01 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
21,068,000 2018-08-14 10-Q 2018 Q2 2018-01-01 2018-06-30
21,068,000 2020-02-10 10-Q 2019 Q2 2018-01-01 2018-06-30
21,101,000 2018-08-14 10-Q 2018 Q2 2018-04-01 2018-06-30
21,101,000 2020-02-10 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
21,101,000 2018-11-27 10-Q 2018 Q3 2018-01-01 2018-09-30
21,101,000 2020-02-28 10-Q 2019 Q3 2018-01-01 2018-09-30
21,168,000 2018-11-27 10-Q 2018 Q3 2018-07-01 2018-09-30
21,168,000 2020-02-28 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
21,146,000 2019-09-16 10-K 2018 FY 2018-01-01 2018-12-31
21,146,000 2020-03-31 10-K 2019 FY 2018-01-01 2018-12-31 CY2018
21,493,000 2019-10-01 10-Q 2019 Q1 2019-01-01 2019-03-31
21,493,000 2020-06-30 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
21,684,000 2020-02-10 10-Q 2019 Q2 2019-01-01 2019-06-30
21,684,000 2020-08-14 10-Q 2020 Q2 2019-01-01 2019-06-30
21,872,000 2020-02-10 10-Q 2019 Q2 2019-04-01 2019-06-30
21,872,000 2020-08-14 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
25,023,000 2020-02-28 10-Q 2019 Q3 2019-01-01 2019-09-30
25,023,000 2020-11-16 10-Q 2020 Q3 2019-01-01 2019-09-30
31,593,000 2020-02-28 10-Q 2019 Q3 2019-07-01 2019-09-30
31,593,000 2020-11-16 10-Q 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
26,720,000 2020-03-31 10-K 2019 FY 2019-01-01 2019-12-31
26,720,000 2021-03-31 10-K 2020 FY 2019-01-01 2019-12-31 CY2019
32,270,000 2020-06-30 10-Q 2020 Q1 2020-01-01 2020-03-31
32,270 2021-05-17 10-Q 2021 Q1 2020-01-01 2020-03-31 CY2020Q1
32,287,000 2020-08-14 10-Q 2020 Q2 2020-01-01 2020-06-30
32,287,000 2021-08-16 10-Q 2021 Q2 2020-01-01 2020-06-30
32,304,000 2020-08-14 10-Q 2020 Q2 2020-04-01 2020-06-30
32,304,000 2021-08-16 10-Q 2021 Q2 2020-04-01 2020-06-30 CY2020Q2
32,304,000 2020-11-16 10-Q 2020 Q3 2020-01-01 2020-09-30
32,304,000 2021-11-15 10-Q 2021 Q3 2020-01-01 2020-09-30
32,336,000 2020-11-16 10-Q 2020 Q3 2020-07-01 2020-09-30
32,336,000 2021-11-15 10-Q 2021 Q3 2020-07-01 2020-09-30 CY2020Q3
32,320,000 2021-03-31 10-K 2020 FY 2020-01-01 2020-12-31
32,320,000 2023-06-30 10-K 2021 FY 2020-01-01 2020-12-31 CY2020
32,464 2021-05-17 10-Q 2021 Q1 2021-01-01 2021-03-31 CY2021Q1
37,707,000 2021-08-16 10-Q 2021 Q2 2021-01-01 2021-06-30
42,889,000 2021-08-16 10-Q 2021 Q2 2021-04-01 2021-06-30 CY2021Q2
50,464,000 2021-11-15 10-Q 2021 Q3 2021-01-01 2021-09-30
75,561,000 2021-11-15 10-Q 2021 Q3 2021-07-01 2021-09-30 CY2021Q3
56,801,000 2023-06-30 10-K 2021 FY 2021-01-01 2021-12-31 CY2021

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations