Official Website: https://www.sec.gov/

Common Stock, Shares, Outstanding

Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.

Compare To Other Companies

All Reported Common Stock, Shares, Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
24,758,480 2011-08-04 10-Q 2011 Q2 2010-12-31
24,758,480 2011-11-08 10-Q 2011 Q3 2010-12-31
24,758,480 2012-03-14 10-K 2011 FY 2010-12-31 CY2010Q4I
24,670,026 2011-08-04 10-Q 2011 Q2 2011-06-30 CY2011Q2I
24,653,493 2011-11-08 10-Q 2011 Q3 2011-09-30 CY2011Q3I
24,618,324 2012-03-14 10-K 2011 FY 2011-12-31
24,618,324 2012-05-08 10-Q 2012 Q1 2011-12-31
24,618,324 2012-08-08 10-Q 2012 Q2 2011-12-31
24,618,324 2012-11-08 10-Q 2012 Q3 2011-12-31
24,618,324 2013-03-14 10-K 2012 FY 2011-12-31 CY2011Q4I
24,563,272 2012-05-08 10-Q 2012 Q1 2012-03-31 CY2012Q1I
24,543,861 2012-08-08 10-Q 2012 Q2 2012-06-30 CY2012Q2I
24,537,657 2012-11-08 10-Q 2012 Q3 2012-09-30 CY2012Q3I
24,517,749 2013-03-14 10-K 2012 FY 2012-12-31
24,517,749 2013-05-09 10-Q 2013 Q1 2012-12-31
36,776,624 2013-08-08 10-Q 2013 Q2 2012-12-31
36,776,624 2013-11-07 10-Q 2013 Q3 2012-12-31
36,776,624 2014-03-13 10-K 2013 FY 2012-12-31 CY2012Q4I
24,510,111 2013-05-09 10-Q 2013 Q1 2013-03-31 CY2013Q1I
36,754,988 2013-08-08 10-Q 2013 Q2 2013-06-30 CY2013Q2I
36,709,890 2013-11-07 10-Q 2013 Q3 2013-09-30 CY2013Q3I
36,711,354 2014-03-13 10-K 2013 FY 2013-12-31
36,711,354 2014-05-05 10-Q 2014 Q1 2013-12-31
55,067,031 2014-08-07 10-Q 2014 Q2 2013-12-31
55,067,031 2014-11-06 10-Q 2014 Q3 2013-12-31
55,067,031 2015-02-27 10-K 2014 FY 2013-12-31 CY2013Q4I
36,652,276 2014-05-05 10-Q 2014 Q1 2014-03-31 CY2014Q1I
55,049,445 2014-08-07 10-Q 2014 Q2 2014-06-30 CY2014Q2I
54,460,266 2014-11-06 10-Q 2014 Q3 2014-09-30 CY2014Q3I
54,041,829 2015-02-27 10-K 2014 FY 2014-12-31
54,041,829 2015-05-07 10-Q 2015 Q1 2014-12-31
54,041,829 2015-08-06 10-Q 2015 Q2 2014-12-31
54,041,829 2015-11-02 10-Q 2015 Q3 2014-12-31
54,041,829 2016-02-25 10-K 2015 FY 2014-12-31 CY2014Q4I
54,171,201 2015-05-07 10-Q 2015 Q1 2015-03-31 CY2015Q1I
54,263,876 2015-08-06 10-Q 2015 Q2 2015-06-30 CY2015Q2I
54,139,246 2015-11-02 10-Q 2015 Q3 2015-09-30 CY2015Q3I
53,012,363 2016-02-25 10-K 2015 FY 2015-12-31
53,012,363 2016-05-05 10-Q 2016 Q1 2015-12-31
53,012,363 2016-08-04 10-Q 2016 Q2 2015-12-31
53,012,363 2016-11-03 10-Q 2016 Q3 2015-12-31
53,012,363 2017-02-23 10-K 2016 FY 2015-12-31 CY2015Q4I
53,059,669 2016-05-05 10-Q 2016 Q1 2016-03-31 CY2016Q1I
53,008,136 2016-08-04 10-Q 2016 Q2 2016-06-30 CY2016Q2I
52,783,642 2016-11-03 10-Q 2016 Q3 2016-09-30 CY2016Q3I
52,651,448 2017-02-23 10-K 2016 FY 2016-12-31
52,651,448 2017-05-04 10-Q 2017 Q1 2016-12-31
52,651,448 2017-08-03 10-Q 2017 Q2 2016-12-31
52,651,448 2017-11-02 10-Q 2017 Q3 2016-12-31
52,651,448 2018-02-27 10-K 2017 FY 2016-12-31 CY2016Q4I
52,622,539 2017-05-04 10-Q 2017 Q1 2017-03-31 CY2017Q1I
52,615,921 2017-08-03 10-Q 2017 Q2 2017-06-30 CY2017Q2I
52,513,061 2017-11-02 10-Q 2017 Q3 2017-09-30 CY2017Q3I
52,422,801 2018-02-27 10-K 2017 FY 2017-12-31
52,422,801 2018-05-03 10-Q 2018 Q1 2017-12-31
52,422,801 2018-08-02 10-Q 2018 Q2 2017-12-31
52,422,801 2018-11-01 10-Q 2018 Q3 2017-12-31
52,422,801 2019-02-28 10-K 2018 FY 2017-12-31
52,422,801 2020-02-27 10-K 2019 FY 2017-12-31 CY2017Q4I
52,394,349 2018-05-03 10-Q 2018 Q1 2018-03-31 CY2018Q1I
52,290,064 2018-08-02 10-Q 2018 Q2 2018-06-30 CY2018Q2I
52,209,643 2018-11-01 10-Q 2018 Q3 2018-09-30 CY2018Q3I
51,991,242 2019-02-28 10-K 2018 FY 2018-12-31
51,991,242 2019-05-02 10-Q 2019 Q1 2018-12-31
51,991,242 2019-08-01 10-Q 2019 Q2 2018-12-31
51,991,242 2019-10-31 10-Q 2019 Q3 2018-12-31
51,991,242 2020-02-27 10-K 2019 FY 2018-12-31 CY2018Q4I
52,099,274 2019-05-02 10-Q 2019 Q1 2019-03-31 CY2019Q1I
52,118,180 2019-08-01 10-Q 2019 Q2 2019-06-30 CY2019Q2I
52,119,295 2019-10-31 10-Q 2019 Q3 2019-09-30 CY2019Q3I
52,078,515 2020-02-27 10-K 2019 FY 2019-12-31
52,078,515 2020-05-07 10-Q 2020 Q1 2019-12-31
52,078,515 2020-08-06 10-Q 2020 Q2 2019-12-31
52,078,515 2020-11-05 10-Q 2020 Q3 2019-12-31
52,078,515 2021-02-25 10-K 2020 FY 2019-12-31 CY2019Q4I
52,044,110 2020-05-07 10-Q 2020 Q1 2020-03-31 CY2020Q1I
52,234,119 2020-08-06 10-Q 2020 Q2 2020-06-30 CY2020Q2I
52,264,801 2020-11-05 10-Q 2020 Q3 2020-09-30 CY2020Q3I
52,224,767 2021-02-25 10-K 2020 FY 2020-12-31
52,224,767 2021-05-06 10-Q 2021 Q1 2020-12-31
52,224,767 2021-08-05 10-Q 2021 Q2 2020-12-31
52,224,767 2021-11-04 10-Q 2021 Q3 2020-12-31
52,224,767 2022-02-28 10-K 2021 FY 2020-12-31 CY2020Q4I
52,423,579 2021-05-06 10-Q 2021 Q1 2021-03-31 CY2021Q1I
52,416,014 2021-08-05 10-Q 2021 Q2 2021-06-30 CY2021Q2I
52,420,486 2021-11-04 10-Q 2021 Q3 2021-09-30 CY2021Q3I
52,527,985 2022-02-28 10-K 2021 FY 2021-12-31
52,527,985 2022-05-05 10-Q 2022 Q1 2021-12-31
52,527,985 2022-08-08 10-Q 2022 Q2 2021-12-31
52,527,985 2022-11-07 10-Q 2022 Q3 2021-12-31
52,527,985 2023-02-27 10-K 2022 FY 2021-12-31 CY2021Q4I
53,065,081 2022-05-05 10-Q 2022 Q1 2022-03-31 CY2022Q1I
53,127,055 2022-08-08 10-Q 2022 Q2 2022-06-30 CY2022Q2I
53,214,971 2022-11-07 10-Q 2022 Q3 2022-09-30 CY2022Q3I
53,425,184 2023-02-27 10-K 2022 FY 2022-12-31
53,425,184 2023-05-04 10-Q 2023 Q1 2022-12-31
53,425,184 2023-08-03 10-Q 2023 Q2 2022-12-31
80,137,776 2023-11-06 10-Q 2023 Q3 2022-12-31
80,137,776 2024-02-28 10-K 2023 FY 2022-12-31 CY2022Q4I
54,201,863 2023-05-04 10-Q 2023 Q1 2023-03-31 CY2023Q1I
54,379,324 2023-08-03 10-Q 2023 Q2 2023-06-30 CY2023Q2I
81,231,513 2023-11-06 10-Q 2023 Q3 2023-09-30 CY2023Q3I
81,508,381 2024-02-28 10-K 2023 FY 2023-12-31
81,508,381 2024-05-02 10-Q 2024 Q1 2023-12-31
81,508,381 2024-08-01 10-Q 2024 Q2 2023-12-31
81,508,381 2024-11-07 10-Q 2024 Q3 2023-12-31 CY2023Q4I
82,117,680 2024-05-02 10-Q 2024 Q1 2024-03-31 CY2024Q1I
80,950,856 2024-08-01 10-Q 2024 Q2 2024-06-30 CY2024Q2I
81,246,902 2024-11-07 10-Q 2024 Q3 2024-09-30 CY2024Q3I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations