Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
24,661,329 2011-08-04 10-Q 2011 Q2 2011-07-27 CY2011Q2I
24,641,082 2011-11-08 10-Q 2011 Q3 2011-10-28 CY2011Q3I
24,574,058 2012-03-14 10-K 2011 FY 2012-02-29
24,550,277 2012-05-08 10-Q 2012 Q1 2012-04-26 CY2012Q1I
24,530,687 2012-08-08 10-Q 2012 Q2 2012-07-27 CY2012Q2I
24,525,572 2012-11-08 10-Q 2012 Q3 2012-10-29 CY2012Q3I
24,497,978 2013-03-14 10-K 2012 FY 2013-02-28
24,490,154 2013-05-09 10-Q 2013 Q1 2013-04-25 CY2013Q1I
36,726,732.5 2013-08-08 10-Q 2013 Q2 2013-08-05 CY2013Q2I
36,748,489 2013-11-07 10-Q 2013 Q3 2013-11-05 CY2013Q3I
36,687,591 2014-03-13 10-K 2013 FY 2014-03-01 CY2014Q1I
36,619,360 2014-05-05 10-Q 2014 Q1 2014-05-01
55,012,194 2014-08-07 10-Q 2014 Q2 2014-08-01 CY2014Q2I
54,471,469 2014-11-06 10-Q 2014 Q3 2014-11-03 CY2014Q3I
54,056,542 2015-02-27 10-K 2014 FY 2015-02-23
54,137,123 2015-05-07 10-Q 2015 Q1 2015-05-01 CY2015Q1I
54,230,539 2015-08-06 10-Q 2015 Q2 2015-08-03 CY2015Q2I
54,092,842 2015-11-02 10-Q 2015 Q3 2015-10-29 CY2015Q3I
53,049,365 2016-02-25 10-K 2015 FY 2016-02-19
53,023,242 2016-05-05 10-Q 2016 Q1 2016-04-29 CY2016Q1I
52,924,765 2016-08-04 10-Q 2016 Q2 2016-07-29 CY2016Q2I
52,755,240 2016-11-03 10-Q 2016 Q3 2016-10-28 CY2016Q3I
52,641,334 2017-02-23 10-K 2016 FY 2017-02-16
52,600,331 2017-05-04 10-Q 2017 Q1 2017-04-28 CY2017Q1I
52,603,622 2017-08-03 10-Q 2017 Q2 2017-07-28 CY2017Q2I
52,468,374 2017-11-02 10-Q 2017 Q3 2017-10-30 CY2017Q3I
52,433,208 2018-02-27 10-K 2017 FY 2018-02-23
52,362,231 2018-05-03 10-Q 2018 Q1 2018-04-30 CY2018Q1I
52,264,765 2018-08-02 10-Q 2018 Q2 2018-07-31 CY2018Q2I
52,094,537 2018-11-01 10-Q 2018 Q3 2018-10-30 CY2018Q3I
51,976,455 2019-02-28 10-K 2018 FY 2019-02-25
52,115,261 2019-05-02 10-Q 2019 Q1 2019-04-30 CY2019Q1I
52,107,053 2019-08-01 10-Q 2019 Q2 2019-07-30 CY2019Q2I
52,097,581 2019-10-31 10-Q 2019 Q3 2019-10-29 CY2019Q3I
52,092,212 2020-02-27 10-K 2019 FY 2020-02-24
52,031,532 2020-05-07 10-Q 2020 Q1 2020-05-05 CY2020Q1I
52,261,676 2020-08-06 10-Q 2020 Q2 2020-08-04 CY2020Q2I
52,242,095 2020-11-05 10-Q 2020 Q3 2020-11-03 CY2020Q3I
52,287,036 2021-02-25 10-K 2020 FY 2021-02-22
52,435,167 2021-05-06 10-Q 2021 Q1 2021-05-03 CY2021Q1I
52,403,733 2021-08-05 10-Q 2021 Q2 2021-08-02 CY2021Q2I
52,428,030 2021-11-04 10-Q 2021 Q3 2021-11-01 CY2021Q3I
52,529,320 2022-02-28 10-K 2021 FY 2022-02-23
53,071,178 2022-05-05 10-Q 2022 Q1 2022-05-02 CY2022Q1I
53,158,601 2022-08-08 10-Q 2022 Q2 2022-08-04 CY2022Q2I
53,199,537 2022-11-07 10-Q 2022 Q3 2022-11-03 CY2022Q3I
53,481,412 2023-02-27 10-K 2022 FY 2023-02-22
54,252,713 2023-05-04 10-Q 2023 Q1 2023-05-02 CY2023Q1I
54,406,322 2023-08-03 10-Q 2023 Q2 2023-08-01 CY2023Q2I
81,244,857 2023-11-06 10-Q 2023 Q3 2023-11-02 CY2023Q3I
81,581,679 2024-02-28 10-K 2023 FY 2024-02-23
82,209,281 2024-05-02 10-Q 2024 Q1 2024-04-30 CY2024Q1I
81,013,148 2024-08-01 10-Q 2024 Q2 2024-07-30 CY2024Q2I
81,279,625 2024-11-07 10-Q 2024 Q3 2024-11-05 CY2024Q3I
81,597,289 2025-02-27 10-K 2024 FY 2025-02-24 CY2025Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations