Net Cash Provided by (Used in) Operating Activities
Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$45,205,000.00 | 2012-03-14 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
$32,152,000.00 | 2013-03-14 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$26,484,000.00 | 2013-03-14 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$51,167,000.00 | 2013-03-14 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$57,994,000.00 | 2020-02-27 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$54,856,000.00 | 2021-02-25 | 10-K | 2020 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$97,925,000.00 | 2022-02-28 | 10-K | 2021 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$128,814,000.00 | 2023-02-27 | 10-K | 2022 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
$61,183,000.00 | 2024-02-28 | 10-K | 2023 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
$61,318,000.00 | 2025-02-27 | 10-K | 2024 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
$158,895,000.00 | 2025-02-27 | 10-K | 2024 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
$192,532,000.00 | 2025-02-27 | 10-K | 2024 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$1,415,000.00 | 2012-05-08 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
$11,571,000.00 | 2013-05-09 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$8,491,000.00 | 2013-05-09 | 10-Q | 2013 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$15,993,000.00 | 2017-05-04 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$10,166,000.00 | 2018-05-03 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$10,744,000.00 | 2019-05-02 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$14,913,000.00 | 2020-05-07 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$37,597,000.00 | 2021-05-06 | 10-Q | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
$28,838,000.00 | 2022-05-05 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
$-6,803,000.00 | 2023-05-04 | 10-Q | 2023 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
$4,823,000.00 | 2024-05-02 | 10-Q | 2024 | Q1 | 2023-01-01 | 2023-03-31 | CY2023Q1 |
$92,370,000.00 | 2024-05-02 | 10-Q | 2024 | Q1 | 2024-01-01 | 2024-03-31 | CY2024Q1 |
All Reported Net Cash Provided by (Used in) Operating Activities (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$45,205,000.00 | 2012-03-14 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
$22,408,000.00 | 2011-08-04 | 10-Q | 2011 | Q2 | 2010-01-01 | 2010-06-30 | |
$23,672,000.00 | 2011-11-08 | 10-Q | 2011 | Q3 | 2010-01-01 | 2010-09-30 | |
$32,152,000.00 | 2012-03-14 | 10-K | 2011 | FY | 2010-01-01 | 2010-12-31 | |
$32,152,000.00 | 2013-03-14 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$1,415,000.00 | 2012-05-08 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
$10,175,000.00 | 2011-08-04 | 10-Q | 2011 | Q2 | 2011-01-01 | 2011-06-30 | |
$10,175,000.00 | 2012-08-08 | 10-Q | 2012 | Q2 | 2011-01-01 | 2011-06-30 | |
$11,275,000.00 | 2011-11-08 | 10-Q | 2011 | Q3 | 2011-01-01 | 2011-09-30 | |
$11,275,000.00 | 2012-11-08 | 10-Q | 2012 | Q3 | 2011-01-01 | 2011-09-30 | |
$26,484,000.00 | 2012-03-14 | 10-K | 2011 | FY | 2011-01-01 | 2011-12-31 | |
$26,484,000.00 | 2013-03-14 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$11,571,000.00 | 2012-05-08 | 10-Q | 2012 | Q1 | 2012-01-01 | 2012-03-31 | |
$11,571,000.00 | 2013-05-09 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$19,576,000.00 | 2012-08-08 | 10-Q | 2012 | Q2 | 2012-01-01 | 2012-06-30 | |
$19,576,000.00 | 2013-08-08 | 10-Q | 2013 | Q2 | 2012-01-01 | 2012-06-30 | |
$38,413,000.00 | 2012-11-08 | 10-Q | 2012 | Q3 | 2012-01-01 | 2012-09-30 | |
$51,167,000.00 | 2013-03-14 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$8,491,000.00 | 2013-05-09 | 10-Q | 2013 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$27,740,000.00 | 2013-08-08 | 10-Q | 2013 | Q2 | 2013-01-01 | 2013-06-30 | |
$15,993,000.00 | 2017-05-04 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$29,601,000.00 | 2017-08-03 | 10-Q | 2017 | Q2 | 2016-01-01 | 2016-06-30 | |
$47,007,000.00 | 2017-11-02 | 10-Q | 2017 | Q3 | 2016-01-01 | 2016-09-30 | |
$10,166,000.00 | 2017-05-04 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | |
$10,166,000.00 | 2018-05-03 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$33,760,000.00 | 2017-08-03 | 10-Q | 2017 | Q2 | 2017-01-01 | 2017-06-30 | |
$33,760,000.00 | 2018-08-02 | 10-Q | 2018 | Q2 | 2017-01-01 | 2017-06-30 | |
$41,865,000.00 | 2017-11-02 | 10-Q | 2017 | Q3 | 2017-01-01 | 2017-09-30 | |
$41,865,000.00 | 2018-11-01 | 10-Q | 2018 | Q3 | 2017-01-01 | 2017-09-30 | |
$57,994,000.00 | 2020-02-27 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$10,744,000.00 | 2018-05-03 | 10-Q | 2018 | Q1 | 2018-01-01 | 2018-03-31 | |
$10,744,000.00 | 2019-05-02 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$36,246,000.00 | 2018-08-02 | 10-Q | 2018 | Q2 | 2018-01-01 | 2018-06-30 | |
$36,246,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2018-01-01 | 2018-06-30 | |
$44,192,000.00 | 2018-11-01 | 10-Q | 2018 | Q3 | 2018-01-01 | 2018-09-30 | |
$44,192,000.00 | 2019-10-31 | 10-Q | 2019 | Q3 | 2018-01-01 | 2018-09-30 | |
$54,856,000.00 | 2020-02-27 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | |
$54,856,000.00 | 2021-02-25 | 10-K | 2020 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$14,913,000.00 | 2019-05-02 | 10-Q | 2019 | Q1 | 2019-01-01 | 2019-03-31 | |
$14,913,000.00 | 2020-05-07 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$35,872,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2019-01-01 | 2019-06-30 | |
$35,872,000.00 | 2020-08-06 | 10-Q | 2020 | Q2 | 2019-01-01 | 2019-06-30 | |
$70,583,000.00 | 2019-10-31 | 10-Q | 2019 | Q3 | 2019-01-01 | 2019-09-30 | |
$70,583,000.00 | 2020-11-05 | 10-Q | 2020 | Q3 | 2019-01-01 | 2019-09-30 | |
$97,925,000.00 | 2020-02-27 | 10-K | 2019 | FY | 2019-01-01 | 2019-12-31 | |
$97,925,000.00 | 2021-02-25 | 10-K | 2020 | FY | 2019-01-01 | 2019-12-31 | |
$97,925,000.00 | 2022-02-28 | 10-K | 2021 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$37,597,000.00 | 2020-05-07 | 10-Q | 2020 | Q1 | 2020-01-01 | 2020-03-31 | |
$37,597,000.00 | 2021-05-06 | 10-Q | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
$62,762,000.00 | 2020-08-06 | 10-Q | 2020 | Q2 | 2020-01-01 | 2020-06-30 | |
$62,762,000.00 | 2021-08-05 | 10-Q | 2021 | Q2 | 2020-01-01 | 2020-06-30 | |
$96,995,000.00 | 2020-11-05 | 10-Q | 2020 | Q3 | 2020-01-01 | 2020-09-30 | |
$96,995,000.00 | 2021-11-04 | 10-Q | 2021 | Q3 | 2020-01-01 | 2020-09-30 | |
$128,814,000.00 | 2021-02-25 | 10-K | 2020 | FY | 2020-01-01 | 2020-12-31 | |
$128,814,000.00 | 2022-02-28 | 10-K | 2021 | FY | 2020-01-01 | 2020-12-31 | |
$128,814,000.00 | 2023-02-27 | 10-K | 2022 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
$28,838,000.00 | 2021-05-06 | 10-Q | 2021 | Q1 | 2021-01-01 | 2021-03-31 | |
$28,838,000.00 | 2022-05-05 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
$62,912,000.00 | 2021-08-05 | 10-Q | 2021 | Q2 | 2021-01-01 | 2021-06-30 | |
$62,912,000.00 | 2022-08-08 | 10-Q | 2022 | Q2 | 2021-01-01 | 2021-06-30 | |
$74,703,000.00 | 2021-11-04 | 10-Q | 2021 | Q3 | 2021-01-01 | 2021-09-30 | |
$74,703,000.00 | 2022-11-07 | 10-Q | 2022 | Q3 | 2021-01-01 | 2021-09-30 | |
$61,183,000.00 | 2022-02-28 | 10-K | 2021 | FY | 2021-01-01 | 2021-12-31 | |
$61,183,000.00 | 2023-02-27 | 10-K | 2022 | FY | 2021-01-01 | 2021-12-31 | |
$61,183,000.00 | 2024-02-28 | 10-K | 2023 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
$-6,803,000.00 | 2022-05-05 | 10-Q | 2022 | Q1 | 2022-01-01 | 2022-03-31 | |
$-6,803,000.00 | 2023-05-04 | 10-Q | 2023 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
$-1,580,000.00 | 2022-08-08 | 10-Q | 2022 | Q2 | 2022-01-01 | 2022-06-30 | |
$-1,580,000.00 | 2023-08-03 | 10-Q | 2023 | Q2 | 2022-01-01 | 2022-06-30 | |
$43,414,000.00 | 2022-11-07 | 10-Q | 2022 | Q3 | 2022-01-01 | 2022-09-30 | |
$43,414,000.00 | 2023-11-06 | 10-Q | 2023 | Q3 | 2022-01-01 | 2022-09-30 | |
$61,318,000.00 | 2023-02-27 | 10-K | 2022 | FY | 2022-01-01 | 2022-12-31 | |
$61,318,000.00 | 2024-02-28 | 10-K | 2023 | FY | 2022-01-01 | 2022-12-31 | |
$61,318,000.00 | 2025-02-27 | 10-K | 2024 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
$4,823,000.00 | 2023-05-04 | 10-Q | 2023 | Q1 | 2023-01-01 | 2023-03-31 | |
$4,823,000.00 | 2024-05-02 | 10-Q | 2024 | Q1 | 2023-01-01 | 2023-03-31 | CY2023Q1 |
$59,940,000.00 | 2023-08-03 | 10-Q | 2023 | Q2 | 2023-01-01 | 2023-06-30 | |
$59,940,000.00 | 2024-08-01 | 10-Q | 2024 | Q2 | 2023-01-01 | 2023-06-30 | |
$107,145,000.00 | 2023-11-06 | 10-Q | 2023 | Q3 | 2023-01-01 | 2023-09-30 | |
$107,145,000.00 | 2024-11-07 | 10-Q | 2024 | Q3 | 2023-01-01 | 2023-09-30 | |
$158,895,000.00 | 2024-02-28 | 10-K | 2023 | FY | 2023-01-01 | 2023-12-31 | |
$158,895,000.00 | 2025-02-27 | 10-K | 2024 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
$92,370,000.00 | 2024-05-02 | 10-Q | 2024 | Q1 | 2024-01-01 | 2024-03-31 | CY2024Q1 |
$127,912,000.00 | 2024-08-01 | 10-Q | 2024 | Q2 | 2024-01-01 | 2024-06-30 | |
$191,687,000.00 | 2024-11-07 | 10-Q | 2024 | Q3 | 2024-01-01 | 2024-09-30 | |
$192,532,000.00 | 2025-02-27 | 10-K | 2024 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations