Official Website: https://www.sec.gov/

Common Stock, Shares, Issued

Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.

Compare To Other Companies

All Reported Common Stock, Shares, Issued (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
5,671,743,807 2009-11-06 10-Q 2009 Q3 2008-12-31
5,671,743,807 2010-02-26 10-K 2009 FY 2008-12-31 CY2008Q4I
23,044,331,654 2009-11-06 10-Q 2009 Q3 2009-09-30 CY2009Q3I
28,626,100,389 2010-02-26 10-K 2009 FY 2009-12-31
28,626,100,389 2010-05-07 10-Q 2010 Q1 2009-12-31
28,626,100,389 2010-08-06 10-Q 2010 Q2 2009-12-31
28,626,100,389 2010-11-05 10-Q 2010 Q3 2009-12-31
28,626,100,389 2011-02-25 10-K 2010 FY 2009-12-31 CY2009Q4I
28,685,038,572 2010-05-07 10-Q 2010 Q1 2010-03-31 CY2010Q1I
29,164,931,175 2010-08-06 10-Q 2010 Q2 2010-06-30 CY2010Q2I
29,223,928,169 2010-11-05 10-Q 2010 Q3 2010-09-30 CY2010Q3I
29,224,016,234 2011-02-25 10-K 2010 FY 2010-12-31
29,224,016,234 2011-05-05 10-Q 2011 Q1 2010-12-31
2,922,401,623 2011-08-05 10-Q 2011 Q2 2010-12-31
2,922,401,623 2011-11-04 10-Q 2011 Q3 2010-12-31
2,922,401,623 2012-02-24 10-K 2011 FY 2010-12-31 CY2010Q4I
29,318,448,574 2011-05-05 10-Q 2011 Q1 2011-03-31 CY2011Q1I
2,931,850,680 2011-08-05 10-Q 2011 Q2 2011-06-30 CY2011Q2I
2,937,749,400 2011-11-04 10-Q 2011 Q3 2011-09-30 CY2011Q3I
2,937,755,921 2012-02-24 10-K 2011 FY 2011-12-31
2,937,755,921 2012-05-04 10-Q 2012 Q1 2011-12-31
2,937,755,921 2012-08-03 10-Q 2012 Q2 2011-12-31
2,937,755,921 2012-11-06 10-Q 2012 Q3 2011-12-31
2,937,755,921 2013-03-01 10-K 2012 FY 2011-12-31
2,937,755,921 2013-08-30 8-K 2012 FY 2011-12-31 CY2011Q4I
2,946,798,740 2012-05-04 10-Q 2012 Q1 2012-03-31 CY2012Q1I
2,946,804,926 2012-08-03 10-Q 2012 Q2 2012-06-30 CY2012Q2I
2,946,810,798 2012-11-06 10-Q 2012 Q3 2012-09-30 CY2012Q3I
3,043,153,204 2013-03-01 10-K 2012 FY 2012-12-31
3,043,153,204 2013-05-03 10-Q 2013 Q1 2012-12-31
3,043,153,204 2013-08-02 10-Q 2013 Q2 2012-12-31
3,043,153,204 2013-08-30 8-K 2012 FY 2012-12-31
3,043,153,204 2013-11-01 10-Q 2013 Q3 2012-12-31
3,043,153,204 2014-03-03 10-K 2013 FY 2012-12-31 CY2012Q4I
3,062,087,203 2013-05-03 10-Q 2013 Q1 2013-03-31 CY2013Q1I
3,062,092,531 2013-08-02 10-Q 2013 Q2 2013-06-30 CY2013Q2I
3,062,096,040 2013-11-01 10-Q 2013 Q3 2013-09-30 CY2013Q3I
3,062,098,976 2014-03-03 10-K 2013 FY 2013-12-31
3,062,098,976 2014-05-02 10-Q 2014 Q1 2013-12-31
3,062,098,976 2014-08-01 10-Q 2014 Q2 2013-12-31
3,062,098,976 2014-10-30 10-Q 2014 Q3 2013-12-31
3,062,098,976 2015-02-25 10-K 2014 FY 2013-12-31
3,062,098,976 2015-05-28 8-K 2014 FY 2013-12-31 CY2013Q4I
3,082,027,673 2014-05-02 10-Q 2014 Q1 2014-03-31 CY2014Q1I
3,082,031,578 2014-08-01 10-Q 2014 Q2 2014-06-30 CY2014Q2I
3,082,034,822 2014-10-30 10-Q 2014 Q3 2014-09-30 CY2014Q3I
3,082,037,568 2015-02-25 10-K 2014 FY 2014-12-31
3,082,037,568 2015-05-11 10-Q 2015 Q1 2014-12-31
3,082,037,568 2015-05-28 8-K 2014 FY 2014-12-31
3,082,037,568 2015-08-03 10-Q 2015 Q2 2014-12-31
3,082,037,568 2015-10-30 10-Q 2015 Q3 2014-12-31
3,082,037,568 2016-02-26 10-K 2015 FY 2014-12-31
3,082,037,568 2016-06-17 8-K 2015 FY 2014-12-31 CY2014Q4I
3,099,470,853 2015-05-11 10-Q 2015 Q1 2015-03-31 CY2015Q1I
3,099,474,404 2015-08-03 10-Q 2015 Q2 2015-06-30 CY2015Q2I
3,099,478,079 2015-10-30 10-Q 2015 Q3 2015-09-30 CY2015Q3I
3,099,482,042 2016-02-26 10-K 2015 FY 2015-12-31
3,099,482,042 2016-05-02 10-Q 2016 Q1 2015-12-31
3,099,482,042 2016-06-17 8-K 2015 FY 2015-12-31
3,099,482,042 2016-08-01 10-Q 2016 Q2 2015-12-31
3,099,482,042 2016-10-31 10-Q 2016 Q3 2015-12-31
3,099,482,042 2017-02-24 10-K 2016 FY 2015-12-31
3,099,482,042 2017-06-16 8-K 2015-12-31 CY2015Q4I
3,099,482,042 2016-05-02 10-Q 2016 Q1 2016-03-31 CY2016Q1I
3,099,482,042 2016-08-01 10-Q 2016 Q2 2016-06-30 CY2016Q2I
3,099,482,042 2016-10-31 10-Q 2016 Q3 2016-09-30 CY2016Q3I
3,099,482,042 2017-02-24 10-K 2016 FY 2016-12-31
3,099,482,042 2017-05-01 10-Q 2017 Q1 2016-12-31
3,099,482,042 2017-06-16 8-K 2016-12-31
3,099,482,042 2017-08-01 10-Q 2017 Q2 2016-12-31
3,099,482,042 2017-10-31 10-Q 2017 Q3 2016-12-31
3,099,482,042 2018-02-23 10-K 2017 FY 2016-12-31 CY2016Q4I
3,099,523,273 2017-05-01 10-Q 2017 Q1 2017-03-31 CY2017Q1I
3,099,523,273 2017-08-01 10-Q 2017 Q2 2017-06-30 CY2017Q2I
3,099,523,273 2017-10-31 10-Q 2017 Q3 2017-09-30 CY2017Q3I
3,099,523,273 2018-02-23 10-K 2017 FY 2017-12-31
3,099,523,273 2018-05-01 10-Q 2018 Q1 2017-12-31
3,099,523,273 2018-07-31 10-Q 2018 Q2 2017-12-31
3,099,523,273 2018-10-30 10-Q 2018 Q3 2017-12-31
3,099,523,273 2019-02-22 10-K 2018 FY 2017-12-31 CY2017Q4I
3,099,557,871 2018-05-01 10-Q 2018 Q1 2018-03-31 CY2018Q1I
3,099,558,751 2018-07-31 10-Q 2018 Q2 2018-06-30 CY2018Q2I
3,099,567,177 2018-10-30 10-Q 2018 Q3 2018-09-30 CY2018Q3I
3,099,567,177 2019-02-22 10-K 2018 FY 2018-12-31
3,099,567,177 2019-04-30 10-Q 2019 Q1 2018-12-31
3,099,567,177 2019-08-01 10-Q 2019 Q2 2018-12-31
3,099,567,177 2019-11-01 10-Q 2019 Q3 2018-12-31
3,099,567,177 2020-02-21 10-K 2019 FY 2018-12-31 CY2018Q4I
3,099,601,505 2019-04-30 10-Q 2019 Q1 2019-03-31 CY2019Q1I
3,099,602,856 2019-08-01 10-Q 2019 Q2 2019-06-30 CY2019Q2I
3,099,602,855.81 2019-11-01 10-Q 2019 Q3 2019-09-30 CY2019Q3I
3,099,602,856 2020-02-21 10-K 2019 FY 2019-12-31
3,099,602,856 2020-05-04 10-Q 2020 Q1 2019-12-31
3,099,602,856 2020-08-05 10-Q 2020 Q2 2019-12-31
3,099,602,856 2020-11-04 10-Q 2020 Q3 2019-12-31
3,099,602,856 2021-02-26 10-K 2020 FY 2019-12-31 CY2019Q4I
3,099,632,709 2020-05-04 10-Q 2020 Q1 2020-03-31 CY2020Q1I
3,099,763,661 2020-08-05 10-Q 2020 Q2 2020-06-30 CY2020Q2I
3,099,763,661 2020-11-04 10-Q 2020 Q3 2020-09-30 CY2020Q3I
3,099,763,661 2021-02-26 10-K 2020 FY 2020-12-31
3,099,763,661 2021-05-06 10-Q 2021 Q1 2020-12-31
3,099,763,661 2021-08-04 10-Q 2021 Q2 2020-12-31
3,099,763,661 2021-11-08 10-Q 2021 Q3 2020-12-31
3,099,633,160 2022-02-28 10-K 2021 FY 2020-12-31
3,099,633,160 2022-05-10 8-K 2020-12-31 CY2020Q4I
3,099,690,888 2021-05-06 10-Q 2021 Q1 2021-03-31 CY2021Q1I
3,099,678,668 2021-08-04 10-Q 2021 Q2 2021-06-30 CY2021Q2I
3,099,651,835 2021-11-08 10-Q 2021 Q3 2021-09-30 CY2021Q3I
3,099,651,835 2022-02-28 10-K 2021 FY 2021-12-31
3,099,651,835 2022-05-09 10-Q 2022 Q1 2021-12-31
3,099,651,835 2022-05-10 8-K 2021-12-31
3,099,651,835 2022-08-04 10-Q 2022 Q2 2021-12-31
3,099,651,835 2022-11-04 10-Q 2022 Q3 2021-12-31
3,099,651,835 2023-02-27 10-K 2022 FY 2021-12-31 CY2021Q4I
3,099,669,033 2022-05-09 10-Q 2022 Q1 2022-03-31 CY2022Q1I
3,099,669,331 2022-08-04 10-Q 2022 Q2 2022-06-30 CY2022Q2I
3,099,669,424 2022-11-04 10-Q 2022 Q3 2022-09-30 CY2022Q3I
3,099,669,424 2023-02-27 10-K 2022 FY 2022-12-31
3,099,669,424 2023-05-05 10-Q 2023 Q1 2022-12-31
3,099,669,424 2023-08-04 10-Q 2023 Q2 2022-12-31
3,099,669,424 2023-11-03 10-Q 2023 Q3 2022-12-31
3,099,669,424 2024-02-23 10-K 2023 FY 2022-12-31 CY2022Q4I
3,099,691,431 2023-05-05 10-Q 2023 Q1 2023-03-31 CY2023Q1I
3,099,691,671 2023-08-04 10-Q 2023 Q2 2023-06-30 CY2023Q2I
3,099,691,671 2023-11-03 10-Q 2023 Q3 2023-09-30 CY2023Q3I
3,099,691,704 2024-02-23 10-K 2023 FY 2023-12-31
3,099,691,704 2024-05-03 10-Q 2024 Q1 2023-12-31
3,099,691,704 2024-08-02 10-Q 2024 Q2 2023-12-31
3,099,691,704 2024-11-07 10-Q 2024 Q3 2023-12-31
3,099,691,704 2025-02-21 10-K 2024 FY 2023-12-31 CY2023Q4I
3,099,718,305 2024-05-03 10-Q 2024 Q1 2024-03-31 CY2024Q1I
3,099,718,745 2024-08-02 10-Q 2024 Q2 2024-06-30 CY2024Q2I
3,099,718,745 2024-11-07 10-Q 2024 Q3 2024-09-30 CY2024Q3I
3,099,719,006 2025-02-21 10-K 2024 FY 2024-12-31 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations