Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
22,863,947,261 2009-11-06 10-Q 2009 Q3 2009-09-30 CY2009Q3I
28,476,886,087 2010-02-26 10-K 2009 FY 2010-01-31 CY2009Q4I
28,979,879,336 2010-05-07 10-Q 2010 Q1 2010-04-30 CY2010Q1I
28,973,528,780 2010-08-06 10-Q 2010 Q2 2010-07-31 CY2010Q2I
29,050,168,996 2010-11-05 10-Q 2010 Q3 2010-10-31 CY2010Q3I
29,056,025,228 2011-02-25 10-K 2010 FY 2011-01-31 CY2010Q4I
29,206,440,560 2011-05-05 10-Q 2011 Q1 2011-03-31 CY2011Q1I
2,917,949,115 2011-08-05 10-Q 2011 Q2 2011-06-30 CY2011Q2I
2,923,708,189 2011-11-04 10-Q 2011 Q3 2011-09-30 CY2011Q3I
2,928,662,136 2012-02-24 10-K 2011 FY 2012-01-31 CY2011Q4I
2,932,157,453 2012-05-04 10-Q 2012 Q1 2012-03-31 CY2012Q1I
2,932,483,238 2012-08-03 10-Q 2012 Q2 2012-06-30 CY2012Q2I
2,932,520,700 2012-11-06 10-Q 2012 Q3 2012-09-30 CY2012Q3I
3,038,758,550 2013-03-01 10-K 2012 FY 2013-01-31 CY2012Q4I
3,042,884,600 2013-05-03 10-Q 2013 Q1 2013-03-31 CY2013Q1I
3,041,026,489 2013-08-02 10-Q 2013 Q2 2013-06-30 CY2013Q2I
3,033,000,777 2013-11-01 10-Q 2013 Q3 2013-09-30 CY2013Q3I
3,036,458,909 2014-03-03 10-K 2013 FY 2014-01-31 CY2013Q4I
3,037,785,008 2014-05-02 10-Q 2014 Q1 2014-03-31 CY2014Q1I
3,031,772,710 2014-08-01 10-Q 2014 Q2 2014-06-30 CY2014Q2I
3,029,488,232 2014-10-30 10-Q 2014 Q3 2014-09-30 CY2014Q3I
3,033,851,309 2015-02-25 10-K 2014 FY 2015-01-31
3,033,851,309 2015-05-28 8-K 2014 FY 2015-01-31 CY2014Q4I
3,034,139,677 2015-05-11 10-Q 2015 Q1 2015-03-31 CY2015Q1I
3,009,845,273 2015-08-03 10-Q 2015 Q2 2015-06-30 CY2015Q2I
2,978,990,460 2015-10-30 10-Q 2015 Q3 2015-09-30 CY2015Q3I
2,948,120,153 2016-02-26 10-K 2015 FY 2016-01-31
2,948,120,153 2016-06-17 8-K 2015 FY 2016-01-31 CY2015Q4I
2,934,929,136 2016-05-02 10-Q 2016 Q1 2016-03-31 CY2016Q1I
2,905,374,038 2016-08-01 10-Q 2016 Q2 2016-06-30 CY2016Q2I
2,849,730,248 2016-10-31 10-Q 2016 Q3 2016-09-30 CY2016Q3I
2,770,709,339 2017-02-24 10-K 2016 FY 2017-01-31 CY2016Q4I
2,753,257,797 2017-05-01 10-Q 2017 Q1 2017-03-31 CY2017Q1I
2,724,556,095 2017-08-01 10-Q 2017 Q2 2017-06-30 CY2017Q2I
2,644,001,999 2017-10-31 10-Q 2017 Q3 2017-09-30 CY2017Q3I
2,570,065,748 2018-02-23 10-K 2017 FY 2018-01-31 CY2017Q4I
2,549,933,493 2018-05-01 10-Q 2018 Q1 2018-03-31 CY2018Q1I
2,516,605,412 2018-07-31 10-Q 2018 Q2 2018-06-30 CY2018Q2I
2,442,136,813 2018-10-30 10-Q 2018 Q3 2018-09-30 CY2018Q3I
2,351,523,709 2019-02-22 10-K 2018 FY 2019-01-31 CY2018Q4I
2,312,467,721 2019-04-30 10-Q 2019 Q1 2019-03-31 CY2019Q1I
2,259,056,466 2019-08-01 10-Q 2019 Q2 2019-06-30 CY2019Q2I
2,183,193,940 2019-11-01 10-Q 2019 Q3 2019-09-30 CY2019Q3I
2,106,486,793 2020-02-21 10-K 2019 FY 2020-01-31 CY2019Q4I
2,081,808,009 2020-05-04 10-Q 2020 Q1 2020-03-31 CY2020Q1I
2,081,864,894 2020-08-05 10-Q 2020 Q2 2020-06-30 CY2020Q2I
2,081,959,678 2020-11-04 10-Q 2020 Q3 2020-09-30 CY2020Q3I
2,087,317,952 2021-02-26 10-K 2020 FY 2021-01-31 CY2020Q4I
2,067,047,519 2021-05-06 10-Q 2021 Q1 2021-03-31 CY2021Q1I
2,026,785,183 2021-08-04 10-Q 2021 Q2 2021-06-30 CY2021Q2I
1,984,267,239 2021-11-08 10-Q 2021 Q3 2021-09-30 CY2021Q3I
1,980,894,613 2022-02-28 10-K 2021 FY 2022-01-31 CY2021Q4I
1,941,920,542 2022-05-09 10-Q 2022 Q1 2022-03-31 CY2022Q1I
1,936,709,623 2022-08-04 10-Q 2022 Q2 2022-06-30 CY2022Q2I
1,936,852,864 2022-11-04 10-Q 2022 Q3 2022-09-30 CY2022Q3I
1,943,712,436 2023-02-27 10-K 2022 FY 2023-01-31 CY2022Q4I
1,946,751,837 2023-05-05 10-Q 2023 Q1 2023-03-31 CY2023Q1I
1,925,702,484 2023-08-04 10-Q 2023 Q2 2023-06-30 CY2023Q2I
1,913,881,933 2023-11-03 10-Q 2023 Q3 2023-09-30 CY2023Q3I
1,911,366,783 2024-02-23 10-K 2023 FY 2024-01-31 CY2023Q4I
1,907,439,613 2024-05-03 10-Q 2024 Q1 2024-03-31 CY2024Q1I
1,907,795,225 2024-08-02 10-Q 2024 Q2 2024-06-30 CY2024Q2I
1,891,264,803 2024-11-07 10-Q 2024 Q3 2024-09-30 CY2024Q3I
1,884,479,551 2025-02-21 10-K 2024 FY 2025-01-31 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations