Interest and Dividend Income, Securities, Operating, Trading or Measured at Fair Value
Amount of operating dividend and interest income, including amortization and accretion of premiums and discounts, on trading securities and other forms of securities that provide ownership interests.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$17,446,000,000.00 | 2011-02-25 | 10-K | 2010 | FY | 2008-01-01 | 2008-12-31 | CY2008 |
$10,723,000,000.00 | 2012-02-24 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
$8,079,000,000.00 | 2013-08-30 | 8-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$8,186,000,000.00 | 2014-03-03 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$6,802,000,000.00 | 2015-05-28 | 8-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$6,277,000,000.00 | 2016-06-17 | 8-K | 2015 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$5,880,000,000.00 | 2017-06-16 | 8-K | 2014-01-01 | 2014-12-31 | CY2014 | ||
$5,942,000,000.00 | 2018-02-23 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$5,738,000,000.00 | 2018-02-23 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$5,501,000,000.00 | 2020-02-21 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$6,284,000,000.00 | 2020-02-21 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$7,672,000,000.00 | 2020-02-21 | 10-K | 2019 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$2,921,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2009-04-01 | 2009-06-30 | CY2009Q2 |
$2,654,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2009-07-01 | 2009-09-30 | CY2009Q3 |
$1,872,000,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2010-01-01 | 2010-03-31 | CY2010Q1 |
$2,011,000,000.00 | 2011-08-05 | 10-Q | 2011 | Q2 | 2010-04-01 | 2010-06-30 | CY2010Q2 |
$2,026,000,000.00 | 2011-11-04 | 10-Q | 2011 | Q3 | 2010-07-01 | 2010-09-30 | CY2010Q3 |
$2,010,000,000.00 | 2012-05-04 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
$2,210,000,000.00 | 2012-08-03 | 10-Q | 2012 | Q2 | 2011-04-01 | 2011-06-30 | CY2011Q2 |
$2,073,000,000.00 | 2012-11-06 | 10-Q | 2012 | Q3 | 2011-07-01 | 2011-09-30 | CY2011Q3 |
$1,697,000,000.00 | 2013-05-03 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$1,695,000,000.00 | 2013-08-02 | 10-Q | 2013 | Q2 | 2012-04-01 | 2012-06-30 | CY2012Q2 |
$1,616,000,000.00 | 2013-11-01 | 10-Q | 2013 | Q3 | 2012-07-01 | 2012-09-30 | CY2012Q3 |
$1,630,000,000.00 | 2014-05-02 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$1,669,000,000.00 | 2014-08-01 | 10-Q | 2014 | Q2 | 2013-04-01 | 2013-06-30 | CY2013Q2 |
$1,491,000,000.00 | 2014-10-30 | 10-Q | 2014 | Q3 | 2013-07-01 | 2013-09-30 | CY2013Q3 |
$1,486,000,000.00 | 2015-05-11 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$1,454,000,000.00 | 2015-08-03 | 10-Q | 2015 | Q2 | 2014-04-01 | 2014-06-30 | CY2014Q2 |
$1,484,000,000.00 | 2015-10-30 | 10-Q | 2015 | Q3 | 2014-07-01 | 2014-09-30 | CY2014Q3 |
$1,399,000,000.00 | 2016-05-02 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$1,620,000,000.00 | 2016-08-01 | 10-Q | 2016 | Q2 | 2015-04-01 | 2015-06-30 | CY2015Q2 |
$1,498,000,000.00 | 2016-10-31 | 10-Q | 2016 | Q3 | 2015-07-01 | 2015-09-30 | CY2015Q3 |
$1,434,000,000.00 | 2017-05-01 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$1,532,000,000.00 | 2017-08-01 | 10-Q | 2017 | Q2 | 2016-04-01 | 2016-06-30 | CY2016Q2 |
$1,433,000,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2016-07-01 | 2016-09-30 | CY2016Q3 |
$1,266,000,000.00 | 2018-05-01 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$1,481,000,000.00 | 2018-07-31 | 10-Q | 2018 | Q2 | 2017-04-01 | 2017-06-30 | CY2017Q2 |
$1,429,000,000.00 | 2018-10-30 | 10-Q | 2018 | Q3 | 2017-07-01 | 2017-09-30 | CY2017Q3 |
$1,371,000,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$1,763,000,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2018-04-01 | 2018-06-30 | CY2018Q2 |
$1,655,000,000.00 | 2019-11-01 | 10-Q | 2019 | Q3 | 2018-07-01 | 2018-09-30 | CY2018Q3 |
$1,686,000,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$2,140,000,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2019-04-01 | 2019-06-30 | CY2019Q2 |
$1,893,000,000.00 | 2019-11-01 | 10-Q | 2019 | Q3 | 2019-07-01 | 2019-09-30 | CY2019Q3 |
$1,590,000,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
All Reported Interest and Dividend Income, Securities, Operating, Trading or Measured at Fair Value (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$17,446,000,000.00 | 2011-02-25 | 10-K | 2010 | FY | 2008-01-01 | 2008-12-31 | CY2008 |
$5,872,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2009-01-01 | 2009-06-30 | |
$2,921,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2009-04-01 | 2009-06-30 | CY2009Q2 |
$8,526,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2009-01-01 | 2009-09-30 | |
$2,654,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2009-07-01 | 2009-09-30 | CY2009Q3 |
$10,723,000,000.00 | 2011-02-25 | 10-K | 2010 | FY | 2009-01-01 | 2009-12-31 | |
$10,723,000,000.00 | 2012-02-24 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
$1,872,000,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2010-01-01 | 2010-03-31 | CY2010Q1 |
$3,883,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2010-01-01 | 2010-06-30 | |
$3,883,000,000.00 | 2011-08-05 | 10-Q | 2011 | Q2 | 2010-01-01 | 2010-06-30 | |
$2,011,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2010-04-01 | 2010-06-30 | |
$2,011,000,000.00 | 2011-08-05 | 10-Q | 2011 | Q2 | 2010-04-01 | 2010-06-30 | CY2010Q2 |
$5,909,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2010-01-01 | 2010-09-30 | |
$5,909,000,000.00 | 2011-11-04 | 10-Q | 2011 | Q3 | 2010-01-01 | 2010-09-30 | |
$2,026,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2010-07-01 | 2010-09-30 | |
$2,026,000,000.00 | 2011-11-04 | 10-Q | 2011 | Q3 | 2010-07-01 | 2010-09-30 | CY2010Q3 |
$8,079,000,000.00 | 2011-02-25 | 10-K | 2010 | FY | 2010-01-01 | 2010-12-31 | |
$8,079,000,000.00 | 2012-02-24 | 10-K | 2011 | FY | 2010-01-01 | 2010-12-31 | |
$8,079,000,000.00 | 2013-03-01 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | |
$8,079,000,000.00 | 2013-08-30 | 8-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$2,010,000,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2011-01-01 | 2011-03-31 | |
$2,010,000,000.00 | 2012-05-04 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
$4,220,000,000.00 | 2011-08-05 | 10-Q | 2011 | Q2 | 2011-01-01 | 2011-06-30 | |
$4,220,000,000.00 | 2012-08-03 | 10-Q | 2012 | Q2 | 2011-01-01 | 2011-06-30 | |
$2,210,000,000.00 | 2011-08-05 | 10-Q | 2011 | Q2 | 2011-04-01 | 2011-06-30 | |
$2,210,000,000.00 | 2012-08-03 | 10-Q | 2012 | Q2 | 2011-04-01 | 2011-06-30 | CY2011Q2 |
$6,293,000,000.00 | 2011-11-04 | 10-Q | 2011 | Q3 | 2011-01-01 | 2011-09-30 | |
$6,293,000,000.00 | 2012-11-06 | 10-Q | 2012 | Q3 | 2011-01-01 | 2011-09-30 | |
$2,073,000,000.00 | 2011-11-04 | 10-Q | 2011 | Q3 | 2011-07-01 | 2011-09-30 | |
$2,073,000,000.00 | 2012-11-06 | 10-Q | 2012 | Q3 | 2011-07-01 | 2011-09-30 | CY2011Q3 |
$8,186,000,000.00 | 2012-02-24 | 10-K | 2011 | FY | 2011-01-01 | 2011-12-31 | |
$8,186,000,000.00 | 2013-03-01 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | |
$8,186,000,000.00 | 2013-08-30 | 8-K | 2012 | FY | 2011-01-01 | 2011-12-31 | |
$8,186,000,000.00 | 2014-03-03 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$1,697,000,000.00 | 2012-05-04 | 10-Q | 2012 | Q1 | 2012-01-01 | 2012-03-31 | |
$1,697,000,000.00 | 2013-05-03 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$3,392,000,000.00 | 2012-08-03 | 10-Q | 2012 | Q2 | 2012-01-01 | 2012-06-30 | |
$3,392,000,000.00 | 2013-08-02 | 10-Q | 2013 | Q2 | 2012-01-01 | 2012-06-30 | |
$1,695,000,000.00 | 2012-08-03 | 10-Q | 2012 | Q2 | 2012-04-01 | 2012-06-30 | |
$1,695,000,000.00 | 2013-08-02 | 10-Q | 2013 | Q2 | 2012-04-01 | 2012-06-30 | CY2012Q2 |
$5,008,000,000.00 | 2012-11-06 | 10-Q | 2012 | Q3 | 2012-01-01 | 2012-09-30 | |
$5,008,000,000.00 | 2013-11-01 | 10-Q | 2013 | Q3 | 2012-01-01 | 2012-09-30 | |
$1,616,000,000.00 | 2012-11-06 | 10-Q | 2012 | Q3 | 2012-07-01 | 2012-09-30 | |
$1,616,000,000.00 | 2013-11-01 | 10-Q | 2013 | Q3 | 2012-07-01 | 2012-09-30 | CY2012Q3 |
$6,802,000,000.00 | 2013-03-01 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | |
$6,802,000,000.00 | 2013-08-30 | 8-K | 2012 | FY | 2012-01-01 | 2012-12-31 | |
$6,802,000,000.00 | 2014-03-03 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | |
$6,802,000,000.00 | 2015-02-25 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | |
$6,802,000,000.00 | 2015-05-28 | 8-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$1,630,000,000.00 | 2013-05-03 | 10-Q | 2013 | Q1 | 2013-01-01 | 2013-03-31 | |
$1,630,000,000.00 | 2014-05-02 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$3,299,000,000.00 | 2013-08-02 | 10-Q | 2013 | Q2 | 2013-01-01 | 2013-06-30 | |
$3,299,000,000.00 | 2014-08-01 | 10-Q | 2014 | Q2 | 2013-01-01 | 2013-06-30 | |
$1,669,000,000.00 | 2013-08-02 | 10-Q | 2013 | Q2 | 2013-04-01 | 2013-06-30 | |
$1,669,000,000.00 | 2014-08-01 | 10-Q | 2014 | Q2 | 2013-04-01 | 2013-06-30 | CY2013Q2 |
$4,790,000,000.00 | 2013-11-01 | 10-Q | 2013 | Q3 | 2013-01-01 | 2013-09-30 | |
$4,790,000,000.00 | 2014-10-30 | 10-Q | 2014 | Q3 | 2013-01-01 | 2013-09-30 | |
$1,491,000,000.00 | 2013-11-01 | 10-Q | 2013 | Q3 | 2013-07-01 | 2013-09-30 | |
$1,491,000,000.00 | 2014-10-30 | 10-Q | 2014 | Q3 | 2013-07-01 | 2013-09-30 | CY2013Q3 |
$6,277,000,000.00 | 2014-03-03 | 10-K | 2013 | FY | 2013-01-01 | 2013-12-31 | |
$6,277,000,000.00 | 2015-02-25 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | |
$6,277,000,000.00 | 2015-05-28 | 8-K | 2014 | FY | 2013-01-01 | 2013-12-31 | |
$6,277,000,000.00 | 2016-02-26 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | |
$6,277,000,000.00 | 2016-06-17 | 8-K | 2015 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$1,486,000,000.00 | 2014-05-02 | 10-Q | 2014 | Q1 | 2014-01-01 | 2014-03-31 | |
$1,486,000,000.00 | 2015-05-11 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$2,940,000,000.00 | 2014-08-01 | 10-Q | 2014 | Q2 | 2014-01-01 | 2014-06-30 | |
$2,940,000,000.00 | 2015-08-03 | 10-Q | 2015 | Q2 | 2014-01-01 | 2014-06-30 | |
$1,454,000,000.00 | 2014-08-01 | 10-Q | 2014 | Q2 | 2014-04-01 | 2014-06-30 | |
$1,454,000,000.00 | 2015-08-03 | 10-Q | 2015 | Q2 | 2014-04-01 | 2014-06-30 | CY2014Q2 |
$4,424,000,000.00 | 2014-10-30 | 10-Q | 2014 | Q3 | 2014-01-01 | 2014-09-30 | |
$4,424,000,000.00 | 2015-10-30 | 10-Q | 2015 | Q3 | 2014-01-01 | 2014-09-30 | |
$1,484,000,000.00 | 2014-10-30 | 10-Q | 2014 | Q3 | 2014-07-01 | 2014-09-30 | |
$1,484,000,000.00 | 2015-10-30 | 10-Q | 2015 | Q3 | 2014-07-01 | 2014-09-30 | CY2014Q3 |
$5,880,000,000.00 | 2015-02-25 | 10-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
$5,880,000,000.00 | 2015-05-28 | 8-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
$5,880,000,000.00 | 2016-02-26 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | |
$5,880,000,000.00 | 2016-06-17 | 8-K | 2015 | FY | 2014-01-01 | 2014-12-31 | |
$5,880,000,000.00 | 2017-02-24 | 10-K | 2016 | FY | 2014-01-01 | 2014-12-31 | |
$5,880,000,000.00 | 2017-06-16 | 8-K | 2014-01-01 | 2014-12-31 | CY2014 | ||
$1,399,000,000.00 | 2015-05-11 | 10-Q | 2015 | Q1 | 2015-01-01 | 2015-03-31 | |
$1,399,000,000.00 | 2016-05-02 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$3,019,000,000.00 | 2015-08-03 | 10-Q | 2015 | Q2 | 2015-01-01 | 2015-06-30 | |
$3,019,000,000.00 | 2016-08-01 | 10-Q | 2016 | Q2 | 2015-01-01 | 2015-06-30 | |
$1,620,000,000.00 | 2015-08-03 | 10-Q | 2015 | Q2 | 2015-04-01 | 2015-06-30 | |
$1,620,000,000.00 | 2016-08-01 | 10-Q | 2016 | Q2 | 2015-04-01 | 2015-06-30 | CY2015Q2 |
$4,517,000,000.00 | 2015-10-30 | 10-Q | 2015 | Q3 | 2015-01-01 | 2015-09-30 | |
$4,517,000,000.00 | 2016-10-31 | 10-Q | 2016 | Q3 | 2015-01-01 | 2015-09-30 | |
$1,498,000,000.00 | 2015-10-30 | 10-Q | 2015 | Q3 | 2015-07-01 | 2015-09-30 | |
$1,498,000,000.00 | 2016-10-31 | 10-Q | 2016 | Q3 | 2015-07-01 | 2015-09-30 | CY2015Q3 |
$5,942,000,000.00 | 2016-02-26 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
$5,942,000,000.00 | 2016-06-17 | 8-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
$5,942,000,000.00 | 2017-02-24 | 10-K | 2016 | FY | 2015-01-01 | 2015-12-31 | |
$5,942,000,000.00 | 2017-06-16 | 8-K | 2015-01-01 | 2015-12-31 | |||
$5,942,000,000.00 | 2018-02-23 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$1,434,000,000.00 | 2016-05-02 | 10-Q | 2016 | Q1 | 2016-01-01 | 2016-03-31 | |
$1,434,000,000.00 | 2017-05-01 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$2,966,000,000.00 | 2016-08-01 | 10-Q | 2016 | Q2 | 2016-01-01 | 2016-06-30 | |
$2,966,000,000.00 | 2017-08-01 | 10-Q | 2017 | Q2 | 2016-01-01 | 2016-06-30 | |
$1,532,000,000.00 | 2016-08-01 | 10-Q | 2016 | Q2 | 2016-04-01 | 2016-06-30 | |
$1,532,000,000.00 | 2017-08-01 | 10-Q | 2017 | Q2 | 2016-04-01 | 2016-06-30 | CY2016Q2 |
$4,399,000,000.00 | 2016-10-31 | 10-Q | 2016 | Q3 | 2016-01-01 | 2016-09-30 | |
$4,399,000,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2016-01-01 | 2016-09-30 | |
$1,433,000,000.00 | 2016-10-31 | 10-Q | 2016 | Q3 | 2016-07-01 | 2016-09-30 | |
$1,433,000,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2016-07-01 | 2016-09-30 | CY2016Q3 |
$5,738,000,000.00 | 2017-02-24 | 10-K | 2016 | FY | 2016-01-01 | 2016-12-31 | |
$5,738,000,000.00 | 2017-06-16 | 8-K | 2016-01-01 | 2016-12-31 | |||
$5,738,000,000.00 | 2018-02-23 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$1,266,000,000.00 | 2017-05-01 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | |
$1,266,000,000.00 | 2018-05-01 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$2,747,000,000.00 | 2017-08-01 | 10-Q | 2017 | Q2 | 2017-01-01 | 2017-06-30 | |
$2,747,000,000.00 | 2018-07-31 | 10-Q | 2018 | Q2 | 2017-01-01 | 2017-06-30 | |
$1,481,000,000.00 | 2017-08-01 | 10-Q | 2017 | Q2 | 2017-04-01 | 2017-06-30 | |
$1,481,000,000.00 | 2018-07-31 | 10-Q | 2018 | Q2 | 2017-04-01 | 2017-06-30 | CY2017Q2 |
$4,176,000,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2017-01-01 | 2017-09-30 | |
$4,175,000,000.00 | 2018-10-30 | 10-Q | 2018 | Q3 | 2017-01-01 | 2017-09-30 | |
$1,429,000,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2017-07-01 | 2017-09-30 | |
$1,429,000,000.00 | 2018-10-30 | 10-Q | 2018 | Q3 | 2017-07-01 | 2017-09-30 | CY2017Q3 |
$5,502,000,000.00 | 2018-02-23 | 10-K | 2017 | FY | 2017-01-01 | 2017-12-31 | |
$5,501,000,000.00 | 2020-02-21 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$1,371,000,000.00 | 2018-05-01 | 10-Q | 2018 | Q1 | 2018-01-01 | 2018-03-31 | |
$1,371,000,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$3,134,000,000.00 | 2018-07-31 | 10-Q | 2018 | Q2 | 2018-01-01 | 2018-06-30 | |
$3,134,000,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2018-01-01 | 2018-06-30 | |
$1,763,000,000.00 | 2018-07-31 | 10-Q | 2018 | Q2 | 2018-04-01 | 2018-06-30 | |
$1,763,000,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2018-04-01 | 2018-06-30 | CY2018Q2 |
$4,789,000,000.00 | 2018-10-30 | 10-Q | 2018 | Q3 | 2018-01-01 | 2018-09-30 | |
$4,789,000,000.00 | 2019-11-01 | 10-Q | 2019 | Q3 | 2018-01-01 | 2018-09-30 | |
$1,655,000,000.00 | 2018-10-30 | 10-Q | 2018 | Q3 | 2018-07-01 | 2018-09-30 | |
$1,655,000,000.00 | 2019-11-01 | 10-Q | 2019 | Q3 | 2018-07-01 | 2018-09-30 | CY2018Q3 |
$6,284,000,000.00 | 2020-02-21 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$1,686,000,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2019-01-01 | 2019-03-31 | |
$1,686,000,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$3,826,000,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2019-01-01 | 2019-06-30 | |
$2,140,000,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2019-04-01 | 2019-06-30 | CY2019Q2 |
$5,719,000,000.00 | 2019-11-01 | 10-Q | 2019 | Q3 | 2019-01-01 | 2019-09-30 | |
$1,893,000,000.00 | 2019-11-01 | 10-Q | 2019 | Q3 | 2019-07-01 | 2019-09-30 | CY2019Q3 |
$7,672,000,000.00 | 2020-02-21 | 10-K | 2019 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$1,590,000,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations