Operating Leases, Income Statement, Lease Revenue
The total amount of revenue recognized for the period from operating leases, including minimum lease revenue, contingent revenue, percentage revenue and sublease revenue.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$8,533,000.00 | 2012-03-28 | 10-K | 2011 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$9,892,000.00 | 2013-03-28 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$8,917,000.00 | 2014-03-28 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$5,270,000.00 | 2015-03-31 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$2,191,000.00 | 2016-03-31 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$2,480,000.00 | 2017-04-17 | 10-K | 2016 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$4,409,000.00 | 2017-04-17 | 10-K | 2016 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$2,335,000.00 | 2011-08-12 | 10-Q | 2011 | Q2 | 2010-04-01 | 2010-06-30 | CY2010Q2 |
$2,032,000.00 | 2011-11-10 | 10-Q | 2011 | Q3 | 2010-07-01 | 2010-09-30 | CY2010Q3 |
$2,448,000.00 | 2012-05-14 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
$2,447,000.00 | 2012-08-13 | 10-Q | 2012 | Q2 | 2011-04-01 | 2011-06-30 | CY2011Q2 |
$2,482,000.00 | 2012-11-13 | 10-Q | 2012 | Q3 | 2011-07-01 | 2011-09-30 | CY2011Q3 |
$2,062,000.00 | 2013-05-13 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$2,437,000.00 | 2013-08-14 | 10-Q | 2013 | Q2 | 2012-04-01 | 2012-06-30 | CY2012Q2 |
$2,281,000.00 | 2013-11-13 | 10-Q | 2013 | Q3 | 2012-07-01 | 2012-09-30 | CY2012Q3 |
$1,679,000.00 | 2014-05-13 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$1,643,000.00 | 2014-10-10 | 10-Q | 2014 | Q2 | 2013-04-01 | 2013-06-30 | CY2013Q2 |
$1,284,000.00 | 2014-11-07 | 10-Q | 2014 | Q3 | 2013-07-01 | 2013-09-30 | CY2013Q3 |
$735,000.00 | 2015-05-12 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$589,000.00 | 2015-08-14 | 10-Q | 2015 | Q2 | 2014-04-01 | 2014-06-30 | CY2014Q2 |
$389,000.00 | 2015-11-17 | 10-Q | 2015 | Q3 | 2014-07-01 | 2014-09-30 | CY2014Q3 |
$327,000.00 | 2016-05-20 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$517,000.00 | 2016-08-23 | 10-Q | 2016 | Q2 | 2015-04-01 | 2015-06-30 | CY2015Q2 |
$924,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2015-07-01 | 2015-09-30 | CY2015Q3 |
$1,079,000.00 | 2016-05-20 | 10-Q | 2016 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$823,000.00 | 2016-08-23 | 10-Q | 2016 | Q2 | 2016-04-01 | 2016-06-30 | CY2016Q2 |
$1,324,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2016-07-01 | 2016-09-30 | CY2016Q3 |
All Reported Operating Leases, Income Statement, Lease Revenue (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$4,606,000.00 | 2011-08-12 | 10-Q | 2011 | Q2 | 2010-01-01 | 2010-06-30 | |
$2,335,000.00 | 2011-08-12 | 10-Q | 2011 | Q2 | 2010-04-01 | 2010-06-30 | CY2010Q2 |
$6,639,000.00 | 2011-11-10 | 10-Q | 2011 | Q3 | 2010-01-01 | 2010-09-30 | |
$2,032,000.00 | 2011-11-10 | 10-Q | 2011 | Q3 | 2010-07-01 | 2010-09-30 | CY2010Q3 |
$8,533,000.00 | 2012-03-28 | 10-K | 2011 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$2,448,000.00 | 2012-05-14 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
$4,895,000.00 | 2011-08-12 | 10-Q | 2011 | Q2 | 2011-01-01 | 2011-06-30 | |
$4,895,000.00 | 2012-08-13 | 10-Q | 2012 | Q2 | 2011-01-01 | 2011-06-30 | |
$2,447,000.00 | 2011-08-12 | 10-Q | 2011 | Q2 | 2011-04-01 | 2011-06-30 | |
$2,447,000.00 | 2012-08-13 | 10-Q | 2012 | Q2 | 2011-04-01 | 2011-06-30 | CY2011Q2 |
$7,377,000.00 | 2011-11-10 | 10-Q | 2011 | Q3 | 2011-01-01 | 2011-09-30 | |
$7,377,000.00 | 2012-11-13 | 10-Q | 2012 | Q3 | 2011-01-01 | 2011-09-30 | |
$2,482,000.00 | 2011-11-10 | 10-Q | 2011 | Q3 | 2011-07-01 | 2011-09-30 | |
$2,482,000.00 | 2012-11-13 | 10-Q | 2012 | Q3 | 2011-07-01 | 2011-09-30 | CY2011Q3 |
$9,892,000.00 | 2012-03-28 | 10-K | 2011 | FY | 2011-01-01 | 2011-12-31 | |
$9,892,000.00 | 2013-03-28 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$2,062,000.00 | 2012-05-14 | 10-Q | 2012 | Q1 | 2012-01-01 | 2012-03-31 | |
$2,062,000.00 | 2013-05-13 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$4,499,000.00 | 2012-08-13 | 10-Q | 2012 | Q2 | 2012-01-01 | 2012-06-30 | |
$4,499,000.00 | 2013-08-14 | 10-Q | 2013 | Q2 | 2012-01-01 | 2012-06-30 | |
$2,437,000.00 | 2012-08-13 | 10-Q | 2012 | Q2 | 2012-04-01 | 2012-06-30 | |
$2,437,000.00 | 2013-08-14 | 10-Q | 2013 | Q2 | 2012-04-01 | 2012-06-30 | CY2012Q2 |
$6,780,000.00 | 2012-11-13 | 10-Q | 2012 | Q3 | 2012-01-01 | 2012-09-30 | |
$6,780,000.00 | 2013-11-13 | 10-Q | 2013 | Q3 | 2012-01-01 | 2012-09-30 | |
$2,281,000.00 | 2012-11-13 | 10-Q | 2012 | Q3 | 2012-07-01 | 2012-09-30 | |
$2,281,000.00 | 2013-11-13 | 10-Q | 2013 | Q3 | 2012-07-01 | 2012-09-30 | CY2012Q3 |
$8,917,000.00 | 2013-03-28 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | |
$8,917,000.00 | 2014-03-28 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$1,679,000.00 | 2013-05-13 | 10-Q | 2013 | Q1 | 2013-01-01 | 2013-03-31 | |
$1,679,000.00 | 2014-05-13 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$3,322,000.00 | 2013-08-14 | 10-Q | 2013 | Q2 | 2013-01-01 | 2013-06-30 | |
$3,322,000.00 | 2014-10-10 | 10-Q | 2014 | Q2 | 2013-01-01 | 2013-06-30 | |
$1,643,000.00 | 2013-08-14 | 10-Q | 2013 | Q2 | 2013-04-01 | 2013-06-30 | |
$1,643,000.00 | 2014-10-10 | 10-Q | 2014 | Q2 | 2013-04-01 | 2013-06-30 | CY2013Q2 |
$4,606,000.00 | 2013-11-13 | 10-Q | 2013 | Q3 | 2013-01-01 | 2013-09-30 | |
$4,606,000.00 | 2014-11-07 | 10-Q | 2014 | Q3 | 2013-01-01 | 2013-09-30 | |
$1,284,000.00 | 2013-11-13 | 10-Q | 2013 | Q3 | 2013-07-01 | 2013-09-30 | |
$1,284,000.00 | 2014-11-07 | 10-Q | 2014 | Q3 | 2013-07-01 | 2013-09-30 | CY2013Q3 |
$5,270,000.00 | 2014-03-28 | 10-K | 2013 | FY | 2013-01-01 | 2013-12-31 | |
$5,270,000.00 | 2015-03-31 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$735,000.00 | 2014-05-13 | 10-Q | 2014 | Q1 | 2014-01-01 | 2014-03-31 | |
$735,000.00 | 2015-05-12 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$1,324,000.00 | 2014-10-10 | 10-Q | 2014 | Q2 | 2014-01-01 | 2014-06-30 | |
$1,324,000.00 | 2015-08-14 | 10-Q | 2015 | Q2 | 2014-01-01 | 2014-06-30 | |
$589,000.00 | 2014-10-10 | 10-Q | 2014 | Q2 | 2014-04-01 | 2014-06-30 | |
$589,000.00 | 2015-08-14 | 10-Q | 2015 | Q2 | 2014-04-01 | 2014-06-30 | CY2014Q2 |
$1,713,000.00 | 2014-11-07 | 10-Q | 2014 | Q3 | 2014-01-01 | 2014-09-30 | |
$1,713,000.00 | 2015-11-17 | 10-Q | 2015 | Q3 | 2014-01-01 | 2014-09-30 | |
$389,000.00 | 2014-11-07 | 10-Q | 2014 | Q3 | 2014-07-01 | 2014-09-30 | |
$389,000.00 | 2015-11-17 | 10-Q | 2015 | Q3 | 2014-07-01 | 2014-09-30 | CY2014Q3 |
$2,191,000.00 | 2015-03-31 | 10-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
$2,191,000.00 | 2016-03-31 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$327,000.00 | 2015-05-12 | 10-Q | 2015 | Q1 | 2015-01-01 | 2015-03-31 | |
$327,000.00 | 2016-05-20 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$844,000.00 | 2015-08-14 | 10-Q | 2015 | Q2 | 2015-01-01 | 2015-06-30 | |
$844,000.00 | 2016-08-23 | 10-Q | 2016 | Q2 | 2015-01-01 | 2015-06-30 | |
$517,000.00 | 2015-08-14 | 10-Q | 2015 | Q2 | 2015-04-01 | 2015-06-30 | |
$517,000.00 | 2016-08-23 | 10-Q | 2016 | Q2 | 2015-04-01 | 2015-06-30 | CY2015Q2 |
$1,768,000.00 | 2015-11-17 | 10-Q | 2015 | Q3 | 2015-01-01 | 2015-09-30 | |
$1,768,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2015-01-01 | 2015-09-30 | |
$924,000.00 | 2015-11-17 | 10-Q | 2015 | Q3 | 2015-07-01 | 2015-09-30 | |
$924,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2015-07-01 | 2015-09-30 | CY2015Q3 |
$2,480,000.00 | 2016-03-31 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
$2,480,000.00 | 2017-04-17 | 10-K | 2016 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$1,079,000.00 | 2016-05-20 | 10-Q | 2016 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$1,902,000.00 | 2016-08-23 | 10-Q | 2016 | Q2 | 2016-01-01 | 2016-06-30 | |
$823,000.00 | 2016-08-23 | 10-Q | 2016 | Q2 | 2016-04-01 | 2016-06-30 | CY2016Q2 |
$3,226,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2016-01-01 | 2016-09-30 | |
$1,324,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2016-07-01 | 2016-09-30 | CY2016Q3 |
$4,409,000.00 | 2017-04-17 | 10-K | 2016 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations