Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
511,236,761 2009-08-05 10-Q 2009 Q2 2009-07-24 CY2009Q2I
514,082,153 2009-11-04 10-Q 2009 Q3 2009-10-23 CY2009Q3I
526,251,090 2010-03-01 10-K 2009 FY 2010-02-12 CY2009Q4I
514,788,856 2010-05-10 10-Q 2010 Q1 2010-04-23 CY2010Q1I
516,616,486 2010-08-09 10-Q 2010 Q2 2010-07-23 CY2010Q2I
511,243,352 2010-11-09 10-Q 2010 Q3 2010-10-29 CY2010Q3I
520,507,295 2011-03-01 10-K 2010 FY 2011-01-31 CY2010Q4I
517,735,289 2011-05-10 10-Q 2011 Q1 2011-04-21 CY2011Q1I
505,793,947 2011-08-09 10-Q 2011 Q2 2011-07-31 CY2011Q2I
492,313,122 2011-11-09 10-Q 2011 Q3 2011-10-31 CY2011Q3I
494,904,018 2012-02-28 10-K 2011 FY 2012-02-29
491,877,148 2012-05-10 10-Q 2012 Q1 2012-04-27 CY2012Q1I
479,416,563 2012-08-09 10-Q 2012 Q2 2012-07-31 CY2012Q2I
469,943,620 2012-11-08 10-Q 2012 Q3 2012-10-31 CY2012Q3I
465,503,097 2013-03-01 10-K 2012 FY 2013-01-31 CY2012Q4I
458,505,280 2013-05-09 10-Q 2013 Q1 2013-04-30 CY2013Q1I
449,103,641 2013-08-08 10-Q 2013 Q2 2013-07-31 CY2013Q2I
453,231,366 2013-11-07 10-Q 2013 Q3 2013-10-25 CY2013Q3I
452,752,440 2014-02-28 10-K 2013 FY 2014-02-14 CY2013Q4I
447,176,397 2014-05-09 10-Q 2014 Q1 2014-04-25 CY2014Q1I
440,579,936 2014-08-07 10-Q 2014 Q2 2014-07-25 CY2014Q2I
435,545,529 2014-11-05 10-Q 2014 Q3 2014-10-17 CY2014Q3I
435,621,157 2015-02-23 10-K 2014 FY 2015-02-06 CY2014Q4I
432,015,889 2015-05-05 10-Q 2015 Q1 2015-04-17 CY2015Q1I
432,870,999 2015-08-03 10-Q 2015 Q2 2015-07-17 CY2015Q2I
426,536,163 2015-11-03 10-Q 2015 Q3 2015-10-16 CY2015Q3I
422,349,543 2016-02-22 10-K 2015 FY 2016-02-05
422,349,543 2016-03-02 10-K/A 2015 FY 2016-02-05 CY2015Q4I
415,394,033 2016-05-06 10-Q 2016 Q1 2016-04-22 CY2016Q1I
405,461,645 2016-08-04 10-Q 2016 Q2 2016-07-22 CY2016Q2I
397,649,217 2016-11-03 10-Q 2016 Q3 2016-10-21 CY2016Q3I
398,377,814 2017-02-27 10-K 2016 FY 2017-02-10 CY2016Q4I
393,630,833 2017-05-04 10-Q 2017 Q1 2017-04-21 CY2017Q1I
386,875,130 2017-08-04 10-Q 2017 Q2 2017-07-21 CY2017Q2I
377,201,479 2017-11-03 10-Q 2017 Q3 2017-10-20 CY2017Q3I
379,887,039 2018-02-26 10-K 2017 FY 2018-02-09 CY2017Q4I
377,718,087 2018-05-04 10-Q 2018 Q1 2018-04-20 CY2018Q1I
377,556,226 2018-08-03 10-Q 2018 Q2 2018-07-20 CY2018Q2I
371,973,740 2018-11-02 10-Q 2018 Q3 2018-10-19 CY2018Q3I
368,272,261 2019-02-26 10-K 2018 FY 2019-02-08 CY2018Q4I
365,838,779 2019-05-06 10-Q 2019 Q1 2019-04-18 CY2019Q1I
359,563,518 2019-08-05 10-Q 2019 Q2 2019-07-19 CY2019Q2I
354,087,045 2019-11-01 10-Q 2019 Q3 2019-10-18 CY2019Q3I
345,672,769 2020-02-21 10-K 2019 FY 2020-02-07 CY2019Q4I
343,886,589 2020-05-01 10-Q 2020 Q1 2020-04-17 CY2020Q1I
344,076,176 2020-08-07 10-Q 2020 Q2 2020-07-24 CY2020Q2I
344,067,789 2020-11-02 10-Q 2020 Q3 2020-10-16 CY2020Q3I
345,794,361 2021-02-22 10-K 2020 FY 2021-02-05 CY2020Q4I
339,762,194 2021-05-04 10-Q 2021 Q1 2021-04-16 CY2021Q1I
337,097,488 2021-08-04 10-Q 2021 Q2 2021-07-23 CY2021Q2I
334,792,980 2021-11-01 10-Q 2021 Q3 2021-10-15 CY2021Q3I
337,922,970 2022-02-25 10-K 2021 FY 2022-02-11 CY2021Q4I
343,446,784 2022-05-02 10-Q 2022 Q1 2022-04-14 CY2022Q1I
341,355,930 2022-08-04 10-Q 2022 Q2 2022-07-22 CY2022Q2I
338,634,588 2022-11-03 10-Q 2022 Q3 2022-10-21 CY2022Q3I
335,423,289 2023-02-24 10-K 2022 FY 2023-02-10 CY2022Q4I
332,448,083 2023-05-04 10-Q 2023 Q1 2023-04-21 CY2023Q1I
329,671,083 2023-08-03 10-Q 2023 Q2 2023-07-21 CY2023Q2I
326,112,464 2023-11-03 10-Q 2023 Q3 2023-10-20 CY2023Q3I
325,562,747 2024-02-23 10-K 2023 FY 2024-02-09
325,562,747 2024-02-28 10-K/A 2023 FY 2024-02-09 CY2023Q4I
322,463,497 2024-05-03 10-Q 2024 Q1 2024-04-19 CY2024Q1I
315,799,555 2024-08-02 10-Q 2024 Q2 2024-07-19 CY2024Q2I
313,909,821 2024-11-04 10-Q 2024 Q3 2024-10-18 CY2024Q3I
312,039,033 2025-02-27 10-K 2024 FY 2025-02-07 CY2024Q4I
306,841,128 2025-05-02 10-Q 2025 Q1 2025-04-21 CY2025Q1I
302,721,092 2025-08-01 10-Q 2025 Q2 2025-07-18 CY2025Q2I
299,928,511 2025-10-31 10-Q 2025 Q3 2025-10-17 CY2025Q3I
296,752,922 2026-02-25 10-K 2025 FY 2026-02-06 CY2025Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations