Official Website: https://www.sec.gov/

Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount

Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
8,531,000 2011-11-22 10-K 2011 FY 2008-09-28 2009-10-03 CY2009
6,103,000 2012-11-21 10-K 2012 FY 2009-10-04 2010-10-02 CY2010
7,080,000 2013-11-27 10-K 2013 FY 2010-10-03 2011-10-01 CY2011
8,306,000 2014-11-13 10-K 2014 FY 2011-10-02 2012-09-29 CY2012
6,634,000 2015-11-19 10-K 2015 FY 2012-09-30 2013-09-28 CY2013
2,614,000 2016-11-18 10-K 2016 FY 2013-09-29 2014-09-27 CY2014
789,000 2017-11-13 10-K 2017 FY 2014-09-28 2015-10-03 CY2015
480,000 2018-11-15 10-K 2018 FY 2015-10-04 2016-10-01 CY2016
6,000 2018-11-15 10-K 2018 FY 2016-10-02 2017-09-30 CY2017
3,521,000 2018-11-15 10-K 2018 FY 2017-10-01 2018-09-29 CY2018

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
3,954,000 2011-08-05 10-Q/A 2011 Q3 2010-04-04 2010-07-03 CY2010Q2
6,323,000 2012-01-26 10-Q 2012 Q1 2010-10-03 2011-01-01 CY2010Q4
5,095,000 2012-05-01 10-Q 2012 Q2 2011-01-02 2011-04-02 CY2011Q1
7,621,000 2012-07-31 10-Q 2012 Q3 2011-04-03 2011-07-02 CY2011Q2
8,831,000 2013-02-04 10-Q 2013 Q1 2011-10-02 2011-12-31 CY2011Q4
13,589,000 2013-04-30 10-Q 2013 Q2 2012-01-01 2012-03-31 CY2012Q1
9,211,000 2013-07-30 10-Q 2013 Q3 2012-04-01 2012-06-30 CY2012Q2
7,566,000 2014-01-31 10-Q 2014 Q1 2012-09-30 2012-12-29 CY2012Q4
7,620,000 2014-04-28 10-Q 2014 Q2 2012-12-30 2013-03-30 CY2013Q1
5,898,000 2014-07-25 10-Q 2014 Q3 2013-03-31 2013-06-29 CY2013Q2
3,268,000 2015-01-30 10-Q 2015 Q1 2013-09-29 2013-12-28 CY2013Q4
3,288,000 2015-04-24 10-Q 2015 Q2 2013-12-29 2014-03-29 CY2014Q1
2,630,000 2015-07-24 10-Q 2015 Q3 2014-03-30 2014-06-28 CY2014Q2
472,000 2016-01-29 10-Q 2016 Q1 2014-09-28 2014-12-27 CY2014Q4
847,000 2016-04-29 10-Q 2016 Q2 2014-12-28 2015-03-28 CY2015Q1
631,000 2016-07-29 10-Q 2016 Q3 2015-03-29 2015-06-27 CY2015Q2
781,000 2017-02-03 10-Q 2017 Q1 2015-10-04 2016-01-02 CY2015Q4
1,595,000 2017-04-28 10-Q 2017 Q2 2016-01-03 2016-04-02 CY2016Q1
472,000 2016-07-29 10-Q 2016 Q3 2016-04-03 2016-07-02 CY2016Q2
101,000 2017-02-03 10-Q 2017 Q1 2016-10-02 2016-12-31 CY2016Q4
4,000 2017-04-28 10-Q 2017 Q2 2017-01-01 2017-04-01 CY2017Q1
4,000,000 2019-02-07 10-Q 2019 Q1 2017-10-01 2017-12-30 CY2017Q4

All Reported Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
8,531,000 2011-11-22 10-K 2011 FY 2008-09-28 2009-10-03 CY2009
6,096,000 2011-08-05 10-Q/A 2011 Q3 2009-10-04 2010-07-03
3,954,000 2011-08-05 10-Q/A 2011 Q3 2010-04-04 2010-07-03 CY2010Q2
6,103,000 2011-11-22 10-K 2011 FY 2009-10-04 2010-10-02
6,103,000 2012-11-21 10-K 2012 FY 2009-10-04 2010-10-02 CY2010
6,323,000 2012-01-26 10-Q 2012 Q1 2010-10-03 2011-01-01 CY2010Q4
4,861,000 2012-05-01 10-Q 2012 Q2 2010-10-03 2011-04-02
5,095,000 2012-05-01 10-Q 2012 Q2 2011-01-02 2011-04-02 CY2011Q1
6,467,000 2011-08-05 10-Q/A 2011 Q3 2010-10-03 2011-07-02
6,467,000 2012-07-31 10-Q 2012 Q3 2010-10-03 2011-07-02
7,621,000 2011-08-05 10-Q/A 2011 Q3 2011-04-03 2011-07-02
7,621,000 2012-07-31 10-Q 2012 Q3 2011-04-03 2011-07-02 CY2011Q2
7,080,000 2011-11-22 10-K 2011 FY 2010-10-03 2011-10-01
7,080,000 2012-11-21 10-K 2012 FY 2010-10-03 2011-10-01
7,080,000 2013-11-27 10-K 2013 FY 2010-10-03 2011-10-01 CY2011
8,831,000 2012-01-26 10-Q 2012 Q1 2011-10-02 2011-12-31
8,831,000 2013-02-04 10-Q 2013 Q1 2011-10-02 2011-12-31 CY2011Q4
7,943,000 2012-05-01 10-Q 2012 Q2 2011-10-02 2012-03-31
7,943,000 2013-04-30 10-Q 2013 Q2 2011-10-02 2012-03-31
13,589,000 2012-05-01 10-Q 2012 Q2 2012-01-01 2012-03-31
13,589,000 2013-04-30 10-Q 2013 Q2 2012-01-01 2012-03-31 CY2012Q1
8,219,000 2012-07-31 10-Q 2012 Q3 2011-10-02 2012-06-30
8,219,000 2013-07-30 10-Q 2013 Q3 2011-10-02 2012-06-30
9,211,000 2012-07-31 10-Q 2012 Q3 2012-04-01 2012-06-30
9,211,000 2013-07-30 10-Q 2013 Q3 2012-04-01 2012-06-30 CY2012Q2
8,306,000 2012-11-21 10-K 2012 FY 2011-10-02 2012-09-29
8,306,000 2013-11-27 10-K 2013 FY 2011-10-02 2012-09-29
8,306,000 2014-11-13 10-K 2014 FY 2011-10-02 2012-09-29 CY2012
7,566,000 2013-02-04 10-Q 2013 Q1 2012-09-30 2012-12-29
7,566,000 2014-01-31 10-Q 2014 Q1 2012-09-30 2012-12-29 CY2012Q4
8,534,000 2013-04-30 10-Q 2013 Q2 2012-09-30 2013-03-30
8,534,000 2014-04-28 10-Q 2014 Q2 2012-09-30 2013-03-30
7,620,000 2013-04-30 10-Q 2013 Q2 2012-12-30 2013-03-30
7,620,000 2014-04-28 10-Q 2014 Q2 2012-12-30 2013-03-30 CY2013Q1
7,371,000 2013-07-30 10-Q 2013 Q3 2012-09-30 2013-06-29
7,371,000 2014-07-25 10-Q 2014 Q3 2012-09-30 2013-06-29
5,898,000 2013-07-30 10-Q 2013 Q3 2013-03-31 2013-06-29
5,898,000 2014-07-25 10-Q 2014 Q3 2013-03-31 2013-06-29 CY2013Q2
6,634,000 2013-11-27 10-K 2013 FY 2012-09-30 2013-09-28
6,634,000 2014-11-13 10-K 2014 FY 2012-09-30 2013-09-28
6,634,000 2015-11-19 10-K 2015 FY 2012-09-30 2013-09-28 CY2013
3,268,000 2014-01-31 10-Q 2014 Q1 2013-09-29 2013-12-28
3,268,000 2015-01-30 10-Q 2015 Q1 2013-09-29 2013-12-28 CY2013Q4
3,248,000 2014-04-28 10-Q 2014 Q2 2013-09-29 2014-03-29
3,248,000 2015-04-24 10-Q 2015 Q2 2013-09-29 2014-03-29
3,288,000 2014-04-28 10-Q 2014 Q2 2013-12-29 2014-03-29
3,288,000 2015-04-24 10-Q 2015 Q2 2013-12-29 2014-03-29 CY2014Q1
3,110,000 2014-07-25 10-Q 2014 Q3 2013-09-29 2014-06-28
3,110,000 2015-07-24 10-Q 2015 Q3 2013-09-29 2014-06-28
2,630,000 2014-07-25 10-Q 2014 Q3 2014-03-30 2014-06-28
2,630,000 2015-07-24 10-Q 2015 Q3 2014-03-30 2014-06-28 CY2014Q2
2,614,000 2014-11-13 10-K 2014 FY 2013-09-29 2014-09-27
2,614,000 2015-11-19 10-K 2015 FY 2013-09-29 2014-09-27
2,614,000 2016-11-18 10-K 2016 FY 2013-09-29 2014-09-27 CY2014
472,000 2015-01-30 10-Q 2015 Q1 2014-09-28 2014-12-27
472,000 2016-01-29 10-Q 2016 Q1 2014-09-28 2014-12-27 CY2014Q4
633,000 2015-04-24 10-Q 2015 Q2 2014-09-28 2015-03-28
633,000 2016-04-29 10-Q 2016 Q2 2014-09-28 2015-03-28
847,000 2015-04-24 10-Q 2015 Q2 2014-12-28 2015-03-28
847,000 2016-04-29 10-Q 2016 Q2 2014-12-28 2015-03-28 CY2015Q1
515,000 2015-07-24 10-Q 2015 Q3 2014-09-28 2015-06-27
515,000 2016-07-29 10-Q 2016 Q3 2014-09-28 2015-06-27
631,000 2015-07-24 10-Q 2015 Q3 2015-03-29 2015-06-27
631,000 2016-07-29 10-Q 2016 Q3 2015-03-29 2015-06-27 CY2015Q2
789,000 2015-11-19 10-K 2015 FY 2014-09-28 2015-10-03
789,000 2016-11-18 10-K 2016 FY 2014-09-28 2015-10-03
789,000 2017-11-13 10-K 2017 FY 2014-09-28 2015-10-03 CY2015
781,000 2016-01-29 10-Q 2016 Q1 2015-10-04 2016-01-02
781,000 2017-02-03 10-Q 2017 Q1 2015-10-04 2016-01-02 CY2015Q4
1,554,000 2016-04-29 10-Q 2016 Q2 2015-10-04 2016-04-02
1,554,000 2017-04-28 10-Q 2017 Q2 2015-10-04 2016-04-02
1,595,000 2016-04-29 10-Q 2016 Q2 2016-01-03 2016-04-02
1,595,000 2017-04-28 10-Q 2017 Q2 2016-01-03 2016-04-02 CY2016Q1
744,000 2016-07-29 10-Q 2016 Q3 2015-10-04 2016-07-02
472,000 2016-07-29 10-Q 2016 Q3 2016-04-03 2016-07-02 CY2016Q2
480,000 2016-11-18 10-K 2016 FY 2015-10-04 2016-10-01
480,000 2017-11-13 10-K 2017 FY 2015-10-04 2016-10-01
480,000 2018-11-15 10-K 2018 FY 2015-10-04 2016-10-01 CY2016
101,000 2017-02-03 10-Q 2017 Q1 2016-10-02 2016-12-31 CY2016Q4
4,000 2017-04-28 10-Q 2017 Q2 2016-10-02 2017-04-01
4,000 2017-04-28 10-Q 2017 Q2 2017-01-01 2017-04-01 CY2017Q1
6,000 2017-11-13 10-K 2017 FY 2016-10-02 2017-09-30
6,000 2018-11-15 10-K 2018 FY 2016-10-02 2017-09-30 CY2017
4,000,000 2018-02-02 10-Q 2018 Q1 2017-10-01 2017-12-30
4,000,000 2019-02-07 10-Q 2019 Q1 2017-10-01 2017-12-30 CY2017Q4
3,500,000 2018-05-02 10-Q 2018 Q2 2017-10-01 2018-03-31
4,000,000 2019-05-02 10-Q 2019 Q2 2017-10-01 2018-03-31
3,400,000 2018-08-03 10-Q 2018 Q3 2017-10-01 2018-06-30
3,000,000 2019-08-01 10-Q 2019 Q3 2017-10-01 2018-06-30
3,521,000 2018-11-15 10-K 2018 FY 2017-10-01 2018-09-29 CY2018

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations