Official Website: https://www.sec.gov/

Share-based Compensation Arrangement by Share-based Payment Award, Options, Vested and Expected to Vest, Outstanding, Number

Number of fully vested and expected to vest options outstanding that can be converted into shares under option plan. Includes, but is not limited to, unvested options for which requisite service period has not been rendered but that are expected to vest based on achievement of performance condition, if forfeitures are recognized when they occur.

Compare To Other Companies

All Reported Share-based Compensation Arrangement by Share-based Payment Award, Options, Vested and Expected to Vest, Outstanding, Number (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
10,068,000 2011-08-05 10-Q/A 2011 Q3 2011-07-02 CY2011Q2I
10,026,000 2011-11-22 10-K 2011 FY 2011-10-01 CY2011Q3I
10,681,000 2012-01-26 10-Q 2012 Q1 2011-12-31 CY2011Q4I
10,446,000 2012-05-01 10-Q 2012 Q2 2012-03-31 CY2012Q1I
10,857,000 2012-07-31 10-Q 2012 Q3 2012-06-30 CY2012Q2I
10,837,000 2012-11-21 10-K 2012 FY 2012-09-29 CY2012Q3I
11,286,000 2013-02-04 10-Q 2013 Q1 2012-12-29 CY2012Q4I
10,982,000 2013-04-30 10-Q 2013 Q2 2013-03-30 CY2013Q1I
10,031,000 2013-07-30 10-Q 2013 Q3 2013-06-29 CY2013Q2I
9,287,000 2013-11-27 10-K 2013 FY 2013-09-28 CY2013Q3I
9,543,000 2014-01-31 10-Q 2014 Q1 2013-12-28 CY2013Q4I
9,179,000 2014-04-28 10-Q 2014 Q2 2014-03-29 CY2014Q1I
8,634,000 2014-07-25 10-Q 2014 Q3 2014-06-28 CY2014Q2I
8,029,000 2014-11-13 10-K 2014 FY 2014-09-27 CY2014Q3I
7,445,000 2015-01-30 10-Q 2015 Q1 2014-12-27 CY2014Q4I
7,124,000 2015-04-24 10-Q 2015 Q2 2015-03-28 CY2015Q1I
7,027,000 2015-07-24 10-Q 2015 Q3 2015-06-27 CY2015Q2I
6,942,000 2015-11-19 10-K 2015 FY 2015-10-03 CY2015Q3I
6,533,000 2016-01-29 10-Q 2016 Q1 2016-01-02 CY2015Q4I
6,449,000 2016-04-29 10-Q 2016 Q2 2016-04-02 CY2016Q1I
5,717,000 2016-07-29 10-Q 2016 Q3 2016-07-02 CY2016Q2I
5,487,000 2016-11-18 10-K 2016 FY 2016-10-01 CY2016Q3I
4,786,000 2017-02-03 10-Q 2017 Q1 2016-12-31 CY2016Q4I
3,843,000 2017-04-28 10-Q 2017 Q2 2017-04-01 CY2017Q1I
3,662,000 2017-07-28 10-Q 2017 Q3 2017-07-01 CY2017Q2I
3,530,000 2018-02-02 10-Q 2018 Q1 2017-12-30 CY2017Q4I
3,429,000 2018-05-02 10-Q 2018 Q2 2018-03-31 CY2018Q1I
3,385,000 2018-08-03 10-Q 2018 Q3 2018-06-30 CY2018Q2I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations