Other Comprehensive Income (Loss), Net of Tax, Portion Attributable to Parent
Amount after tax of other comprehensive income (loss) attributable to parent entity.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$974,000.00 | 2012-02-23 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
$19,907,000.00 | 2013-02-25 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$33,402,000.00 | 2014-02-28 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$39,867,000.00 | 2015-02-26 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$1,923,000.00 | 2016-03-14 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$-30,195,000.00 | 2017-02-28 | 10-K | 2016 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$-15,142,000.00 | 2018-03-14 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$-13,677,000.00 | 2018-03-14 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$31,689,000.00 | 2018-03-14 | 10-K | 2017 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$1,964,000.00 | 2011-07-28 | 10-Q | 2011 | Q2 | 2010-04-01 | 2010-06-30 | CY2010Q2 |
$7,213,000.00 | 2011-10-27 | 10-Q | 2011 | Q3 | 2010-07-01 | 2010-09-30 | CY2010Q3 |
$7,948,000.00 | 2012-04-26 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
$14,876,000.00 | 2012-07-26 | 10-Q | 2012 | Q2 | 2011-04-01 | 2011-06-30 | CY2011Q2 |
$4,342,000.00 | 2012-10-25 | 10-Q | 2012 | Q3 | 2011-07-01 | 2011-09-30 | CY2011Q3 |
$7,372,000.00 | 2013-04-30 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$5,321,000.00 | 2013-07-30 | 10-Q | 2013 | Q2 | 2012-04-01 | 2012-06-30 | CY2012Q2 |
$15,527,000.00 | 2013-10-29 | 10-Q | 2013 | Q3 | 2012-07-01 | 2012-09-30 | CY2012Q3 |
$2,651,000.00 | 2014-04-29 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$6,870,000.00 | 2014-07-31 | 10-Q | 2014 | Q2 | 2013-04-01 | 2013-06-30 | CY2013Q2 |
$23,484,000.00 | 2014-11-10 | 10-Q | 2014 | Q3 | 2013-07-01 | 2013-09-30 | CY2013Q3 |
$-20,000.00 | 2015-05-06 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$1,671,000.00 | 2015-08-06 | 10-Q | 2015 | Q2 | 2014-04-01 | 2014-06-30 | CY2014Q2 |
$-10,733,000.00 | 2015-11-04 | 10-Q | 2015 | Q3 | 2014-07-01 | 2014-09-30 | CY2014Q3 |
$-20,567,000.00 | 2016-05-05 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$14,589,000.00 | 2016-08-03 | 10-Q | 2016 | Q2 | 2015-04-01 | 2015-06-30 | CY2015Q2 |
$-9,061,000.00 | 2016-11-03 | 10-Q | 2016 | Q3 | 2015-07-01 | 2015-09-30 | CY2015Q3 |
$7,819,000.00 | 2017-05-03 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$-6,544,000.00 | 2017-08-02 | 10-Q | 2017 | Q2 | 2016-04-01 | 2016-06-30 | CY2016Q2 |
$4,278,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2016-07-01 | 2016-09-30 | CY2016Q3 |
$8,351,000.00 | 2017-05-03 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$12,314,000.00 | 2017-08-02 | 10-Q | 2017 | Q2 | 2017-04-01 | 2017-06-30 | CY2017Q2 |
$4,854,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2017-07-01 | 2017-09-30 | CY2017Q3 |
All Reported Other Comprehensive Income (Loss), Net of Tax, Portion Attributable to Parent (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$974,000.00 | 2012-02-23 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
$3,461,000.00 | 2011-07-28 | 10-Q | 2011 | Q2 | 2010-01-01 | 2010-06-30 | |
$1,964,000.00 | 2011-07-28 | 10-Q | 2011 | Q2 | 2010-04-01 | 2010-06-30 | CY2010Q2 |
$10,674,000.00 | 2011-10-27 | 10-Q | 2011 | Q3 | 2010-01-01 | 2010-09-30 | |
$7,213,000.00 | 2011-10-27 | 10-Q | 2011 | Q3 | 2010-07-01 | 2010-09-30 | CY2010Q3 |
$19,907,000.00 | 2012-02-23 | 10-K | 2011 | FY | 2010-01-01 | 2010-12-31 | |
$19,907,000.00 | 2013-02-25 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$7,948,000.00 | 2012-04-26 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
$22,822,000.00 | 2011-07-28 | 10-Q | 2011 | Q2 | 2011-01-01 | 2011-06-30 | |
$22,822,000.00 | 2012-07-26 | 10-Q | 2012 | Q2 | 2011-01-01 | 2011-06-30 | |
$14,876,000.00 | 2011-07-28 | 10-Q | 2011 | Q2 | 2011-04-01 | 2011-06-30 | |
$14,876,000.00 | 2012-07-26 | 10-Q | 2012 | Q2 | 2011-04-01 | 2011-06-30 | CY2011Q2 |
$27,165,000.00 | 2011-10-27 | 10-Q | 2011 | Q3 | 2011-01-01 | 2011-09-30 | |
$27,165,000.00 | 2012-10-25 | 10-Q | 2012 | Q3 | 2011-01-01 | 2011-09-30 | |
$4,342,000.00 | 2011-10-27 | 10-Q | 2011 | Q3 | 2011-07-01 | 2011-09-30 | |
$4,342,000.00 | 2012-10-25 | 10-Q | 2012 | Q3 | 2011-07-01 | 2011-09-30 | CY2011Q3 |
$33,402,000.00 | 2012-02-23 | 10-K | 2011 | FY | 2011-01-01 | 2011-12-31 | |
$33,402,000.00 | 2013-02-25 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | |
$33,402,000.00 | 2014-02-28 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$7,372,000.00 | 2012-04-26 | 10-Q | 2012 | Q1 | 2012-01-01 | 2012-03-31 | |
$7,372,000.00 | 2013-04-30 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$12,693,000.00 | 2012-07-26 | 10-Q | 2012 | Q2 | 2012-01-01 | 2012-06-30 | |
$12,693,000.00 | 2013-07-30 | 10-Q | 2013 | Q2 | 2012-01-01 | 2012-06-30 | |
$5,321,000.00 | 2012-07-26 | 10-Q | 2012 | Q2 | 2012-04-01 | 2012-06-30 | |
$5,321,000.00 | 2013-07-30 | 10-Q | 2013 | Q2 | 2012-04-01 | 2012-06-30 | CY2012Q2 |
$28,221,000.00 | 2012-10-25 | 10-Q | 2012 | Q3 | 2012-01-01 | 2012-09-30 | |
$28,221,000.00 | 2013-10-29 | 10-Q | 2013 | Q3 | 2012-01-01 | 2012-09-30 | |
$15,527,000.00 | 2012-10-25 | 10-Q | 2012 | Q3 | 2012-07-01 | 2012-09-30 | |
$15,527,000.00 | 2013-10-29 | 10-Q | 2013 | Q3 | 2012-07-01 | 2012-09-30 | CY2012Q3 |
$39,867,000.00 | 2013-02-25 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | |
$39,867,000.00 | 2014-02-28 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | |
$39,867,000.00 | 2015-02-26 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$2,651,000.00 | 2013-04-30 | 10-Q | 2013 | Q1 | 2013-01-01 | 2013-03-31 | |
$2,651,000.00 | 2014-04-29 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$9,521,000.00 | 2013-07-30 | 10-Q | 2013 | Q2 | 2013-01-01 | 2013-06-30 | |
$9,521,000.00 | 2014-07-31 | 10-Q | 2014 | Q2 | 2013-01-01 | 2013-06-30 | |
$6,870,000.00 | 2013-07-30 | 10-Q | 2013 | Q2 | 2013-04-01 | 2013-06-30 | |
$6,870,000.00 | 2014-07-31 | 10-Q | 2014 | Q2 | 2013-04-01 | 2013-06-30 | CY2013Q2 |
$33,005,000.00 | 2013-10-29 | 10-Q | 2013 | Q3 | 2013-01-01 | 2013-09-30 | |
$33,005,000.00 | 2014-11-10 | 10-Q | 2014 | Q3 | 2013-01-01 | 2013-09-30 | |
$23,484,000.00 | 2013-10-29 | 10-Q | 2013 | Q3 | 2013-07-01 | 2013-09-30 | |
$23,484,000.00 | 2014-11-10 | 10-Q | 2014 | Q3 | 2013-07-01 | 2013-09-30 | CY2013Q3 |
$46,030,000.00 | 2014-02-28 | 10-K | 2013 | FY | 2013-01-01 | 2013-12-31 | |
$46,030,000.00 | 2015-02-26 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | |
$1,923,000.00 | 2016-03-14 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$4,857,000.00 | 2014-04-29 | 10-Q | 2014 | Q1 | 2014-01-01 | 2014-03-31 | |
$-20,000.00 | 2015-05-06 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$8,677,000.00 | 2014-07-31 | 10-Q | 2014 | Q2 | 2014-01-01 | 2014-06-30 | |
$1,677,000.00 | 2015-08-06 | 10-Q | 2015 | Q2 | 2014-01-01 | 2014-06-30 | |
$3,820,000.00 | 2014-07-31 | 10-Q | 2014 | Q2 | 2014-04-01 | 2014-06-30 | |
$1,671,000.00 | 2015-08-06 | 10-Q | 2015 | Q2 | 2014-04-01 | 2014-06-30 | CY2014Q2 |
$1,101,000.00 | 2014-11-10 | 10-Q | 2014 | Q3 | 2014-01-01 | 2014-09-30 | |
$-9,056,000.00 | 2015-11-04 | 10-Q | 2015 | Q3 | 2014-01-01 | 2014-09-30 | |
$-7,576,000.00 | 2014-11-10 | 10-Q | 2014 | Q3 | 2014-07-01 | 2014-09-30 | |
$-10,733,000.00 | 2015-11-04 | 10-Q | 2015 | Q3 | 2014-07-01 | 2014-09-30 | CY2014Q3 |
$-18,558,000.00 | 2015-02-26 | 10-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
$-30,195,000.00 | 2016-03-14 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | |
$-30,195,000.00 | 2017-02-28 | 10-K | 2016 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$-20,567,000.00 | 2015-05-06 | 10-Q | 2015 | Q1 | 2015-01-01 | 2015-03-31 | |
$-20,567,000.00 | 2016-05-05 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$-5,978,000.00 | 2015-08-06 | 10-Q | 2015 | Q2 | 2015-01-01 | 2015-06-30 | |
$-5,978,000.00 | 2016-08-03 | 10-Q | 2016 | Q2 | 2015-01-01 | 2015-06-30 | |
$14,589,000.00 | 2015-08-06 | 10-Q | 2015 | Q2 | 2015-04-01 | 2015-06-30 | |
$14,589,000.00 | 2016-08-03 | 10-Q | 2016 | Q2 | 2015-04-01 | 2015-06-30 | CY2015Q2 |
$-15,039,000.00 | 2015-11-04 | 10-Q | 2015 | Q3 | 2015-01-01 | 2015-09-30 | |
$-15,039,000.00 | 2016-11-03 | 10-Q | 2016 | Q3 | 2015-01-01 | 2015-09-30 | |
$-9,061,000.00 | 2015-11-04 | 10-Q | 2015 | Q3 | 2015-07-01 | 2015-09-30 | |
$-9,061,000.00 | 2016-11-03 | 10-Q | 2016 | Q3 | 2015-07-01 | 2015-09-30 | CY2015Q3 |
$-15,142,000.00 | 2016-03-14 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
$-15,142,000.00 | 2017-02-28 | 10-K | 2016 | FY | 2015-01-01 | 2015-12-31 | |
$-15,142,000.00 | 2018-03-14 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$7,819,000.00 | 2016-05-05 | 10-Q | 2016 | Q1 | 2016-01-01 | 2016-03-31 | |
$7,819,000.00 | 2017-05-03 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$1,275,000.00 | 2016-08-03 | 10-Q | 2016 | Q2 | 2016-01-01 | 2016-06-30 | |
$1,275,000.00 | 2017-08-02 | 10-Q | 2017 | Q2 | 2016-01-01 | 2016-06-30 | |
$-6,544,000.00 | 2016-08-03 | 10-Q | 2016 | Q2 | 2016-04-01 | 2016-06-30 | |
$-6,544,000.00 | 2017-08-02 | 10-Q | 2017 | Q2 | 2016-04-01 | 2016-06-30 | CY2016Q2 |
$5,553,000.00 | 2016-11-03 | 10-Q | 2016 | Q3 | 2016-01-01 | 2016-09-30 | |
$5,553,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2016-01-01 | 2016-09-30 | |
$4,278,000.00 | 2016-11-03 | 10-Q | 2016 | Q3 | 2016-07-01 | 2016-09-30 | |
$4,278,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2016-07-01 | 2016-09-30 | CY2016Q3 |
$-13,677,000.00 | 2017-02-28 | 10-K | 2016 | FY | 2016-01-01 | 2016-12-31 | |
$-13,677,000.00 | 2018-03-14 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$8,351,000.00 | 2017-05-03 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$20,665,000.00 | 2017-08-02 | 10-Q | 2017 | Q2 | 2017-01-01 | 2017-06-30 | |
$12,314,000.00 | 2017-08-02 | 10-Q | 2017 | Q2 | 2017-04-01 | 2017-06-30 | CY2017Q2 |
$25,519,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2017-01-01 | 2017-09-30 | |
$4,854,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2017-07-01 | 2017-09-30 | CY2017Q3 |
$31,689,000.00 | 2018-03-14 | 10-K | 2017 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations