Official Website: https://www.sec.gov/

Weighted Average Number of Shares Outstanding, Basic and Diluted

Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS).

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
111,554,000 2020-02-26 10-K 2019 FY 2017-01-01 2017-12-31 CY2017
112,327,000 2021-03-05 10-K 2020 FY 2018-01-01 2018-12-31 CY2018
113,811,000 2021-03-05 10-K 2020 FY 2019-01-01 2019-12-31 CY2019
117,579,000 2021-03-05 10-K 2020 FY 2020-01-01 2020-12-31 CY2020

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
91,822,000 2014-04-29 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
96,248,000 2014-07-31 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
102,437,000 2014-11-10 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
103,546,000 2015-05-06 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
106,407,000 2015-08-06 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
110,737,000 2015-11-04 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
111,731,000 2016-05-05 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
112,017,000 2016-08-03 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
112,010,000 2016-11-03 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
112,197,000 2017-05-03 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
111,166,000 2017-08-02 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
111,008,000 2017-10-31 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
111,289,000 2018-05-02 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
111,398,000 2018-08-07 10-Q 2018 Q2 2017-04-01 2017-06-30 CY2017Q2
111,697,000 2018-10-30 10-Q 2018 Q3 2017-07-01 2017-09-30 CY2017Q3
111,819,000 2019-05-07 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
111,920,000 2019-08-07 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
112,534,000 2019-10-30 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
113,267,000 2020-05-06 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
113,433,000 2020-08-05 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
114,053,000 2020-11-05 10-Q 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
114,590,000 2020-05-06 10-Q 2020 Q1 2020-01-01 2020-03-31 CY2020Q1
115,503,000 2020-08-05 10-Q 2020 Q2 2020-04-01 2020-06-30 CY2020Q2
118,527,000 2020-11-05 10-Q 2020 Q3 2020-07-01 2020-09-30 CY2020Q3

All Reported Weighted Average Number of Shares Outstanding, Basic and Diluted (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
91,822,000 2014-04-29 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
94,047,000 2014-07-31 10-Q 2014 Q2 2013-01-01 2013-06-30
96,248,000 2014-07-31 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
96,874,000 2014-11-10 10-Q 2014 Q3 2013-01-01 2013-09-30
102,437,000 2014-11-10 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
103,546,000 2014-04-29 10-Q 2014 Q1 2014-01-01 2014-03-31
103,546,000 2015-05-06 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
104,985,000 2015-08-06 10-Q 2015 Q2 2014-01-01 2014-06-30
104,985,000 2014-07-31 10-Q 2014 Q2 2014-01-01 2014-06-30
106,407,000 2015-08-06 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
106,407,000 2014-07-31 10-Q 2014 Q2 2014-04-01 2014-06-30
106,923,000 2015-11-04 10-Q 2015 Q3 2014-01-01 2014-09-30
106,923,000 2014-11-10 10-Q 2014 Q3 2014-01-01 2014-09-30
110,737,000 2015-11-04 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
110,737,000 2014-11-10 10-Q 2014 Q3 2014-07-01 2014-09-30
111,731,000 2016-05-05 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
111,731,000 2015-05-06 10-Q 2015 Q1 2015-01-01 2015-03-31
111,875,000 2016-08-03 10-Q 2016 Q2 2015-01-01 2015-06-30
111,875,000 2015-08-06 10-Q 2015 Q2 2015-01-01 2015-06-30
112,017,000 2016-08-03 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
112,017,000 2015-08-06 10-Q 2015 Q2 2015-04-01 2015-06-30
111,920,000 2016-11-03 10-Q 2016 Q3 2015-01-01 2015-09-30
111,920,000 2015-11-04 10-Q 2015 Q3 2015-01-01 2015-09-30
112,010,000 2016-11-03 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
112,010,000 2015-11-04 10-Q 2015 Q3 2015-07-01 2015-09-30
112,197,000 2017-05-03 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
112,197,000 2016-05-05 10-Q 2016 Q1 2016-01-01 2016-03-31
111,288,000 2017-08-02 10-Q 2017 Q2 2016-01-01 2016-06-30
111,288,000 2016-08-03 10-Q 2016 Q2 2016-01-01 2016-06-30
111,166,000 2017-08-02 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
111,166,000 2016-08-03 10-Q 2016 Q2 2016-04-01 2016-06-30
111,194,000 2017-10-31 10-Q 2017 Q3 2016-01-01 2016-09-30
111,194,000 2016-11-03 10-Q 2016 Q3 2016-01-01 2016-09-30
111,008,000 2017-10-31 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
111,008,000 2016-11-03 10-Q 2016 Q3 2016-07-01 2016-09-30
111,289,000 2018-05-02 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
111,289,000 2017-05-03 10-Q 2017 Q1 2017-01-01 2017-03-31
111,350,000 2018-08-07 10-Q 2018 Q2 2017-01-01 2017-06-30
111,350,000 2017-08-02 10-Q 2017 Q2 2017-01-01 2017-06-30
111,398,000 2018-08-07 10-Q 2018 Q2 2017-04-01 2017-06-30 CY2017Q2
111,398,000 2017-08-02 10-Q 2017 Q2 2017-04-01 2017-06-30
111,467,000 2018-10-30 10-Q 2018 Q3 2017-01-01 2017-09-30
111,467,000 2017-10-31 10-Q 2017 Q3 2017-01-01 2017-09-30
111,697,000 2018-10-30 10-Q 2018 Q3 2017-07-01 2017-09-30 CY2017Q3
111,697,000 2017-10-31 10-Q 2017 Q3 2017-07-01 2017-09-30
111,554,000 2020-02-26 10-K 2019 FY 2017-01-01 2017-12-31 CY2017
111,819,000 2019-05-07 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
111,819,000 2018-05-02 10-Q 2018 Q1 2018-01-01 2018-03-31
111,870,000 2019-08-07 10-Q 2019 Q2 2018-01-01 2018-06-30
111,870,000 2018-08-07 10-Q 2018 Q2 2018-01-01 2018-06-30
111,920,000 2019-08-07 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
111,920,000 2018-08-07 10-Q 2018 Q2 2018-04-01 2018-06-30
112,095,000 2019-10-30 10-Q 2019 Q3 2018-01-01 2018-09-30
112,095,000 2018-10-30 10-Q 2018 Q3 2018-01-01 2018-09-30
112,534,000 2019-10-30 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
112,534,000 2018-10-30 10-Q 2018 Q3 2018-07-01 2018-09-30
112,327,000 2021-03-05 10-K 2020 FY 2018-01-01 2018-12-31 CY2018
112,327,000 2020-02-26 10-K 2019 FY 2018-01-01 2018-12-31
113,267,000 2020-05-06 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
113,267,000 2019-05-07 10-Q 2019 Q1 2019-01-01 2019-03-31
113,350,000 2020-08-05 10-Q 2020 Q2 2019-01-01 2019-06-30
113,350,000 2019-08-07 10-Q 2019 Q2 2019-01-01 2019-06-30
113,433,000 2020-08-05 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
113,433,000 2019-08-07 10-Q 2019 Q2 2019-04-01 2019-06-30
113,587,000 2020-11-05 10-Q 2020 Q3 2019-01-01 2019-09-30
113,587,000 2019-10-30 10-Q 2019 Q3 2019-01-01 2019-09-30
114,053,000 2020-11-05 10-Q 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
114,053,000 2019-10-30 10-Q 2019 Q3 2019-07-01 2019-09-30
113,811,000 2021-03-05 10-K 2020 FY 2019-01-01 2019-12-31 CY2019
113,811,000 2020-02-26 10-K 2019 FY 2019-01-01 2019-12-31
114,590,000 2020-05-06 10-Q 2020 Q1 2020-01-01 2020-03-31 CY2020Q1
115,047,000 2020-08-05 10-Q 2020 Q2 2020-01-01 2020-06-30
115,503,000 2020-08-05 10-Q 2020 Q2 2020-04-01 2020-06-30 CY2020Q2
116,216,000 2020-11-05 10-Q 2020 Q3 2020-01-01 2020-09-30
118,527,000 2020-11-05 10-Q 2020 Q3 2020-07-01 2020-09-30 CY2020Q3
117,579,000 2021-03-05 10-K 2020 FY 2020-01-01 2020-12-31 CY2020

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations