Increase (Decrease) in Deferred Income Taxes
The increase (decrease) during the reporting period in the account that represents the temporary difference that results from Income or Loss that is recognized for accounting purposes but not for tax purposes and vice versa.
Compare To Other CompaniesAnnual (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $-74,000,000.00 | 2010-03-01 | 10-K | 2009 | FY | 2007-01-01 | 2007-12-31 | CY2007 |
| $1,722,000,000.00 | 2011-02-24 | 10-K | 2010 | FY | 2008-01-01 | 2008-12-31 | CY2008 |
| $878,000,000.00 | 2012-02-27 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
| $-80,000,000.00 | 2013-02-26 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
| $-317,000,000.00 | 2014-02-26 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
| $-35,000,000.00 | 2015-03-02 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
| $-29,000,000.00 | 2016-02-24 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
| $-5,000,000.00 | 2017-02-28 | 10-K | 2016 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
| $76,000,000.00 | 2018-02-26 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
| $-11,000,000.00 | 2019-02-25 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
| $-303,000,000.00 | 2020-02-26 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
| $-98,000,000.00 | 2021-02-22 | 10-K | 2020 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
| $-53,000,000.00 | 2022-02-22 | 10-K | 2021 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
| $191,000,000.00 | 2023-02-22 | 10-K | 2022 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
| $-146,000,000.00 | 2024-02-22 | 10-K | 2023 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
| $27,000,000.00 | 2025-02-21 | 10-K | 2024 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
| $108,000,000.00 | 2026-02-23 | 10-K | 2025 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
| $351,000,000.00 | 2026-02-23 | 10-K | 2025 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
| $-4,000,000.00 | 2026-02-23 | 10-K | 2025 | FY | 2025-01-01 | 2025-12-31 | CY2025 |
Quarterly (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $-176,000,000.00 | 2010-05-06 | 10-Q | 2010 | Q1 | 2009-01-01 | 2009-03-31 | CY2009Q1 |
| $109,000,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2010-01-01 | 2010-03-31 | CY2010Q1 |
| $-96,000,000.00 | 2012-05-03 | 10-Q | 2012 | Q1 | 2010-12-30 | 2011-03-31 | CY2011Q1 |
| $-28,000,000.00 | 2012-05-03 | 10-Q | 2012 | Q1 | 2011-12-31 | 2012-03-31 | CY2012Q1 |
| $-32,000,000.00 | 2014-04-30 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
| $-40,000,000.00 | 2015-05-05 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
| $-50,000,000.00 | 2016-05-05 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
| $-50,000,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
| $-137,000,000.00 | 2018-05-03 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
| $-22,000,000.00 | 2019-05-03 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
| $-99,000,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
| $18,000,000.00 | 2021-05-17 | 10-Q/A | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
| $-108,000,000.00 | 2022-05-04 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
| $-124,000,000.00 | 2023-05-04 | 10-Q | 2023 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
| $-75,000,000.00 | 2024-05-02 | 10-Q | 2024 | Q1 | 2023-01-01 | 2023-03-31 | CY2023Q1 |
| $-3,000,000.00 | 2025-05-06 | 10-Q | 2025 | Q1 | 2024-01-01 | 2024-03-31 | CY2024Q1 |
| $-30,000,000.00 | 2026-05-05 | 10-Q | 2026 | Q1 | 2025-01-01 | 2025-03-31 | CY2025Q1 |
| $-53,000,000.00 | 2026-05-05 | 10-Q | 2026 | Q1 | 2026-01-01 | 2026-03-31 | CY2026Q1 |
All Reported Increase (Decrease) in Deferred Income Taxes (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $-74,000,000.00 | 2010-03-01 | 10-K | 2009 | FY | 2007-01-01 | 2007-12-31 | CY2007 |
| $-151,000,000.00 | 2009-08-10 | 10-Q | 2009 | Q2 | 2008-01-01 | 2008-06-30 | |
| $-245,000,000.00 | 2009-11-06 | 10-Q | 2009 | Q3 | 2008-01-01 | 2008-09-30 | |
| $-1,722,000,000.00 | 2010-03-01 | 10-K | 2009 | FY | 2008-01-01 | 2008-12-31 | |
| $1,722,000,000.00 | 2011-02-24 | 10-K | 2010 | FY | 2008-01-01 | 2008-12-31 | CY2008 |
| $-176,000,000.00 | 2010-05-06 | 10-Q | 2010 | Q1 | 2009-01-01 | 2009-03-31 | CY2009Q1 |
| $-413,000,000.00 | 2009-08-10 | 10-Q | 2009 | Q2 | 2009-01-01 | 2009-06-30 | |
| $413,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2009-01-01 | 2009-06-30 | |
| $-775,000,000.00 | 2009-11-06 | 10-Q | 2009 | Q3 | 2009-01-01 | 2009-09-30 | |
| $775,000,000.00 | 2010-11-04 | 10-Q | 2010 | Q3 | 2009-01-01 | 2009-09-30 | |
| $-878,000,000.00 | 2010-03-01 | 10-K | 2009 | FY | 2009-01-01 | 2009-12-31 | |
| $878,000,000.00 | 2011-02-24 | 10-K | 2010 | FY | 2009-01-01 | 2009-12-31 | |
| $878,000,000.00 | 2012-02-27 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
| $-109,000,000.00 | 2010-05-06 | 10-Q | 2010 | Q1 | 2010-01-01 | 2010-03-31 | |
| $109,000,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2010-01-01 | 2010-03-31 | CY2010Q1 |
| $66,000,000.00 | 2011-08-04 | 10-Q | 2011 | Q2 | 2009-12-29 | 2010-06-30 | |
| $66,000,000.00 | 2010-08-06 | 10-Q | 2010 | Q2 | 2010-01-01 | 2010-06-30 | |
| $-16,000,000.00 | 2011-11-03 | 10-Q | 2011 | Q3 | 2009-12-30 | 2010-09-30 | |
| $-16,000,000.00 | 2010-11-04 | 10-Q | 2010 | Q3 | 2010-01-01 | 2010-09-30 | |
| $-80,000,000.00 | 2011-02-24 | 10-K | 2010 | FY | 2010-01-01 | 2010-12-31 | |
| $-80,000,000.00 | 2012-02-27 | 10-K | 2011 | FY | 2010-01-01 | 2010-12-31 | |
| $-80,000,000.00 | 2013-02-26 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
| $-96,000,000.00 | 2012-05-03 | 10-Q | 2012 | Q1 | 2010-12-30 | 2011-03-31 | CY2011Q1 |
| $-96,000,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2011-01-01 | 2011-03-31 | |
| $-157,000,000.00 | 2011-08-04 | 10-Q | 2011 | Q2 | 2010-12-29 | 2011-06-30 | |
| $-157,000,000.00 | 2012-08-02 | 10-Q | 2012 | Q2 | 2010-12-29 | 2011-06-30 | |
| $261,000,000.00 | 2011-11-03 | 10-Q | 2011 | Q3 | 2010-12-30 | 2011-09-30 | |
| $261,000,000.00 | 2012-11-01 | 10-Q | 2012 | Q3 | 2010-12-30 | 2011-09-30 | |
| $310,000,000.00 | 2012-02-27 | 10-K | 2011 | FY | 2011-01-01 | 2011-12-31 | |
| $310,000,000.00 | 2013-02-26 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | |
| $-317,000,000.00 | 2014-02-26 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
| $-28,000,000.00 | 2012-05-03 | 10-Q | 2012 | Q1 | 2011-12-31 | 2012-03-31 | CY2012Q1 |
| $-28,000,000.00 | 2013-05-01 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | |
| $-38,000,000.00 | 2012-08-02 | 10-Q | 2012 | Q2 | 2011-12-30 | 2012-06-30 | |
| $-38,000,000.00 | 2013-08-05 | 10-Q | 2013 | Q2 | 2012-01-01 | 2012-06-30 | |
| $-36,000,000.00 | 2012-11-01 | 10-Q | 2012 | Q3 | 2011-12-31 | 2012-09-30 | |
| $-36,000,000.00 | 2013-10-31 | 10-Q | 2013 | Q3 | 2012-01-01 | 2012-09-30 | |
| $-43,000,000.00 | 2013-02-26 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | |
| $-35,000,000.00 | 2014-02-26 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | |
| $-35,000,000.00 | 2015-03-02 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
| $-32,000,000.00 | 2013-05-01 | 10-Q | 2013 | Q1 | 2013-01-01 | 2013-03-31 | |
| $-32,000,000.00 | 2014-04-30 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
| $-36,000,000.00 | 2013-08-05 | 10-Q | 2013 | Q2 | 2013-01-01 | 2013-06-30 | |
| $-36,000,000.00 | 2014-08-04 | 10-Q | 2014 | Q2 | 2013-01-01 | 2013-06-30 | |
| $4,000,000.00 | 2013-10-31 | 10-Q | 2013 | Q3 | 2013-01-01 | 2013-09-30 | |
| $4,000,000.00 | 2014-11-04 | 10-Q | 2014 | Q3 | 2013-01-01 | 2013-09-30 | |
| $-29,000,000.00 | 2014-02-26 | 10-K | 2013 | FY | 2013-01-01 | 2013-12-31 | |
| $-29,000,000.00 | 2015-03-02 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | |
| $-29,000,000.00 | 2016-02-24 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
| $-40,000,000.00 | 2014-04-30 | 10-Q | 2014 | Q1 | 2014-01-01 | 2014-03-31 | |
| $-40,000,000.00 | 2015-05-05 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
| $-9,000,000.00 | 2014-08-04 | 10-Q | 2014 | Q2 | 2014-01-01 | 2014-06-30 | |
| $-9,000,000.00 | 2015-08-03 | 10-Q | 2015 | Q2 | 2014-01-01 | 2014-06-30 | |
| $29,000,000.00 | 2014-11-04 | 10-Q | 2014 | Q3 | 2014-01-01 | 2014-09-30 | |
| $29,000,000.00 | 2015-11-02 | 10-Q | 2015 | Q3 | 2014-01-01 | 2014-09-30 | |
| $-5,000,000.00 | 2015-03-02 | 10-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
| $-5,000,000.00 | 2016-02-24 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | |
| $-5,000,000.00 | 2017-02-28 | 10-K | 2016 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
| $-50,000,000.00 | 2015-05-05 | 10-Q | 2015 | Q1 | 2015-01-01 | 2015-03-31 | |
| $-50,000,000.00 | 2016-05-05 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
| $27,000,000.00 | 2015-08-03 | 10-Q | 2015 | Q2 | 2015-01-01 | 2015-06-30 | |
| $27,000,000.00 | 2016-08-05 | 10-Q | 2016 | Q2 | 2015-01-01 | 2015-06-30 | |
| $70,000,000.00 | 2015-11-02 | 10-Q | 2015 | Q3 | 2015-01-01 | 2015-09-30 | |
| $70,000,000.00 | 2016-11-07 | 10-Q | 2016 | Q3 | 2015-01-01 | 2015-09-30 | |
| $76,000,000.00 | 2016-02-24 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
| $76,000,000.00 | 2017-02-28 | 10-K | 2016 | FY | 2015-01-01 | 2015-12-31 | |
| $76,000,000.00 | 2018-02-26 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
| $-50,000,000.00 | 2016-05-05 | 10-Q | 2016 | Q1 | 2016-01-01 | 2016-03-31 | |
| $-50,000,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
| $-27,000,000.00 | 2016-08-05 | 10-Q | 2016 | Q2 | 2016-01-01 | 2016-06-30 | |
| $-27,000,000.00 | 2017-08-04 | 10-Q | 2017 | Q2 | 2016-01-01 | 2016-06-30 | |
| $63,000,000.00 | 2016-11-07 | 10-Q | 2016 | Q3 | 2016-01-01 | 2016-09-30 | |
| $63,000,000.00 | 2017-11-01 | 10-Q | 2017 | Q3 | 2016-01-01 | 2016-09-30 | |
| $-11,000,000.00 | 2017-02-28 | 10-K | 2016 | FY | 2016-01-01 | 2016-12-31 | |
| $-11,000,000.00 | 2018-02-26 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | |
| $-11,000,000.00 | 2019-02-25 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
| $-137,000,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | |
| $-137,000,000.00 | 2018-05-03 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
| $-212,000,000.00 | 2017-08-04 | 10-Q | 2017 | Q2 | 2017-01-01 | 2017-06-30 | |
| $-212,000,000.00 | 2018-08-02 | 10-Q | 2018 | Q2 | 2017-01-01 | 2017-06-30 | |
| $-134,000,000.00 | 2017-11-01 | 10-Q | 2017 | Q3 | 2017-01-01 | 2017-09-30 | |
| $-134,000,000.00 | 2018-11-01 | 10-Q | 2018 | Q3 | 2017-01-01 | 2017-09-30 | |
| $-303,000,000.00 | 2018-02-26 | 10-K | 2017 | FY | 2017-01-01 | 2017-12-31 | |
| $-303,000,000.00 | 2019-02-25 | 10-K | 2018 | FY | 2017-01-01 | 2017-12-31 | |
| $-303,000,000.00 | 2020-02-26 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
| $-22,000,000.00 | 2018-05-03 | 10-Q | 2018 | Q1 | 2018-01-01 | 2018-03-31 | |
| $-22,000,000.00 | 2019-05-03 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
| $-17,000,000.00 | 2018-08-02 | 10-Q | 2018 | Q2 | 2018-01-01 | 2018-06-30 | |
| $-17,000,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2018-01-01 | 2018-06-30 | |
| $-103,000,000.00 | 2018-11-01 | 10-Q | 2018 | Q3 | 2018-01-01 | 2018-09-30 | |
| $-103,000,000.00 | 2019-10-31 | 10-Q | 2019 | Q3 | 2018-01-01 | 2018-09-30 | |
| $-98,000,000.00 | 2019-02-25 | 10-K | 2018 | FY | 2018-01-01 | 2018-12-31 | |
| $-98,000,000.00 | 2020-02-26 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | |
| $-98,000,000.00 | 2021-02-22 | 10-K | 2020 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
| $-99,000,000.00 | 2019-05-03 | 10-Q | 2019 | Q1 | 2019-01-01 | 2019-03-31 | |
| $-99,000,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
| $-68,000,000.00 | 2019-08-01 | 10-Q | 2019 | Q2 | 2019-01-01 | 2019-06-30 | |
| $-68,000,000.00 | 2020-08-03 | 10-Q | 2020 | Q2 | 2019-01-01 | 2019-06-30 | |
| $-81,000,000.00 | 2019-10-31 | 10-Q | 2019 | Q3 | 2019-01-01 | 2019-09-30 | |
| $-81,000,000.00 | 2020-11-03 | 10-Q | 2020 | Q3 | 2019-01-01 | 2019-09-30 | |
| $-53,000,000.00 | 2020-02-26 | 10-K | 2019 | FY | 2019-01-01 | 2019-12-31 | |
| $-53,000,000.00 | 2021-02-22 | 10-K | 2020 | FY | 2019-01-01 | 2019-12-31 | |
| $-53,000,000.00 | 2022-02-22 | 10-K | 2021 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
| $18,000,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2020-01-01 | 2020-03-31 | |
| $18,000,000.00 | 2021-05-17 | 10-Q/A | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
| $148,000,000.00 | 2020-08-03 | 10-Q | 2020 | Q2 | 2020-01-01 | 2020-06-30 | |
| $148,000,000.00 | 2021-08-02 | 10-Q | 2021 | Q2 | 2020-01-01 | 2020-06-30 | |
| $217,000,000.00 | 2020-11-03 | 10-Q | 2020 | Q3 | 2020-01-01 | 2020-09-30 | |
| $217,000,000.00 | 2021-11-02 | 10-Q | 2021 | Q3 | 2020-01-01 | 2020-09-30 | |
| $191,000,000.00 | 2021-02-22 | 10-K | 2020 | FY | 2020-01-01 | 2020-12-31 | |
| $191,000,000.00 | 2022-02-22 | 10-K | 2021 | FY | 2020-01-01 | 2020-12-31 | |
| $191,000,000.00 | 2023-02-22 | 10-K | 2022 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
| $-108,000,000.00 | 2021-05-17 | 10-Q/A | 2021 | Q1 | 2021-01-01 | 2021-03-31 | |
| $-108,000,000.00 | 2022-05-04 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
| $-196,000,000.00 | 2021-08-02 | 10-Q | 2021 | Q2 | 2021-01-01 | 2021-06-30 | |
| $-196,000,000.00 | 2022-08-02 | 10-Q | 2022 | Q2 | 2021-01-01 | 2021-06-30 | |
| $-126,000,000.00 | 2021-11-02 | 10-Q | 2021 | Q3 | 2021-01-01 | 2021-09-30 | |
| $-126,000,000.00 | 2022-11-01 | 10-Q | 2022 | Q3 | 2021-01-01 | 2021-09-30 | |
| $-146,000,000.00 | 2022-02-22 | 10-K | 2021 | FY | 2021-01-01 | 2021-12-31 | |
| $-146,000,000.00 | 2023-02-22 | 10-K | 2022 | FY | 2021-01-01 | 2021-12-31 | |
| $-146,000,000.00 | 2024-02-22 | 10-K | 2023 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
| $-124,000,000.00 | 2022-05-04 | 10-Q | 2022 | Q1 | 2022-01-01 | 2022-03-31 | |
| $-124,000,000.00 | 2023-05-04 | 10-Q | 2023 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
| $-99,000,000.00 | 2022-08-02 | 10-Q | 2022 | Q2 | 2022-01-01 | 2022-06-30 | |
| $-99,000,000.00 | 2023-08-02 | 10-Q | 2023 | Q2 | 2022-01-01 | 2022-06-30 | |
| $-38,000,000.00 | 2022-11-01 | 10-Q | 2022 | Q3 | 2022-01-01 | 2022-09-30 | |
| $-38,000,000.00 | 2023-11-02 | 10-Q | 2023 | Q3 | 2022-01-01 | 2022-09-30 | |
| $27,000,000.00 | 2023-02-22 | 10-K | 2022 | FY | 2022-01-01 | 2022-12-31 | |
| $27,000,000.00 | 2024-02-22 | 10-K | 2023 | FY | 2022-01-01 | 2022-12-31 | |
| $27,000,000.00 | 2025-02-21 | 10-K | 2024 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
| $-75,000,000.00 | 2023-05-04 | 10-Q | 2023 | Q1 | 2023-01-01 | 2023-03-31 | |
| $-75,000,000.00 | 2024-05-02 | 10-Q | 2024 | Q1 | 2023-01-01 | 2023-03-31 | CY2023Q1 |
| $-29,000,000.00 | 2023-08-02 | 10-Q | 2023 | Q2 | 2023-01-01 | 2023-06-30 | |
| $-29,000,000.00 | 2024-07-26 | 10-Q | 2024 | Q2 | 2023-01-01 | 2023-06-30 | |
| $36,000,000.00 | 2023-11-02 | 10-Q | 2023 | Q3 | 2023-01-01 | 2023-09-30 | |
| $36,000,000.00 | 2024-11-06 | 10-Q | 2024 | Q3 | 2023-01-01 | 2023-09-30 | |
| $108,000,000.00 | 2024-02-22 | 10-K | 2023 | FY | 2023-01-01 | 2023-12-31 | |
| $108,000,000.00 | 2025-02-21 | 10-K | 2024 | FY | 2023-01-01 | 2023-12-31 | |
| $108,000,000.00 | 2026-02-23 | 10-K | 2025 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
| $-3,000,000.00 | 2024-05-02 | 10-Q | 2024 | Q1 | 2024-01-01 | 2024-03-31 | |
| $-3,000,000.00 | 2025-05-06 | 10-Q | 2025 | Q1 | 2024-01-01 | 2024-03-31 | CY2024Q1 |
| $60,000,000.00 | 2024-07-26 | 10-Q | 2024 | Q2 | 2024-01-01 | 2024-06-30 | |
| $60,000,000.00 | 2025-08-05 | 10-Q | 2025 | Q2 | 2024-01-01 | 2024-06-30 | |
| $138,000,000.00 | 2024-11-06 | 10-Q | 2024 | Q3 | 2024-01-01 | 2024-09-30 | |
| $138,000,000.00 | 2025-11-04 | 10-Q | 2025 | Q3 | 2024-01-01 | 2024-09-30 | |
| $351,000,000.00 | 2025-02-21 | 10-K | 2024 | FY | 2024-01-01 | 2024-12-31 | |
| $351,000,000.00 | 2026-02-23 | 10-K | 2025 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
| $-30,000,000.00 | 2025-05-06 | 10-Q | 2025 | Q1 | 2025-01-01 | 2025-03-31 | |
| $-30,000,000.00 | 2026-05-05 | 10-Q | 2026 | Q1 | 2025-01-01 | 2025-03-31 | CY2025Q1 |
| $-16,000,000.00 | 2025-08-05 | 10-Q | 2025 | Q2 | 2025-01-01 | 2025-06-30 | |
| $15,000,000.00 | 2025-11-04 | 10-Q | 2025 | Q3 | 2025-01-01 | 2025-09-30 | |
| $-4,000,000.00 | 2026-02-23 | 10-K | 2025 | FY | 2025-01-01 | 2025-12-31 | CY2025 |
| $-53,000,000.00 | 2026-05-05 | 10-Q | 2026 | Q1 | 2026-01-01 | 2026-03-31 | CY2026Q1 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations