Official Website: https://www.sec.gov/

Common Stock, Shares, Issued

Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.

Compare To Other Companies

All Reported Common Stock, Shares, Issued (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
28,043,065 2011-09-08 10-Q/A 2011 Q2 2010-12-31
28,043,065 2011-11-14 10-Q 2011 Q3 2010-12-31
28,043,065 2012-04-16 10-K 2011 FY 2010-12-31 CY2010Q4I
30,043,065 2011-09-08 10-Q/A 2011 Q2 2011-06-30 CY2011Q2I
30,124,565 2011-11-14 10-Q 2011 Q3 2011-09-30 CY2011Q3I
30,124,565 2012-04-16 10-K 2011 FY 2011-12-31
25,624,565 2012-07-11 10-Q 2012 Q1 2011-12-31
25,624,565 2012-08-14 10-Q 2012 Q2 2011-12-31
25,624,565 2012-11-19 10-Q 2012 Q3 2011-12-31
25,624,565 2013-05-16 10-K 2012 FY 2011-12-31 CY2011Q4I
28,384,565 2012-07-11 10-Q 2012 Q1 2012-03-31 CY2012Q1I
28,094,565 2012-08-14 10-Q 2012 Q2 2012-06-30 CY2012Q2I
28,165,565 2012-11-19 10-Q 2012 Q3 2012-09-30 CY2012Q3I
26,011,565 2013-05-16 10-K 2012 FY 2012-12-31
26,011,565 2013-05-20 10-Q 2013 Q1 2012-12-31
26,011,565 2013-08-12 10-Q 2013 Q2 2012-12-31
26,011,565 2013-11-08 10-Q 2013 Q3 2012-12-31
26,011,565 2014-03-17 10-K 2013 FY 2012-12-31 CY2012Q4I
26,400,106 2013-05-20 10-Q 2013 Q1 2013-03-31 CY2013Q1I
26,900,106 2013-08-12 10-Q 2013 Q2 2013-06-30 CY2013Q2I
27,500,106 2013-11-08 10-Q 2013 Q3 2013-09-30 CY2013Q3I
27,600,106 2014-03-17 10-K 2013 FY 2013-12-31
27,600,106 2014-05-13 10-Q 2014 Q1 2013-12-31
27,600,106 2014-08-12 10-Q 2014 Q2 2013-12-31
27,600,106 2014-11-07 10-Q 2014 Q3 2013-12-31
27,600,106 2015-03-16 10-K 2014 FY 2013-12-31 CY2013Q4I
30,000,106 2014-05-13 10-Q 2014 Q1 2014-03-31 CY2014Q1I
30,750,106 2014-08-12 10-Q 2014 Q2 2014-06-30 CY2014Q2I
31,750,106 2014-11-07 10-Q 2014 Q3 2014-09-30 CY2014Q3I
31,750,106 2015-03-16 10-K 2014 FY 2014-12-31
31,750,106 2015-05-15 10-Q 2015 Q1 2014-12-31
31,750,106 2015-08-11 10-Q 2015 Q2 2014-12-31
31,750,106 2015-11-10 10-Q 2015 Q3 2014-12-31
31,750,106 2016-03-30 10-K 2015 FY 2014-12-31
31,750,106 2016-10-20 10-K/A 2015 FY 2014-12-31 CY2014Q4I
31,750,106 2015-05-15 10-Q 2015 Q1 2015-03-31 CY2015Q1I
31,750,106 2015-08-11 10-Q 2015 Q2 2015-06-30 CY2015Q2I
31,750,106 2015-11-10 10-Q 2015 Q3 2015-09-30 CY2015Q3I
31,750,106 2016-03-30 10-K 2015 FY 2015-12-31
31,750,106 2016-05-12 10-Q 2016 Q1 2015-12-31
31,750,106 2016-08-10 10-Q 2016 Q2 2015-12-31
31,750,106 2016-10-20 10-K/A 2015 FY 2015-12-31
31,750,106 2016-11-14 10-Q 2016 Q3 2015-12-31
31,750,106 2017-04-17 10-K 2016 FY 2015-12-31 CY2015Q4I
31,750,106 2016-05-12 10-Q 2016 Q1 2016-03-31 CY2016Q1I
31,750,106 2016-08-10 10-Q 2016 Q2 2016-06-30 CY2016Q2I
31,750,106 2016-11-14 10-Q 2016 Q3 2016-09-30 CY2016Q3I
31,750,106 2017-04-17 10-K 2016 FY 2016-12-31
31,750,106 2017-05-12 10-Q 2017 Q1 2016-12-31
31,750,106 2017-08-14 10-Q 2017 Q2 2016-12-31
31,750,106 2017-11-14 10-Q 2017 Q3 2016-12-31
40,300,106 2018-04-17 10-K 2017 FY 2016-12-31 CY2016Q4I
31,750,106 2017-08-14 10-Q 2017 Q2 2017-06-30 CY2017Q2I
31,750,106 2017-11-14 10-Q 2017 Q3 2017-09-30 CY2017Q3I
31,750,106 2017-05-12 10-Q 2017 Q1 2017-12-31
40,300,106 2018-04-17 10-K 2017 FY 2017-12-31
31,750,106 2018-05-15 10-Q 2018 Q1 2017-12-31
31,750,106 2018-08-13 10-Q 2018 Q2 2017-12-31
40,300,106 2018-11-09 10-Q 2018 Q3 2017-12-31
40,300,106 2019-03-29 10-K 2018 FY 2017-12-31 CY2017Q4I
40,300,106 2018-05-15 10-Q 2018 Q1 2018-03-31 CY2018Q1I
40,300,106 2018-08-13 10-Q 2018 Q2 2018-06-30 CY2018Q2I
40,300,106 2018-11-09 10-Q 2018 Q3 2018-09-30 CY2018Q3I
40,300,106 2019-03-29 10-K 2018 FY 2018-12-31
40,300,106 2019-05-15 10-Q 2019 Q1 2018-12-31
40,300,106 2019-08-14 10-Q 2019 Q2 2018-12-31
40,300,106 2019-11-14 10-Q 2019 Q3 2018-12-31
40,300,106 2020-04-14 10-K 2019 FY 2018-12-31 CY2018Q4I
40,300,106 2019-05-15 10-Q 2019 Q1 2019-03-31 CY2019Q1I
40,300,106 2019-08-14 10-Q 2019 Q2 2019-06-30 CY2019Q2I
40,300,106 2019-11-14 10-Q 2019 Q3 2019-09-30 CY2019Q3I
40,300,106 2020-04-14 10-K 2019 FY 2019-12-31
40,300,106 2020-05-12 10-Q 2020 Q1 2019-12-31
40,300,106 2020-08-10 10-Q 2020 Q2 2019-12-31
40,300,106 2020-11-16 10-Q 2020 Q3 2019-12-31
40,455,468 2021-03-09 10-K 2020 FY 2019-12-31
40,455,468 2021-04-13 10-K/A 2020 FY 2019-12-31 CY2019Q4I
40,300,106 2020-05-12 10-Q 2020 Q1 2020-03-31 CY2020Q1I
40,300,106 2020-08-10 10-Q 2020 Q2 2020-06-30 CY2020Q2I
40,300,106 2020-11-16 10-Q 2020 Q3 2020-09-30 CY2020Q3I
40,455,468 2021-03-09 10-K 2020 FY 2020-12-31
40,455,468 2021-04-13 10-K/A 2020 FY 2020-12-31
40,966,290 2021-05-14 10-Q 2021 Q1 2020-12-31
62,410,452 2021-11-02 10-Q 2021 Q3 2020-12-31
62,410,452 2022-03-01 10-K 2021 FY 2020-12-31 CY2020Q4I
40,966,290 2021-05-14 10-Q 2021 Q1 2021-03-31 CY2021Q1I
33,203,512 2022-03-01 10-K 2021 FY 2021-04-16
98,391,746 2021-08-16 10-Q 2021 Q2 2021-06-30 CY2021Q2I
122,817,746 2021-11-02 10-Q 2021 Q3 2021-09-30 CY2021Q3I
62,410,452 2021-08-16 10-Q 2021 Q2 2021-12-31
125,317,746 2022-03-01 10-K 2021 FY 2021-12-31
125,317,746 2022-05-06 10-Q 2022 Q1 2021-12-31 CY2021Q4I
126,680,895 2022-05-06 10-Q 2022 Q1 2022-03-31 CY2022Q1I
126,680,895 2022-08-04 10-Q 2022 Q2 2022-06-30 CY2022Q2I
126,680,895 2022-11-01 10-Q 2022 Q3 2022-09-30
126,680,895 2022-11-18 10-Q/A 2022 Q3 2022-09-30 CY2022Q3I
126,702,545 2023-08-08 10-Q 2023 Q2 2022-12-31
126,702,545 2023-11-09 10-Q 2023 Q3 2022-12-31
132,667,107 2024-03-29 10-K 2023 FY 2022-12-31 CY2022Q4I
128,840,421 2023-05-08 10-Q 2023 Q1 2023-03-31 CY2023Q1I
130,679,012 2023-08-08 10-Q 2023 Q2 2023-06-30 CY2023Q2I
132,667,107 2023-11-09 10-Q 2023 Q3 2023-09-30 CY2023Q3I
132,667,107 2024-03-29 10-K 2023 FY 2023-12-31
132,667,107 2024-05-15 10-Q 2024 Q1 2023-12-31
132,667,107 2024-08-14 10-Q 2024 Q2 2023-12-31
132,667,107 2024-11-14 10-Q 2024 Q3 2023-12-31
132,667,107 2025-03-28 10-K 2024 FY 2023-12-31 CY2023Q4I
132,670,446 2024-05-15 10-Q 2024 Q1 2024-03-31 CY2024Q1I
132,932,335 2024-08-14 10-Q 2024 Q2 2024-06-30 CY2024Q2I
133,168,049 2024-11-14 10-Q 2024 Q3 2024-09-30 CY2024Q3I
144,301,977 2025-03-28 10-K 2024 FY 2024-12-31 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations