Official Website: https://www.sec.gov/

Cost of Goods Sold (Deprecated 2018-01-31)

Total costs related to goods produced and sold during the reporting period.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$136,925.00 2013-05-16 10-K 2012 FY 2011-01-01 2011-12-31 CY2011

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$6,925.00 2012-08-14 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
$130,000.00 2012-11-19 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3

All Reported Cost of Goods Sold (Deprecated 2018-01-31) (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$6,925.00 2011-09-08 10-Q/A 2011 Q2 2007-03-09 2011-06-30
$6,925.00 2011-09-08 10-Q/A 2011 Q2 2011-01-01 2011-06-30
$6,925.00 2012-08-14 10-Q 2012 Q2 2011-01-01 2011-06-30
$6,925.00 2011-09-08 10-Q/A 2011 Q2 2011-04-01 2011-06-30
$6,925.00 2012-08-14 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
$136,925.00 2011-11-14 10-Q 2011 Q3 2007-03-09 2011-09-30
$136,925.00 2011-11-14 10-Q 2011 Q3 2011-01-01 2011-09-30
$136,925.00 2012-11-19 10-Q 2012 Q3 2011-01-01 2011-09-30
$130,000.00 2011-11-14 10-Q 2011 Q3 2011-07-01 2011-09-30
$130,000.00 2012-11-19 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
$136,925.00 2012-04-16 10-K 2011 FY 2007-03-09 2011-12-31
$136,925.00 2012-04-16 10-K 2011 FY 2011-01-01 2011-12-31
$136,925.00 2013-05-16 10-K 2012 FY 2011-01-01 2011-12-31 CY2011
$136,925.00 2012-07-11 10-Q 2012 Q1 2007-03-09 2012-03-31
$136,925.00 2012-08-14 10-Q 2012 Q2 2007-03-09 2012-06-30
$136,925.00 2012-11-19 10-Q 2012 Q3 2007-03-09 2012-09-30
$136,925.00 2013-05-16 10-K 2012 FY 2007-03-10 2012-12-31
$136,925.00 2013-05-20 10-Q 2013 Q1 2007-03-09 2013-03-31
$136,925.00 2013-08-12 10-Q 2013 Q2 2007-03-09 2013-06-30
$136,925.00 2013-11-08 10-Q 2013 Q3 2007-03-09 2013-09-30
$136,925.00 2014-03-17 10-K 2013 FY 2007-03-10 2013-12-31
$136,925.00 2014-05-13 10-Q 2014 Q1 2007-03-09 2014-03-31
$136,925.00 2014-08-12 10-Q 2014 Q2 2007-06-09 2014-06-30
$136,925.00 2014-11-07 10-Q 2014 Q3 2007-03-09 2014-09-30
$136,925.00 2015-03-16 10-K 2014 FY 2007-03-10 2014-12-31

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations