Official Website: https://www.sec.gov/

Carrying value as of the balance sheet date of liabilities incurred (and for which invoices have typically been received) and payable to vendors for goods and services received that are used in an entity's business. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer).

Browse By Fiscal Year & Quarter

2025 CY2025 Q1 CY2025 Q2 CY2025 Q3 CY2025 Q4
2024 CY2024 Q1 CY2024 Q2 CY2024 Q3 CY2024 Q4
2023 CY2023 Q1 CY2023 Q2 CY2023 Q3 CY2023 Q4
2022 CY2022 Q1 CY2022 Q2 CY2022 Q3 CY2022 Q4
2021 CY2021 Q1 CY2021 Q2 CY2021 Q3 CY2021 Q4
2020 CY2020 Q1 CY2020 Q2 CY2020 Q3 CY2020 Q4
2019 CY2019 Q1 CY2019 Q2 CY2019 Q3 CY2019 Q4
2018 CY2018 Q1 CY2018 Q2 CY2018 Q3 CY2018 Q4
2017 CY2017 Q1 CY2017 Q2 CY2017 Q3 CY2017 Q4
2016 CY2016 Q1 CY2016 Q2 CY2016 Q3 CY2016 Q4
2015 CY2015 Q1 CY2015 Q2 CY2015 Q3 CY2015 Q4
2014 CY2014 Q1 CY2014 Q2 CY2014 Q3 CY2014 Q4
2013 CY2013 Q1 CY2013 Q2 CY2013 Q3 CY2013 Q4
2012 CY2012 Q1 CY2012 Q2 CY2012 Q3 CY2012 Q4
2011 CY2011 Q1 CY2011 Q2 CY2011 Q3 CY2011 Q4
2010 CY2010 Q1 CY2010 Q2 CY2010 Q3 CY2010 Q4

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Browse By Company

All SEC filings and reported GAAP facts from 2010 to now for every company

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations