SEC Filings
281 - 300 of 378 filings
| Form | Description | Reporting Date | Filing Date | Accession Number |
|---|---|---|---|---|
| Form N-PX | FLC NPX 0607 | 2007-06-30 | 2007-08-27 | 0000935069-07-001899 |
| Form 4 | PRIMARY DOCUMENT | 2007-08-01 | 2007-08-02 | 0001252910-07-000002 |
| Form 4 | PRIMARY DOCUMENT | 2007-07-31 | 2007-07-31 | 0001252913-07-000001 |
| Form NSAR-A | 2007-05-31 | 2007-07-27 | 0000940400-07-000277 | |
| Form N-CSRS | FLC NCSRS | 2007-05-31 | 2007-07-27 | 0000935069-07-001682 |
| Form 40-17G | FLAJERTY FLC 40_17G 0607 | 2007-06-29 | 0000935069-07-001499 | |
| Form N-30B-2 | FLC N30B2 02/07 | 2007-02-28 | 2007-04-24 | 0000935069-07-000872 |
| Form N-Q | FLC NQ | 2007-02-28 | 2007-04-24 | 0000935069-07-000864 |
| Form SC 13G | 2007-04-19 | 0001126328-07-000128 | ||
| Form DEF 14A | FLC DEF 14A 02/07 | 2007-04-20 | 2007-02-16 | 0000935069-07-000308 |
| Form SC 13G | AM - INITIAL - VK | 2007-02-15 | 0000895421-07-000118 | |
| Form N-CSR | PREFERRED TOTAL RETURN FLC NCSR 1106 | 2006-11-30 | 2007-01-29 | 0000935069-07-000191 |
| Form NSAR-B | 2006-11-30 | 2007-01-29 | 0000940400-07-000032 | |
| Form 4 | PRIMARY DOCUMENT | 2006-12-26 | 2006-12-28 | 0001252911-06-000005 |
| Form 4 | PRIMARY DOCUMENT | 2006-12-26 | 2006-12-28 | 0001255452-06-000004 |
| Form N-30B-2 | FLC N30B2 | 2006-08-31 | 2006-10-23 | 0000935069-06-002861 |
| Form N-Q | FLC NQ 0806 | 2006-08-31 | 2006-10-20 | 0000935069-06-002845 |
| Form N-PX | FLC NPX 0806 | 2006-06-30 | 2006-08-16 | 0000935069-06-002120 |
| Form 40-17G | FLAHERTY FLC 4017G FILING 0706 | 2006-08-01 | 0000935069-06-001998 | |
| Form NSAR-A | 2006-05-31 | 2006-07-25 | 0000940400-06-000406 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations