Official Website: https://www.sec.gov/

SEC Filings

301 - 320 of 378 filings

Form Description Reporting Date Filing Date Accession Number
Form N-CSRS FLC NCSRS 0506 2006-05-31 2006-07-17 0000935069-06-001889
Form 4 PRIMARY DOCUMENT 2006-06-12 2006-06-13 0001252913-06-000001
Form N-30B-2 FLC N30B 02/06 2006-02-28 2006-04-21 0000935069-06-001115
Form N-Q TOTAL RETURN NQ 2006-02-28 2006-04-21 0000935069-06-001113
Form DEF 14A FLC DEF14A 021706 2006-04-21 2006-02-21 0000935069-06-000418
Form N-CSR FLC TOTAL RETURN NCSR 11/30/05 2005-11-30 2006-01-30 0000935069-06-000221
Form NSAR-B 2005-11-30 2006-01-30 0000940400-06-000041
Form 4 PRIMARY DOCUMENT 2006-01-24 2006-01-26 0001245374-06-000004
Form 4 PRIMARY DOCUMENT 2005-12-06 2005-12-06 0001252907-05-000001
Form 4 PRIMARY DOCUMENT 2005-11-21 2005-11-22 0001252913-05-000001
Form N-30B-2 FLC N30B 0805 2005-08-31 2005-10-24 0000935069-05-002926
Form N-Q FLAHERTY FLC NQ 08/31/05 2005-08-31 2005-10-24 0000935069-05-002924
Form 4 PRIMARY DOCUMENT 2005-09-27 2005-09-28 0001252910-05-000001
Form 40-17G AUTO-GENERATED PAPER DOCUMENT 2005-09-22 9999999997-05-040946
Form N-PX FLC NPX 0805 2005-06-30 2005-08-17 0000935069-05-002206
Form 3 PRIMARY DOCUMENT 2005-07-22 2005-07-27 0001333588-05-000004
Form 3 PRIMARY DOCUMENT 2005-07-22 2005-07-27 0001325403-05-000005
Form NSAR-A/A 2005-05-31 2005-07-22 0000940400-05-000398
Form NSAR-A 2005-05-31 2005-07-22 0000940400-05-000392
Form N-CSRS TOTAL RETURN NCSRS 2005-05-31 2005-07-20 0000935069-05-001953

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations